TOP | VIG | OTP | EURIZON | K&H | MBH | HOLD | Erste | Raiffeisen | Származtatott | Részvény | Kötvény | Ingatlan | Pénzpiaci |
1 hónap | 2 hónap | 3 hónap | 6 hónap | 12 hónap | 24 hónap | 36 hónap | 48 hónap | 60 hónap
Erste Stock Global HUF Alapok Alapja | ||||
Évesített hozam: 17,80% | ||||
|
||||
dátum | azonosító | árfolyam* | eszközérték | |
2024-12-19 | HU0000712492 | 3,570400 | 15.085.700.000 | |
2024-12-18 | HU0000712492 | 3,560600 | 14.990.600.000 | |
2024-12-17 | HU0000712492 | 3,625900 | 15.248.900.000 | |
2024-12-16 | HU0000712492 | 3,642500 | 15.299.900.000 | |
2024-12-13 | HU0000712492 | 3,635500 | 15.243.400.000 | |
2024-12-12 | HU0000712492 | 3,645900 | 15.287.700.000 | |
2024-12-11 | HU0000712492 | 3,653400 | 15.316.300.000 | |
2024-12-10 | HU0000712492 | 3,629200 | 15.208.700.000 | |
2024-12-09 | HU0000712492 | 3,617200 | 15.140.000.000 | |
2024-12-06 | HU0000712492 | 3,632100 | 15.243.900.000 | |
|
||||
2024-12-05 | HU0000712492 | 3,614700 | 15.158.400.000 | |
2024-12-04 | HU0000712492 | 3,646900 | 15.285.500.000 | |
2024-12-03 | HU0000712492 | 3,627000 | 15.199.700.000 | |
2024-12-02 | HU0000712492 | 3,600500 | 15.099.200.000 | |
2024-11-29 | HU0000712492 | 3,585900 | 15.064.300.000 | |
2024-11-28 | HU0000712492 | 3,561000 | 14.958.400.000 | |
2024-11-27 | HU0000712492 | 3,563800 | 14.903.500.000 | |
2024-11-26 | HU0000712492 | 3,589900 | 15.005.800.000 | |
2024-11-25 | HU0000712492 | 3,575400 | 14.931.200.000 | |
2024-11-22 | HU0000712492 | 3,593200 | 15.008.800.000 | |
2024-11-21 | HU0000712492 | 3,564800 | 14.854.300.000 | |
2024-11-20 | HU0000712492 | 3,549200 | 14.757.100.000 | |
2024-11-19 | HU0000712492 | 3,532000 | 14.677.400.000 | |
2024-11-18 | HU0000712492 | 3,527200 | 14.683.400.000 | |
2024-11-15 | HU0000712492 | 3,532300 | 14.701.500.000 | |
2024-11-14 | HU0000712492 | 3,563900 | 14.818.400.000 | |
2024-11-13 | HU0000712492 | 3,577100 | 14.869.500.000 | |
2024-11-12 | HU0000712492 | 3,583900 | 14.898.700.000 | |
2024-11-11 | HU0000712492 | 3,598400 | 14.951.800.000 | |
2024-11-08 | HU0000712492 | 3,574600 | 14.845.600.000 | |
2024-11-07 | HU0000712492 | 3,558600 | 14.765.000.000 | |
2024-11-06 | HU0000712492 | 3,554300 | 14.736.700.000 | |
2024-11-05 | HU0000712492 | 3,453800 | 14.346.200.000 | |
2024-11-04 | HU0000712492 | 3,411200 | 14.168.600.000 | |
2024-10-31 | HU0000712492 | 3,430400 | 14.242.900.000 | |
2024-10-30 | HU0000712492 | 3,452200 | 14.335.400.000 | |
2024-10-29 | HU0000712492 | 3,487500 | 14.470.400.000 | |
2024-10-28 | HU0000712492 | 3,471400 | 14.386.800.000 | |
2024-10-25 | HU0000712492 | 3,460700 | 14.353.000.000 | |
2024-10-24 | HU0000712492 | 3,464800 | 14.378.900.000 | |
2024-10-22 | HU0000712492 | 3,482200 | 14.463.300.000 | |
2024-10-21 | HU0000712492 | 3,498300 | 14.537.200.000 | |
2024-10-18 | HU0000712492 | 3,504300 | 14.573.600.000 | |
2024-10-17 | HU0000712492 | 3,476700 | 14.463.500.000 | |
2024-10-16 | HU0000712492 | 3,465700 | 14.421.900.000 | |
2024-10-15 | HU0000712492 | 3,466900 | 14.472.200.000 | |
2024-10-14 | HU0000712492 | 3,530500 | 14.738.200.000 | |
2024-10-11 | HU0000712492 | 3,507700 | 14.617.500.000 | |
2024-10-10 | HU0000712492 | 3,498300 | 14.583.200.000 | |
2024-10-09 | HU0000712492 | 3,486900 | 14.544.000.000 | |
2024-10-08 | HU0000712492 | 3,451400 | 14.398.400.000 | |
2024-10-07 | HU0000712492 | 3,475900 | 14.542.900.000 | |
2024-10-04 | HU0000712492 | 3,496900 | 14.631.100.000 | |
2024-10-03 | HU0000712492 | 3,444000 | 14.408.000.000 | |
2024-10-02 | HU0000712492 | 3,447100 | 14.441.200.000 | |
2024-10-01 | HU0000712492 | 3,402200 | 14.270.700.000 | |
2024-09-30 | HU0000712492 | 3,396700 | 14.246.800.000 | |
2024-09-27 | HU0000712492 | 3,396100 | 14.256.400.000 | |
2024-09-26 | HU0000712492 | 3,385000 | 14.204.200.000 | |
2024-09-25 | HU0000712492 | 3,334700 | 13.992.200.000 | |
2024-09-24 | HU0000712492 | 3,338900 | 13.969.400.000 | |
2024-09-23 | HU0000712492 | 3,326100 | 13.918.500.000 | |
2024-09-20 | HU0000712492 | 3,317100 | 13.890.200.000 | |
2024-09-19 | HU0000712492 | 3,331300 | 13.976.600.000 | |
2024-09-18 | HU0000712492 | 3,275200 | 13.738.300.000 | |
2024-09-17 | HU0000712492 | 3,287000 | 13.778.300.000 | |
2024-09-16 | HU0000712492 | 3,284200 | 13.769.900.000 | |
2024-09-13 | HU0000712492 | 3,286900 | 13.781.700.000 | |
2024-09-12 | HU0000712492 | 3,286300 | 13.776.500.000 | |
2024-09-11 | HU0000712492 | 3,261000 | 13.669.700.000 | |
2024-09-10 | HU0000712492 | 3,236600 | 13.569.600.000 | |
2024-09-09 | HU0000712492 | 3,230800 | 13.537.800.000 | |
2024-09-06 | HU0000712492 | 3,183900 | 13.346.200.000 | |
2024-09-05 | HU0000712492 | 3,231100 | 13.541.900.000 | |
2024-09-04 | HU0000712492 | 3,245100 | 13.580.700.000 | |
2024-09-03 | HU0000712492 | 3,280700 | 13.718.500.000 | |
2024-09-02 | HU0000712492 | 3,329600 | 13.905.500.000 | |
2024-08-30 | HU0000712492 | 3,333500 | 13.932.900.000 | |
2024-08-29 | HU0000712492 | 3,311600 | 13.814.600.000 | |
2024-08-28 | HU0000712492 | 3,284100 | 13.692.500.000 | |
2024-08-27 | HU0000712492 | 3,285500 | 13.719.400.000 | |
2024-08-26 | HU0000712492 | 3,278400 | 13.682.800.000 | |
2024-08-23 | HU0000712492 | 3,281300 | 13.697.100.000 | |
2024-08-22 | HU0000712492 | 3,284200 | 13.699.500.000 | |
2024-08-21 | HU0000712492 | 3,294100 | 13.740.300.000 | |
2024-08-16 | HU0000712492 | 3,287500 | 13.654.800.000 | |
2024-08-15 | HU0000712492 | 3,279400 | 13.606.800.000 | |
2024-08-14 | HU0000712492 | 3,238900 | 13.444.900.000 | |
2024-08-13 | HU0000712492 | 3,238700 | 13.425.800.000 | |
2024-08-12 | HU0000712492 | 3,199200 | 13.237.200.000 | |
2024-08-09 | HU0000712492 | 3,199200 | 13.243.600.000 | |
2024-08-08 | HU0000712492 | 3,181600 | 13.162.000.000 | |
2024-08-07 | HU0000712492 | 3,132900 | 12.946.700.000 | |
2024-08-06 | HU0000712492 | 3,135900 | 12.955.400.000 | |
2024-08-05 | HU0000712492 | 3,073900 | 12.694.800.000 | |
2024-08-02 | HU0000712492 | 3,172000 | 13.101.200.000 | |
2024-08-01 | HU0000712492 | 3,276700 | 13.540.800.000 | |
2024-07-31 | HU0000712492 | 3,303800 | 13.623.700.000 | |
2024-07-30 | HU0000712492 | 3,256700 | 13.400.700.000 | |
2024-07-29 | HU0000712492 | 3,260700 | 13.403.100.000 | |
2024-07-26 | HU0000712492 | 3,252600 | 13.336.900.000 | |
2024-07-25 | HU0000712492 | 3,215900 | 13.173.900.000 | |
2024-07-24 | HU0000712492 | 3,238300 | 13.254.700.000 | |
2024-07-23 | HU0000712492 | 3,302700 | 13.496.500.000 | |
2024-07-22 | HU0000712492 | 3,287000 | 13.387.700.000 | |
2024-07-19 | HU0000712492 | 3,260100 | 13.259.100.000 | |
2024-07-18 | HU0000712492 | 3,274700 | 13.293.600.000 | |
2024-07-17 | HU0000712492 | 3,303700 | 13.376.700.000 | |
2024-07-16 | HU0000712492 | 3,368800 | 13.548.500.000 | |
2024-07-15 | HU0000712492 | 3,360000 | 13.489.200.000 | |
2024-07-12 | HU0000712492 | 3,359200 | 13.471.600.000 | |
2024-07-11 | HU0000712492 | 3,349800 | 13.432.900.000 | |
2024-07-10 | HU0000712492 | 3,375300 | 13.511.300.000 | |
2024-07-09 | HU0000712492 | 3,353900 | 13.406.400.000 | |
2024-07-08 | HU0000712492 | 3,353700 | 13.405.500.000 | |
2024-07-05 | HU0000712492 | 3,356400 | 13.395.400.000 | |
2024-07-04 | HU0000712492 | 3,338300 | 13.306.700.000 | |
2024-07-03 | HU0000712492 | 3,333300 | 13.282.300.000 | |
2024-07-02 | HU0000712492 | 3,332300 | 13.281.000.000 | |
2024-07-01 | HU0000712492 | 3,323000 | 13.241.800.000 | |
2024-06-28 | HU0000712492 | 3,327100 | 13.232.000.000 | |
2024-06-27 | HU0000712492 | 3,334700 | 13.237.300.000 | |
2024-06-26 | HU0000712492 | 3,345900 | 13.261.000.000 | |
2024-06-25 | HU0000712492 | 3,337600 | 13.206.100.000 | |
2024-06-24 | HU0000712492 | 3,313800 | 13.110.300.000 | |
2024-06-21 | HU0000712492 | 3,339100 | 13.197.300.000 | |
2024-06-20 | HU0000712492 | 3,340700 | 13.204.300.000 | |
2024-06-19 | HU0000712492 | 3,337800 | 13.179.200.000 | |
2024-06-18 | HU0000712492 | 3,333700 | 13.150.300.000 | |
2024-06-17 | HU0000712492 | 3,325600 | 13.094.800.000 | |
2024-06-14 | HU0000712492 | 3,314700 | 13.028.200.000 | |
2024-06-13 | HU0000712492 | 3,302500 | 12.953.900.000 | |
2024-06-12 | HU0000712492 | 3,281600 | 12.842.300.000 | |
2024-06-11 | HU0000712492 | 3,279000 | 12.819.900.000 | |
2024-06-10 | HU0000712492 | 3,269900 | 12.788.300.000 | |
2024-06-07 | HU0000712492 | 3,239500 | 12.654.900.000 | |
2024-06-06 | HU0000712492 | 3,229200 | 12.603.200.000 | |
2024-06-05 | HU0000712492 | 3,225500 | 12.580.700.000 | |
2024-06-04 | HU0000712492 | 3,175400 | 12.361.500.000 | |
2024-06-03 | HU0000712492 | 3,174800 | 12.329.600.000 | |
2024-05-31 | HU0000712492 | 3,163200 | 12.205.900.000 | |
2024-05-30 | HU0000712492 | 3,157500 | 12.173.700.000 | |
2024-05-29 | HU0000712492 | 3,208000 | 12.337.300.000 | |
2024-05-28 | HU0000712492 | 3,205900 | 12.311.100.000 | |
2024-05-27 | HU0000712492 | 3,216700 | 12.322.600.000 | |
2024-05-24 | HU0000712492 | 3,217200 | 12.310.800.000 | |
2024-05-23 | HU0000712492 | 3,222300 | 12.307.700.000 | |
2024-05-22 | HU0000712492 | 3,228100 | 12.327.400.000 | |
2024-05-21 | HU0000712492 | 3,222900 | 12.290.200.000 | |
2024-05-17 | HU0000712492 | 3,226100 | 12.264.300.000 | |
2024-05-16 | HU0000712492 | 3,215400 | 11.254.300.000 | |
2024-05-15 | HU0000712492 | 3,215300 | 11.253.800.000 | |
2024-05-14 | HU0000712492 | 3,190800 | 11.168.200.000 | |
2024-05-13 | HU0000712492 | 3,188600 | 11.160.300.000 | |
2024-05-10 | HU0000712492 | 3,201200 | 11.204.400.000 | |
2024-05-09 | HU0000712492 | 3,184400 | 11.145.800.000 | |
2024-05-08 | HU0000712492 | 3,173600 | 11.097.900.000 | |
2024-05-07 | HU0000712492 | 3,173600 | 11.063.200.000 | |
2024-05-06 | HU0000712492 | 3,157600 | 10.992.400.000 | |
2024-05-03 | HU0000712492 | 3,131900 | 10.881.500.000 | |
2024-05-02 | HU0000712492 | 3,112000 | 10.807.900.000 | |
2024-04-30 | HU0000712492 | 3,105300 | 10.748.100.000 | |
2024-04-29 | HU0000712492 | 3,139300 | 10.835.500.000 | |
2024-04-26 | HU0000712492 | 3,145700 | 10.828.700.000 | |
2024-04-25 | HU0000712492 | 3,099600 | 10.644.400.000 | |
2024-04-24 | HU0000712492 | 3,135600 | 10.767.800.000 | |
2024-04-23 | HU0000712492 | 3,119200 | 10.700.800.000 | |
2024-04-22 | HU0000712492 | 3,095600 | 10.606.100.000 | |
2024-04-19 | HU0000712492 | 3,067100 | 10.489.500.000 | |
2024-04-18 | HU0000712492 | 3,103900 | 10.615.900.000 | |
2024-04-17 | HU0000712492 | 3,111000 | 10.621.300.000 | |
2024-04-16 | HU0000712492 | 3,128700 | 10.675.900.000 | |
2024-04-15 | HU0000712492 | 3,143800 | 10.713.400.000 | |
2024-04-12 | HU0000712492 | 3,175200 | 10.808.100.000 | |
2024-04-11 | HU0000712492 | 3,187500 | 10.839.600.000 | |
2024-04-10 | HU0000712492 | 3,164400 | 10.724.000.000 | |
2024-04-09 | HU0000712492 | 3,153800 | 10.675.000.000 | |
2024-04-08 | HU0000712492 | 3,157500 | 10.664.000.000 | |
2024-04-05 | HU0000712492 | 3,164100 | 10.660.200.000 | |
2024-04-04 | HU0000712492 | 3,132800 | 10.847.500.000 | |
2024-04-03 | HU0000712492 | 3,166100 | 10.891.200.000 | |
2024-04-02 | HU0000712492 | 3,183200 | 10.923.900.000 | |
2024-03-28 | HU0000712492 | 3,202700 | 10.920.800.000 | |
2024-03-27 | HU0000712492 | 3,191200 | 10.869.100.000 | |
2024-03-26 | HU0000712492 | 3,181100 | 10.757.200.000 | |
2024-03-25 | HU0000712492 | 3,179900 | 10.737.200.000 | |
2024-03-22 | HU0000712492 | 3,199400 | 10.767.800.000 | |
2024-03-21 | HU0000712492 | 3,200200 | 10.727.500.000 | |
2024-03-20 | HU0000712492 | 3,174000 | 10.600.700.000 | |
2024-03-19 | HU0000712492 | 3,153800 | 10.503.800.000 | |
2024-03-18 | HU0000712492 | 3,138500 | 10.427.400.000 | |
2024-03-14 | HU0000712492 | 3,114300 | 10.348.600.000 | |
2024-03-13 | HU0000712492 | 3,133000 | 10.385.400.000 | |
2024-03-12 | HU0000712492 | 3,144200 | 10.392.400.000 | |
2024-03-11 | HU0000712492 | 3,103900 | 10.254.100.000 | |
2024-03-08 | HU0000712492 | 3,115600 | 10.271.200.000 | |
2024-03-07 | HU0000712492 | 3,134700 | 10.309.900.000 | |
2024-03-06 | HU0000712492 | 3,108500 | 10.212.800.000 | |
2024-03-05 | HU0000712492 | 3,098700 | 10.180.000.000 | |
2024-03-04 | HU0000712492 | 3,130600 | 10.235.500.000 | |
2024-03-01 | HU0000712492 | 3,127100 | 10.209.400.000 | |
2024-02-29 | HU0000712492 | 3,107600 | 10.114.800.000 | |
2024-02-28 | HU0000712492 | 3,098000 | 10.057.500.000 | |
2024-02-27 | HU0000712492 | 3,099400 | 10.062.300.000 | |
2024-02-26 | HU0000712492 | 3,097200 | 10.045.800.000 | |
2024-02-23 | HU0000712492 | 3,106600 | 10.019.300.000 | |
2024-02-22 | HU0000712492 | 3,107300 | 9.959.830.000 | |
2024-02-21 | HU0000712492 | 3,043700 | 9.697.410.000 | |
2024-02-20 | HU0000712492 | 3,040700 | 9.655.780.000 | |
2024-02-19 | HU0000712492 | 3,062500 | 9.729.260.000 | |
2024-02-16 | HU0000712492 | 3,064300 | 9.774.690.000 | |
2024-02-15 | HU0000712492 | 3,069700 | 9.781.230.000 | |
2024-02-14 | HU0000712492 | 3,061500 | 9.749.250.000 | |
2024-02-13 | HU0000712492 | 3,038100 | 9.677.380.000 | |
2024-02-12 | HU0000712492 | 3,047800 | 9.741.600.000 | |
2024-02-09 | HU0000712492 | 3,050300 | 9.751.210.000 | |
2024-02-08 | HU0000712492 | 3,038500 | 9.835.320.000 | |
2024-02-07 | HU0000712492 | 3,049400 | 10.275.100.000 | |
2024-02-06 | HU0000712492 | 3,026800 | 10.682.900.000 | |
2024-02-05 | HU0000712492 | 3,025800 | 10.641.300.000 | |
2024-02-02 | HU0000712492 | 3,005400 | 10.532.400.000 | |
2024-02-01 | HU0000712492 | 2,966200 | 10.395.500.000 | |
2024-01-31 | HU0000712492 | 2,929600 | 10.225.500.000 | |
2024-01-30 | HU0000712492 | 2,964000 | 10.311.000.000 | |
2024-01-29 | HU0000712492 | 2,978200 | 10.353.500.000 | |
2024-01-26 | HU0000712492 | 2,933800 | 10.184.600.000 | |
2024-01-25 | HU0000712492 | 2,939900 | 10.195.200.000 | |
2024-01-24 | HU0000712492 | 2,906400 | 10.069.800.000 | |
2024-01-23 | HU0000712492 | 2,909800 | 10.066.000.000 | |
2024-01-22 | HU0000712492 | 2,891800 | 9.977.600.000 | |
2024-01-19 | HU0000712492 | 2,880500 | 9.905.110.000 | |
2024-01-18 | HU0000712492 | 2,856000 | 9.801.770.000 | |
2024-01-17 | HU0000712492 | 2,835100 | 9.691.200.000 | |
2024-01-16 | HU0000712492 | 2,851700 | 9.743.820.000 | |
2024-01-15 | HU0000712492 | 2,844800 | 9.701.550.000 | |
2024-01-12 | HU0000712492 | 2,843500 | 9.693.180.000 | |
2024-01-11 | HU0000712492 | 2,834600 | 9.655.530.000 | |
2024-01-10 | HU0000712492 | 2,820800 | 9.516.070.000 | |
2024-01-09 | HU0000712492 | 2,818400 | 9.515.280.000 | |
2024-01-08 | HU0000712492 | 2,802400 | 9.483.570.000 | |
2024-01-05 | HU0000712492 | 2,774300 | 9.392.350.000 | |
2024-01-04 | HU0000712492 | 2,785000 | 9.445.590.000 | |
2024-01-03 | HU0000712492 | 2,797800 | 9.507.830.000 | |
2024-01-02 | HU0000712492 | 2,825200 | 9.595.060.000 | |
2023-12-29 | HU0000712492 | 2,827900 | 9.607.350.000 | |
2023-12-28 | HU0000712492 | 2,817700 | 9.559.080.000 | |
2023-12-27 | HU0000712492 | 2,808000 | 9.511.760.000 | |
2023-12-22 | HU0000712492 | 2,812800 | 9.537.850.000 | |
2023-12-21 | HU0000712492 | 2,818900 | 9.542.680.000 | |
2023-12-20 | HU0000712492 | 2,805100 | 9.485.550.000 | |
2023-12-19 | HU0000712492 | 2,823600 | 9.506.020.000 | |
2023-12-18 | HU0000712492 | 2,826000 | 9.502.930.000 | |
2023-12-15 | HU0000712492 | 2,817300 | 9.481.190.000 | |
2023-12-14 | HU0000712492 | 2,782100 | 9.424.360.000 | |
2023-12-13 | HU0000712492 | 2,814100 | 9.500.570.000 | |
2023-12-12 | HU0000712492 | 2,800000 | 9.577.280.000 | |
2023-12-11 | HU0000712492 | 2,789800 | 9.542.080.000 | |
2023-12-08 | HU0000712492 | 2,766900 | 9.452.490.000 | |
2023-12-07 | HU0000712492 | 2,740500 | 9.357.040.000 | |
2023-12-06 | HU0000712492 | 2,739000 | 9.345.140.000 | |
2023-12-05 | HU0000712492 | 2,737900 | 9.344.200.000 | |
2023-12-04 | HU0000712492 | 2,740800 | 9.338.620.000 | |
2023-12-01 | HU0000712492 | 2,744900 | 9.336.460.000 | |
2023-11-30 | HU0000712492 | 2,726900 | 9.263.460.000 | |
2023-11-29 | HU0000712492 | 2,704200 | 9.179.470.000 | |
2023-11-28 | HU0000712492 | 2,698300 | 9.127.080.000 | |
2023-11-27 | HU0000712492 | 2,716000 | 9.178.560.000 | |
2023-11-24 | HU0000712492 | 2,723900 | 9.149.760.000 | |
2023-11-23 | HU0000712492 | 2,732900 | 9.138.300.000 | |
2023-11-22 | HU0000712492 | 2,738600 | 9.160.980.000 | |
2023-11-21 | HU0000712492 | 2,716200 | 9.074.420.000 | |
2023-11-20 | HU0000712492 | 2,714300 | 9.048.070.000 | |
2023-11-17 | HU0000712492 | 2,710400 | 9.026.370.000 | |
2023-11-16 | HU0000712492 | 2,711000 | 9.004.550.000 | |
2023-11-15 | HU0000712492 | 2,706000 | 8.806.180.000 | |
2023-11-14 | HU0000712492 | 2,693600 | 8.757.690.000 | |
2023-11-13 | HU0000712492 | 2,689300 | 8.730.130.000 | |
2023-11-10 | HU0000712492 | 2,685100 | 8.705.420.000 | |
2023-11-09 | HU0000712492 | 2,659600 | 8.625.070.000 | |
2023-11-08 | HU0000712492 | 2,664100 | 8.636.410.000 | |
2023-11-07 | HU0000712492 | 2,663600 | 8.632.320.000 | |
2023-11-06 | HU0000712492 | 2,645000 | 8.557.750.000 | |
2023-11-03 | HU0000712492 | 2,630600 | 8.469.760.000 | |
2023-11-02 | HU0000712492 | 2,632700 | 8.475.550.000 | |
2023-10-31 | HU0000712492 | 2,598900 | 8.340.630.000 | |
2023-10-30 | HU0000712492 | 2,543500 | 8.154.870.000 | |
2023-10-27 | HU0000712492 | 2,518800 | 8.069.880.000 | |
2023-10-26 | HU0000712492 | 2,528600 | 8.063.260.000 | |
2023-10-25 | HU0000712492 | 2,576500 | 8.209.600.000 | |
2023-10-24 | HU0000712492 | 2,575900 | 8.206.820.000 | |
2023-10-20 | HU0000712492 | 2,555400 | 8.111.800.000 | |
2023-10-19 | HU0000712492 | 2,601000 | 8.266.380.000 | |
2023-10-18 | HU0000712492 | 2,634500 | 8.357.890.000 | |
2023-10-17 | HU0000712492 | 2,665200 | 8.425.620.000 | |
2023-10-16 | HU0000712492 | 2,668900 | 8.404.380.000 | |
2023-10-13 | HU0000712492 | 2,668900 | 8.378.110.000 | |
2023-10-12 | HU0000712492 | 2,677500 | 8.377.730.000 | |
2023-10-11 | HU0000712492 | 2,662200 | 8.316.820.000 | |
2023-10-10 | HU0000712492 | 2,658500 | 8.284.530.000 | |
2023-10-09 | HU0000712492 | 2,643500 | 8.225.160.000 | |
2023-10-06 | HU0000712492 | 2,647200 | 8.231.180.000 | |
2023-10-05 | HU0000712492 | 2,615500 | 8.124.510.000 | |
2023-10-04 | HU0000712492 | 2,624500 | 8.147.590.000 | |
2023-10-03 | HU0000712492 | 2,614000 | 8.112.210.000 | |
2023-10-02 | HU0000712492 | 2,637300 | 8.175.610.000 | |
2023-09-29 | HU0000712492 | 2,617500 | 8.052.970.000 | |
2023-09-28 | HU0000712492 | 2,619900 | 8.050.970.000 | |
2023-09-27 | HU0000712492 | 2,617700 | 8.005.520.000 | |
2023-09-26 | HU0000712492 | 2,597800 | 7.897.120.000 | |
2023-09-25 | HU0000712492 | 2,632600 | 7.735.400.000 | |
2023-09-22 | HU0000712492 | 2,616800 | 7.084.300.000 | |
2023-09-21 | HU0000712492 | 2,609400 | 7.048.450.000 | |
2023-09-20 | HU0000712492 | 2,639400 | 7.119.350.000 | |
2023-09-19 | HU0000712492 | 2,654400 | 7.107.220.000 | |
2023-09-18 | HU0000712492 | 2,668800 | 7.126.670.000 | |
2023-09-15 | HU0000712492 | 2,680600 | 7.135.370.000 | |
2023-09-14 | HU0000712492 | 2,696800 | 7.157.270.000 | |
2023-09-13 | HU0000712492 | 2,665100 | 7.083.260.000 | |
2023-09-12 | HU0000712492 | 2,670700 | 7.096.440.000 | |
2023-09-11 | HU0000712492 | 2,678500 | 7.110.420.000 | |
2023-09-08 | HU0000712492 | 2,680700 | 7.112.620.000 | |
2023-09-07 | HU0000712492 | 2,687400 | 7.125.060.000 | |
2023-09-06 | HU0000712492 | 2,700200 | 7.154.570.000 | |
2023-09-05 | HU0000712492 | 2,709000 | 7.181.860.000 | |
2023-09-04 | HU0000712492 | 2,708600 | 7.180.620.000 | |
2023-09-01 | HU0000712492 | 2,692300 | 7.128.440.000 | |
2023-08-31 | HU0000712492 | 2,672000 | 7.056.650.000 | |
2023-08-30 | HU0000712492 | 2,665700 | 7.034.390.000 | |
2023-08-29 | HU0000712492 | 2,679100 | 7.064.450.000 | |
2023-08-28 | HU0000712492 | 2,649300 | 6.999.720.000 | |
2023-08-25 | HU0000712492 | 2,631000 | 6.941.140.000 | |
2023-08-24 | HU0000712492 | 2,614700 | 6.894.720.000 | |
2023-08-23 | HU0000712492 | 2,632600 | 6.937.210.000 | |
2023-08-22 | HU0000712492 | 2,605200 | 6.877.190.000 | |
2023-08-21 | HU0000712492 | 2,595500 | 6.870.530.000 | |
2023-08-18 | HU0000712492 | 2,594600 | 6.857.210.000 | |
2023-08-17 | HU0000712492 | 2,602400 | 6.895.240.000 | |
2023-08-16 | HU0000712492 | 2,628200 | 6.977.940.000 | |
2023-08-15 | HU0000712492 | 2,634700 | 7.087.920.000 | |
2023-08-14 | HU0000712492 | 2,645000 | 7.103.540.000 | |
2023-08-11 | HU0000712492 | 2,640800 | 7.102.250.000 | |
2023-08-10 | HU0000712492 | 2,648300 | 7.101.410.000 | |
2023-08-09 | HU0000712492 | 2,647200 | 7.093.550.000 | |
2023-08-08 | HU0000712492 | 2,661200 | 7.120.440.000 | |
2023-08-07 | HU0000712492 | 2,662500 | 7.118.640.000 | |
2023-08-04 | HU0000712492 | 2,644100 | 7.065.060.000 | |
2023-08-03 | HU0000712492 | 2,662100 | 7.103.650.000 | |
2023-08-02 | HU0000712492 | 2,671600 | 7.127.870.000 | |
2023-08-01 | HU0000712492 | 2,692400 | 7.181.670.000 | |
2023-07-31 | HU0000712492 | 2,691300 | 7.172.660.000 | |
2023-07-28 | HU0000712492 | 2,678600 | 7.134.450.000 | |
2023-07-27 | HU0000712492 | 2,669200 | 7.112.650.000 | |
2023-07-26 | HU0000712492 | 2,654200 | 7.058.800.000 | |
2023-07-25 | HU0000712492 | 2,667100 | 7.079.530.000 | |
2023-07-24 | HU0000712492 | 2,640400 | 7.002.030.000 | |
2023-07-21 | HU0000712492 | 2,631900 | 6.986.020.000 | |
2023-07-20 | HU0000712492 | 2,621600 | 6.963.160.000 | |
2023-07-19 | HU0000712492 | 2,631000 | 6.979.000.000 | |
2023-07-18 | HU0000712492 | 2,625400 | 6.949.900.000 | |
2023-07-17 | HU0000712492 | 2,625500 | 6.942.700.000 | |
2023-07-14 | HU0000712492 | 2,622900 | 6.916.430.000 | |
2023-07-13 | HU0000712492 | 2,616100 | 6.867.850.000 | |
2023-07-12 | HU0000712492 | 2,601800 | 6.828.110.000 | |
2023-07-11 | HU0000712492 | 2,598800 | 6.821.800.000 | |
2023-07-10 | HU0000712492 | 2,583100 | 6.760.740.000 | |
2023-07-07 | HU0000712492 | 2,576200 | 6.738.120.000 | |
2023-07-06 | HU0000712492 | 2,604700 | 6.801.650.000 | |
2023-07-05 | HU0000712492 | 2,635100 | 6.870.620.000 | |
2023-07-04 | HU0000712492 | 2,645200 | 6.886.780.000 | |
2023-07-03 | HU0000712492 | 2,638800 | 6.864.100.000 | |
2023-06-30 | HU0000712492 | 2,641700 | 6.867.880.000 | |
2023-06-29 | HU0000712492 | 2,621100 | 6.809.850.000 | |
2023-06-28 | HU0000712492 | 2,611300 | 6.774.310.000 | |
2023-06-27 | HU0000712492 | 2,597000 | 6.697.770.000 | |
2023-06-26 | HU0000712492 | 2,584300 | 6.638.900.000 | |
2023-06-23 | HU0000712492 | 2,595000 | 6.630.970.000 | |
2023-06-22 | HU0000712492 | 2,596500 | 6.593.160.000 | |
2023-06-21 | HU0000712492 | 2,588800 | 6.542.760.000 | |
2023-06-20 | HU0000712492 | 2,611800 | 6.585.240.000 | |
2023-06-19 | HU0000712492 | 2,622500 | 6.603.530.000 | |
2023-06-16 | HU0000712492 | 2,629800 | 6.598.050.000 | |
2023-06-15 | HU0000712492 | 2,633600 | 6.581.320.000 | |
2023-06-14 | HU0000712492 | 2,625600 | 6.578.060.000 | |
2023-06-13 | HU0000712492 | 2,621000 | 6.550.880.000 | |
2023-06-12 | HU0000712492 | 2,607500 | 6.488.280.000 | |
2023-06-09 | HU0000712492 | 2,579600 | 6.414.510.000 | |
2023-06-08 | HU0000712492 | 2,574500 | 6.361.320.000 | |
2023-06-07 | HU0000712492 | 2,600100 | 6.401.290.000 | |
2023-06-06 | HU0000712492 | 2,599100 | 6.358.450.000 | |
2023-06-05 | HU0000712492 | 2,593300 | 6.330.640.000 | |
2023-06-02 | HU0000712492 | 2,592200 | 6.299.360.000 | |
2023-06-01 | HU0000712492 | 2,553500 | 6.162.280.000 | |
2023-05-31 | HU0000712492 | 2,544600 | 6.136.530.000 | |
