TOP | VIG | OTP | EURIZON | K&H | MBH | HOLD | Erste | Raiffeisen | Származtatott | Részvény | Kötvény | Ingatlan | Pénzpiaci |
1 hónap | 2 hónap | 3 hónap | 6 hónap | 12 hónap | 24 hónap | 36 hónap | 48 hónap | 60 hónap
MBH Prémium Kiegyensúlyozott Vegyes Értékpapír Részalap A sorozat | ||||
Évesített hozam: 7,66% | ||||
|
||||
dátum | azonosító | árfolyam* | eszközérték | |
2024-12-02 | HU0000716337 | 1,606525 | 28.636.600.000 | |
2024-11-29 | HU0000716337 | 1,601349 | 28.470.700.000 | |
2024-11-28 | HU0000716337 | 1,602367 | 28.307.900.000 | |
2024-11-27 | HU0000716337 | 1,597100 | 27.923.000.000 | |
2024-11-26 | HU0000716337 | 1,596532 | 27.660.000.000 | |
2024-11-25 | HU0000716337 | 1,597558 | 27.377.700.000 | |
2024-11-22 | HU0000716337 | 1,596966 | 27.187.900.000 | |
2024-11-21 | HU0000716337 | 1,588554 | 27.000.500.000 | |
2024-11-20 | HU0000716337 | 1,581522 | 26.762.400.000 | |
2024-11-19 | HU0000716337 | 1,577903 | 26.538.400.000 | |
|
||||
2024-11-18 | HU0000716337 | 1,579385 | 26.375.500.000 | |
2024-11-15 | HU0000716337 | 1,572141 | 26.139.200.000 | |
2024-11-14 | HU0000716337 | 1,581737 | 26.033.200.000 | |
2024-11-13 | HU0000716337 | 1,577739 | 25.905.500.000 | |
2024-11-12 | HU0000716337 | 1,579716 | 25.779.400.000 | |
2024-11-11 | HU0000716337 | 1,576771 | 25.497.800.000 | |
2024-11-08 | HU0000716337 | 1,566475 | 25.220.600.000 | |
2024-11-07 | HU0000716337 | 1,567366 | 25.107.400.000 | |
2024-11-06 | HU0000716337 | 1,566685 | 25.048.000.000 | |
2024-11-05 | HU0000716337 | 1,553853 | 24.747.500.000 | |
2024-11-04 | HU0000716337 | 1,549381 | 24.595.600.000 | |
2024-10-31 | HU0000716337 | 1,551336 | 24.409.200.000 | |
2024-10-30 | HU0000716337 | 1,554180 | 24.370.800.000 | |
2024-10-29 | HU0000716337 | 1,550973 | 24.166.700.000 | |
2024-10-28 | HU0000716337 | 1,552417 | 24.036.500.000 | |
2024-10-25 | HU0000716337 | 1,551987 | 23.952.100.000 | |
2024-10-24 | HU0000716337 | 1,549345 | 23.921.900.000 | |
2024-10-22 | HU0000716337 | 1,546171 | 23.668.800.000 | |
2024-10-21 | HU0000716337 | 1,548193 | 23.547.000.000 | |
2024-10-18 | HU0000716337 | 1,551439 | 23.515.400.000 | |
2024-10-17 | HU0000716337 | 1,552919 | 23.494.100.000 | |
2024-10-16 | HU0000716337 | 1,549793 | 23.318.500.000 | |
2024-10-15 | HU0000716337 | 1,546104 | 23.238.100.000 | |
2024-10-14 | HU0000716337 | 1,546336 | 23.192.100.000 | |
2024-10-11 | HU0000716337 | 1,544662 | 23.084.900.000 | |
2024-10-10 | HU0000716337 | 1,542119 | 22.978.600.000 | |
2024-10-09 | HU0000716337 | 1,540806 | 22.864.700.000 | |
2024-10-08 | HU0000716337 | 1,538787 | 22.769.500.000 | |
2024-10-07 | HU0000716337 | 1,540078 | 22.772.000.000 | |
2024-10-04 | HU0000716337 | 1,540095 | 22.748.800.000 | |
2024-10-03 | HU0000716337 | 1,536997 | 22.670.400.000 | |
2024-10-02 | HU0000716337 | 1,535623 | 22.604.900.000 | |
2024-10-01 | HU0000716337 | 1,531989 | 22.493.400.000 | |
2024-09-30 | HU0000716337 | 1,527366 | 22.372.400.000 | |
2024-09-27 | HU0000716337 | 1,528382 | 22.242.700.000 | |
2024-09-26 | HU0000716337 | 1,525064 | 22.103.300.000 | |
2024-09-25 | HU0000716337 | 1,522525 | 22.011.000.000 | |
2024-09-24 | HU0000716337 | 1,519013 | 21.897.700.000 | |
2024-09-23 | HU0000716337 | 1,521468 | 21.898.200.000 | |
2024-09-20 | HU0000716337 | 1,514629 | 21.824.700.000 | |
2024-09-19 | HU0000716337 | 1,519308 | 21.793.600.000 | |
2024-09-18 | HU0000716337 | 1,516708 | 21.732.300.000 | |
2024-09-17 | HU0000716337 | 1,518976 | 21.729.100.000 | |
2024-09-16 | HU0000716337 | 1,516654 | 21.612.000.000 | |
2024-09-13 | HU0000716337 | 1,519148 | 21.576.900.000 | |
2024-09-12 | HU0000716337 | 1,517244 | 21.542.000.000 | |
2024-09-11 | HU0000716337 | 1,517812 | 21.477.100.000 | |
2024-09-10 | HU0000716337 | 1,517748 | 21.421.100.000 | |
2024-09-09 | HU0000716337 | 1,515381 | 21.349.500.000 | |
2024-09-06 | HU0000716337 | 1,506075 | 21.218.400.000 | |
2024-09-05 | HU0000716337 | 1,506257 | 21.128.800.000 | |
2024-09-03 | HU0000716337 | 1,511078 | 21.137.700.000 | |
2024-09-02 | HU0000716337 | 1,511601 | 21.094.600.000 | |
2024-08-30 | HU0000716337 | 1,512796 | 21.059.400.000 | |
2024-08-29 | HU0000716337 | 1,509878 | 20.942.700.000 | |
2024-08-28 | HU0000716337 | 1,508075 | 20.907.100.000 | |
2024-08-27 | HU0000716337 | 1,506329 | 20.829.100.000 | |
2024-08-26 | HU0000716337 | 1,509697 | 20.824.000.000 | |
2024-08-23 | HU0000716337 | 1,506094 | 20.735.800.000 | |
2024-08-22 | HU0000716337 | 1,506390 | 20.719.800.000 | |
2024-08-21 | HU0000716337 | 1,504116 | 20.626.400.000 | |
2024-08-16 | HU0000716337 | 1,509041 | 20.543.800.000 | |
2024-08-15 | HU0000716337 | 1,513606 | 20.570.000.000 | |
2024-08-14 | HU0000716337 | 1,506747 | 20.351.300.000 | |
2024-08-13 | HU0000716337 | 1,500740 | 20.137.300.000 | |
2024-08-12 | HU0000716337 | 1,499443 | 20.060.300.000 | |
2024-08-09 | HU0000716337 | 1,500984 | 20.016.700.000 | |
2024-08-08 | HU0000716337 | 1,504152 | 20.018.300.000 | |
2024-08-07 | HU0000716337 | 1,506125 | 20.041.100.000 | |
2024-08-06 | HU0000716337 | 1,505671 | 19.990.500.000 | |
2024-08-05 | HU0000716337 | 1,502948 | 19.918.700.000 | |
2024-08-02 | HU0000716337 | 1,509414 | 19.978.700.000 | |
2024-08-01 | HU0000716337 | 1,516434 | 19.984.400.000 | |
2024-07-31 | HU0000716337 | 1,512695 | 19.879.400.000 | |
2024-07-30 | HU0000716337 | 1,510159 | 19.708.300.000 | |
2024-07-29 | HU0000716337 | 1,503646 | 19.515.500.000 | |
2024-07-26 | HU0000716337 | 1,497036 | 19.379.000.000 | |
2024-07-25 | HU0000716337 | 1,497808 | 19.347.900.000 | |
2024-07-24 | HU0000716337 | 1,500431 | 19.353.300.000 | |
2024-07-23 | HU0000716337 | 1,498987 | 19.299.100.000 | |
2024-07-22 | HU0000716337 | 1,493834 | 19.188.400.000 | |
2024-07-19 | HU0000716337 | 1,493696 | 19.140.600.000 | |
2024-07-18 | HU0000716337 | 1,495893 | 19.114.700.000 | |
2024-07-17 | HU0000716337 | 1,496209 | 19.084.100.000 | |
2024-07-16 | HU0000716337 | 1,504813 | 19.123.200.000 | |
2024-07-15 | HU0000716337 | 1,501325 | 19.006.200.000 | |
2024-07-12 | HU0000716337 | 1,500231 | 18.933.200.000 | |
2024-07-11 | HU0000716337 | 1,499617 | 18.898.600.000 | |
2024-07-10 | HU0000716337 | 1,498600 | 18.817.400.000 | |
2024-07-09 | HU0000716337 | 1,495701 | 18.748.700.000 | |
2024-07-08 | HU0000716337 | 1,496009 | 18.674.300.000 | |
2024-07-05 | HU0000716337 | 1,491701 | 18.559.000.000 | |
2024-07-04 | HU0000716337 | 1,491144 | 18.481.800.000 | |
2024-07-03 | HU0000716337 | 1,493617 | 18.432.400.000 | |
2024-07-02 | HU0000716337 | 1,492202 | 18.323.700.000 | |
2024-07-01 | HU0000716337 | 1,491493 | 18.255.100.000 | |
2024-06-28 | HU0000716337 | 1,495161 | 18.298.700.000 | |
2024-06-27 | HU0000716337 | 1,497656 | 18.263.700.000 | |
2024-06-26 | HU0000716337 | 1,498276 | 18.176.400.000 | |
2024-06-25 | HU0000716337 | 1,496795 | 17.977.100.000 | |
2024-06-24 | HU0000716337 | 1,494155 | 17.833.000.000 | |
2024-06-21 | HU0000716337 | 1,496183 | 17.831.000.000 | |
2024-06-20 | HU0000716337 | 1,497845 | 17.804.500.000 | |
2024-06-19 | HU0000716337 | 1,494990 | 17.726.500.000 | |
2024-06-18 | HU0000716337 | 1,492042 | 17.638.000.000 | |
2024-06-17 | HU0000716337 | 1,491080 | 17.581.500.000 | |
2024-06-14 | HU0000716337 | 1,495769 | 17.575.500.000 | |
2024-06-13 | HU0000716337 | 1,493883 | 17.524.800.000 | |
2024-06-12 | HU0000716337 | 1,488796 | 17.417.100.000 | |
2024-06-11 | HU0000716337 | 1,486793 | 17.368.500.000 | |
2024-06-10 | HU0000716337 | 1,482359 | 17.269.700.000 | |
2024-06-07 | HU0000716337 | 1,479803 | 17.213.100.000 | |
2024-06-06 | HU0000716337 | 1,474627 | 17.003.400.000 | |
2024-06-05 | HU0000716337 | 1,475651 | 16.979.900.000 | |
2024-06-04 | HU0000716337 | 1,475660 | 16.913.900.000 | |
2024-06-03 | HU0000716337 | 1,469616 | 16.844.700.000 | |
2024-05-31 | HU0000716337 | 1,466406 | 16.703.500.000 | |
2024-05-30 | HU0000716337 | 1,465171 | 16.591.900.000 | |
2024-05-29 | HU0000716337 | 1,464163 | 16.433.500.000 | |
2024-05-28 | HU0000716337 | 1,459330 | 16.224.600.000 | |
2024-05-27 | HU0000716337 | 1,459710 | 16.130.000.000 | |
2024-05-24 | HU0000716337 | 1,459554 | 16.060.100.000 | |
2024-05-23 | HU0000716337 | 1,465064 | 16.048.900.000 | |
2024-05-22 | HU0000716337 | 1,469813 | 16.026.500.000 | |
2024-05-21 | HU0000716337 | 1,467363 | 15.901.300.000 | |
2024-05-17 | HU0000716337 | 1,468490 | 15.838.700.000 | |
2024-05-16 | HU0000716337 | 1,469643 | 15.806.500.000 | |
2024-05-15 | HU0000716337 | 1,465932 | 15.734.700.000 | |
2024-05-14 | HU0000716337 | 1,462122 | 15.566.800.000 | |
2024-05-13 | HU0000716337 | 1,463531 | 15.544.700.000 | |
2024-05-10 | HU0000716337 | 1,465986 | 15.509.500.000 | |
2024-05-09 | HU0000716337 | 1,465552 | 15.397.400.000 | |
2024-05-08 | HU0000716337 | 1,468199 | 15.402.300.000 | |
2024-05-07 | HU0000716337 | 1,469432 | 15.361.500.000 | |
2024-05-06 | HU0000716337 | 1,463296 | 15.252.000.000 | |
2024-05-03 | HU0000716337 | 1,462518 | 15.208.800.000 | |
2024-05-02 | HU0000716337 | 1,456810 | 15.069.600.000 | |
2024-04-30 | HU0000716337 | 1,458826 | 14.942.400.000 | |
2024-04-29 | HU0000716337 | 1,460142 | 14.880.100.000 | |
2024-04-26 | HU0000716337 | 1,460432 | 14.806.500.000 | |
2024-04-25 | HU0000716337 | 1,456537 | 14.663.400.000 | |
2024-04-24 | HU0000716337 | 1,463145 | 14.645.300.000 | |
2024-04-23 | HU0000716337 | 1,463402 | 14.561.400.000 | |
2024-04-22 | HU0000716337 | 1,462312 | 14.412.100.000 | |
2024-04-19 | HU0000716337 | 1,459745 | 14.307.300.000 | |
2024-04-18 | HU0000716337 | 1,461924 | 14.231.800.000 | |
2024-04-17 | HU0000716337 | 1,456755 | 14.103.700.000 | |
2024-04-16 | HU0000716337 | 1,463034 | 14.065.400.000 | |
2024-04-15 | HU0000716337 | 1,467509 | 13.980.800.000 | |
2024-04-12 | HU0000716337 | 1,470129 | 13.969.700.000 | |
2024-04-11 | HU0000716337 | 1,459101 | 13.805.200.000 | |
2024-04-10 | HU0000716337 | 1,465757 | 13.732.000.000 | |
2024-04-09 | HU0000716337 | 1,463328 | 13.644.200.000 | |
2024-04-08 | HU0000716337 | 1,459752 | 13.489.700.000 | |
2024-04-05 | HU0000716337 | 1,461764 | 13.313.600.000 | |
2024-04-04 | HU0000716337 | 1,465791 | 13.293.000.000 | |
2024-04-03 | HU0000716337 | 1,466475 | 13.250.300.000 | |
2024-04-02 | HU0000716337 | 1,474344 | 13.296.000.000 | |
2024-03-28 | HU0000716337 | 1,476281 | 13.159.900.000 | |
2024-03-27 | HU0000716337 | 1,476325 | 13.124.100.000 | |
2024-03-26 | HU0000716337 | 1,476511 | 13.036.000.000 | |
2024-03-25 | HU0000716337 | 1,479254 | 12.993.300.000 | |
2024-03-22 | HU0000716337 | 1,483248 | 12.895.300.000 | |
2024-03-21 | HU0000716337 | 1,476312 | 12.770.100.000 | |
2024-03-20 | HU0000716337 | 1,465566 | 12.632.700.000 | |
2024-03-19 | HU0000716337 | 1,468120 | 12.552.500.000 | |
2024-03-18 | HU0000716337 | 1,465987 | 12.492.300.000 | |
2024-03-14 | HU0000716337 | 1,471166 | 12.465.700.000 | |
2024-03-13 | HU0000716337 | 1,471537 | 12.383.200.000 | |
2024-03-12 | HU0000716337 | 1,480294 | 12.379.900.000 | |
2024-03-11 | HU0000716337 | 1,469995 | 12.213.300.000 | |
2024-03-08 | HU0000716337 | 1,469908 | 12.159.800.000 | |
2024-03-07 | HU0000716337 | 1,471049 | 12.101.900.000 | |
2024-03-06 | HU0000716337 | 1,468327 | 12.025.900.000 | |
2024-03-05 | HU0000716337 | 1,466674 | 11.920.900.000 | |
2024-03-04 | HU0000716337 | 1,472211 | 11.895.600.000 | |
2024-03-01 | HU0000716337 | 1,469513 | 11.822.200.000 | |
2024-02-29 | HU0000716337 | 1,463458 | 11.687.200.000 | |
2024-02-28 | HU0000716337 | 1,461960 | 11.620.300.000 | |
2024-02-27 | HU0000716337 | 1,458759 | 11.569.500.000 | |
2024-02-26 | HU0000716337 | 1,455203 | 11.508.300.000 | |
2024-02-23 | HU0000716337 | 1,456697 | 11.478.700.000 | |
2024-02-22 | HU0000716337 | 1,452194 | 11.381.400.000 | |
2024-02-21 | HU0000716337 | 1,445449 | 11.308.300.000 | |
2024-02-20 | HU0000716337 | 1,445904 | 11.298.400.000 | |
2024-02-19 | HU0000716337 | 1,449836 | 11.319.400.000 | |
2024-02-16 | HU0000716337 | 1,451759 | 11.328.500.000 | |
2024-02-15 | HU0000716337 | 1,453061 | 11.294.100.000 | |
2024-02-14 | HU0000716337 | 1,449839 | 11.252.300.000 | |
2024-02-13 | HU0000716337 | 1,443740 | 11.138.300.000 | |
2024-02-12 | HU0000716337 | 1,448645 | 11.142.700.000 | |
2024-02-09 | HU0000716337 | 1,447679 | 11.127.200.000 | |
2024-02-08 | HU0000716337 | 1,448953 | 11.071.700.000 | |
2024-02-07 | HU0000716337 | 1,447301 | 11.022.200.000 | |
2024-02-06 | HU0000716337 | 1,443831 | 11.014.900.000 | |
2024-02-05 | HU0000716337 | 1,442056 | 11.007.700.000 | |
2024-02-02 | HU0000716337 | 1,441302 | 10.990.400.000 | |
2024-02-01 | HU0000716337 | 1,433003 | 10.924.000.000 | |
2024-01-31 | HU0000716337 | 1,432771 | 10.901.300.000 | |
2024-01-30 | HU0000716337 | 1,436698 | 10.915.400.000 | |
2024-01-29 | HU0000716337 | 1,443467 | 10.966.500.000 | |
2024-01-26 | HU0000716337 | 1,436901 | 10.878.800.000 | |
2024-01-25 | HU0000716337 | 1,431338 | 10.821.000.000 | |
2024-01-24 | HU0000716337 | 1,433498 | 10.815.600.000 | |
2024-01-23 | HU0000716337 | 1,431676 | 10.738.600.000 | |
2024-01-22 | HU0000716337 | 1,427068 | 10.686.300.000 | |
2024-01-19 | HU0000716337 | 1,420107 | 10.621.100.000 | |
2024-01-18 | HU0000716337 | 1,420213 | 10.588.000.000 | |
2024-01-17 | HU0000716337 | 1,414091 | 10.529.400.000 | |
2024-01-16 | HU0000716337 | 1,416936 | 10.518.600.000 | |
2024-01-15 | HU0000716337 | 1,415973 | 10.444.900.000 | |
2024-01-12 | HU0000716337 | 1,417193 | 10.493.500.000 | |
2024-01-11 | HU0000716337 | 1,411935 | 10.423.400.000 | |
2024-01-10 | HU0000716337 | 1,406260 | 10.382.500.000 | |
2024-01-09 | HU0000716337 | 1,406774 | 10.369.400.000 | |
2024-01-08 | HU0000716337 | 1,401226 | 10.305.700.000 | |
2024-01-05 | HU0000716337 | 1,399658 | 10.276.200.000 | |
2024-01-04 | HU0000716337 | 1,402094 | 10.301.100.000 | |
2024-01-03 | HU0000716337 | 1,406603 | 10.329.000.000 | |
2024-01-02 | HU0000716337 | 1,414486 | 10.385.100.000 | |
2023-12-29 | HU0000716337 | 1,419300 | 10.400.500.000 | |
2023-12-28 | HU0000716337 | 1,417500 | 10.368.900.000 | |
2023-12-27 | HU0000716337 | 1,416000 | 10.299.800.000 | |
2023-12-22 | HU0000716337 | 1,414400 | 10.200.400.000 | |
2023-12-21 | HU0000716337 | 1,416200 | 10.185.200.000 | |
2023-12-20 | HU0000716337 | 1,422900 | 10.205.900.000 | |
2023-12-19 | HU0000716337 | 1,420600 | 10.179.900.000 | |
2023-12-18 | HU0000716337 | 1,419400 | 10.121.200.000 | |
2023-12-15 | HU0000716337 | 1,417200 | 10.078.400.000 | |
2023-12-14 | HU0000716337 | 1,403700 | 9.970.510.000 | |
2023-12-13 | HU0000716337 | 1,395300 | 9.892.510.000 | |
2023-12-12 | HU0000716337 | 1,399600 | 9.905.750.000 | |
2023-12-11 | HU0000716337 | 1,400600 | 9.899.590.000 | |
2023-12-08 | HU0000716337 | 1,395800 | 9.859.880.000 | |
2023-12-07 | HU0000716337 | 1,398400 | 9.897.940.000 | |
2023-12-06 | HU0000716337 | 1,392200 | 9.844.160.000 | |
2023-12-05 | HU0000716337 | 1,388500 | 9.797.580.000 | |
2023-12-04 | HU0000716337 | 1,383400 | 9.771.090.000 | |
2023-12-01 | HU0000716337 | 1,378500 | 9.737.950.000 | |
2023-11-30 | HU0000716337 | 1,375000 | 9.711.910.000 | |
2023-11-29 | HU0000716337 | 1,366900 | 9.652.140.000 | |
2023-11-28 | HU0000716337 | 1,358800 | 9.594.690.000 | |
2023-11-27 | HU0000716337 | 1,362600 | 9.632.930.000 | |
2023-11-24 | HU0000716337 | 1,363900 | 9.628.260.000 | |
2023-11-23 | HU0000716337 | 1,364500 | 9.608.180.000 | |
2023-11-22 | HU0000716337 | 1,370400 | 9.640.300.000 | |
2023-11-21 | HU0000716337 | 1,369100 | 9.631.110.000 | |
2023-11-20 | HU0000716337 | 1,362100 | 9.575.750.000 | |
2023-11-17 | HU0000716337 | 1,359300 | 9.517.050.000 | |
2023-11-16 | HU0000716337 | 1,354000 | 9.483.840.000 | |
2023-11-15 | HU0000716337 | 1,351500 | 9.477.160.000 | |
2023-11-14 | HU0000716337 | 1,347900 | 9.450.710.000 | |
2023-11-13 | HU0000716337 | 1,348400 | 9.447.870.000 | |
2023-11-10 | HU0000716337 | 1,349400 | 9.456.720.000 | |
2023-11-09 | HU0000716337 | 1,353000 | 9.475.180.000 | |
2023-11-08 | HU0000716337 | 1,351300 | 9.457.740.000 | |
2023-11-07 | HU0000716337 | 1,350000 | 9.442.130.000 | |
2023-11-06 | HU0000716337 | 1,350100 | 9.430.570.000 | |
2023-11-03 | HU0000716337 | 1,353400 | 9.447.460.000 | |
2023-11-02 | HU0000716337 | 1,353800 | 9.466.120.000 | |
2023-10-31 | HU0000716337 | 1,340400 | 9.358.420.000 | |
2023-10-30 | HU0000716337 | 1,335000 | 9.305.320.000 | |
2023-10-27 | HU0000716337 | 1,336500 | 9.301.790.000 | |
2023-10-26 | HU0000716337 | 1,333600 | 9.289.080.000 | |
2023-10-25 | HU0000716337 | 1,338800 | 9.301.250.000 | |
2023-10-24 | HU0000716337 | 1,338900 | 9.290.400.000 | |
2023-10-20 | HU0000716337 | 1,331600 | 9.226.160.000 | |
2023-10-19 | HU0000716337 | 1,336000 | 9.240.270.000 | |
2023-10-18 | HU0000716337 | 1,345300 | 9.291.690.000 | |
2023-10-17 | HU0000716337 | 1,350500 | 9.332.340.000 | |
2023-10-16 | HU0000716337 | 1,356500 | 9.371.230.000 | |
2023-10-13 | HU0000716337 | 1,361900 | 9.405.920.000 | |
2023-10-12 | HU0000716337 | 1,361700 | 9.371.960.000 | |
2023-10-11 | HU0000716337 | 1,357800 | 9.313.850.000 | |
2023-10-10 | HU0000716337 | 1,356900 | 9.283.540.000 | |
2023-10-09 | HU0000716337 | 1,352400 | 9.253.740.000 | |
2023-10-06 | HU0000716337 | 1,345800 | 9.212.990.000 | |
2023-10-05 | HU0000716337 | 1,347000 | 9.223.430.000 | |
2023-10-04 | HU0000716337 | 1,348100 | 9.215.200.000 | |
2023-10-03 | HU0000716337 | 1,355000 | 9.245.290.000 | |
2023-10-02 | HU0000716337 | 1,360400 | 9.260.920.000 | |
2023-09-29 | HU0000716337 | 1,361000 | 9.265.010.000 | |
2023-09-27 | HU0000716337 | 1,370300 | 9.254.450.000 | |
2023-09-26 | HU0000716337 | 1,366700 | 9.208.640.000 | |
2023-09-25 | HU0000716337 | 1,370300 | 9.210.220.000 | |
2023-09-22 | HU0000716337 | 1,368300 | 9.178.440.000 | |
2023-09-21 | HU0000716337 | 1,362200 | 9.088.900.000 | |
2023-09-20 | HU0000716337 | 1,364500 | 9.083.810.000 | |
2023-09-19 | HU0000716337 | 1,363900 | 9.005.100.000 | |
2023-09-18 | HU0000716337 | 1,363400 | 8.999.650.000 | |
2023-09-15 | HU0000716337 | 1,364700 | 8.976.130.000 | |
2023-09-14 | HU0000716337 | 1,370900 | 9.026.140.000 | |
2023-09-13 | HU0000716337 | 1,360400 | 8.919.190.000 | |
2023-09-12 | HU0000716337 | 1,362100 | 8.908.850.000 | |
2023-09-11 | HU0000716337 | 1,359700 | 8.858.160.000 | |
2023-09-08 | HU0000716337 | 1,364600 | 8.837.010.000 | |
2023-09-07 | HU0000716337 | 1,363600 | 8.804.880.000 | |
2023-09-06 | HU0000716337 | 1,364300 | 8.807.990.000 | |
2023-09-05 | HU0000716337 | 1,364700 | 8.804.150.000 | |
2023-09-04 | HU0000716337 | 1,354000 | 8.723.320.000 | |
2023-09-01 | HU0000716337 | 1,358700 | 8.740.350.000 | |
2023-08-31 | HU0000716337 | 1,349700 | 8.680.410.000 | |
2023-08-30 | HU0000716337 | 1,341500 | 8.618.970.000 | |
2023-08-29 | HU0000716337 | 1,344900 | 8.631.580.000 | |
2023-08-28 | HU0000716337 | 1,345600 | 8.622.010.000 | |
2023-08-25 | HU0000716337 | 1,340700 | 8.588.690.000 | |
2023-08-24 | HU0000716337 | 1,342200 | 8.577.170.000 | |
2023-08-23 | HU0000716337 | 1,338600 | 8.562.650.000 | |
2023-08-22 | HU0000716337 | 1,331700 | 8.507.140.000 | |
2023-08-21 | HU0000716337 | 1,328600 | 8.486.440.000 | |
2023-08-18 | HU0000716337 | 1,330100 | 8.475.370.000 | |
2023-08-17 | HU0000716337 | 1,333900 | 8.501.220.000 | |
2023-08-16 | HU0000716337 | 1,342500 | 8.544.560.000 | |
2023-08-15 | HU0000716337 | 1,345200 | 8.539.620.000 | |
2023-08-14 | HU0000716337 | 1,342900 | 8.540.100.000 | |
2023-08-11 | HU0000716337 | 1,338300 | 8.515.910.000 | |
2023-08-10 | HU0000716337 | 1,343900 | 8.538.570.000 | |
2023-08-09 | HU0000716337 | 1,349100 | 8.569.530.000 | |
2023-08-08 | HU0000716337 | 1,352600 | 8.577.110.000 | |
2023-08-07 | HU0000716337 | 1,346800 | 8.527.990.000 | |
2023-08-04 | HU0000716337 | 1,347600 | 8.508.900.000 | |
2023-08-03 | HU0000716337 | 1,356100 | 8.557.230.000 | |
2023-08-02 | HU0000716337 | 1,350300 | 8.516.280.000 | |
2023-08-01 | HU0000716337 | 1,353700 | 8.527.210.000 | |
2023-07-31 | HU0000716337 | 1,355200 | 8.530.800.000 | |
2023-07-28 | HU0000716337 | 1,347300 | 8.474.860.000 | |
2023-07-27 | HU0000716337 | 1,341900 | 8.417.860.000 | |
2023-07-26 | HU0000716337 | 1,336100 | 8.384.980.000 | |
2023-07-25 | HU0000716337 | 1,333800 | 8.374.110.000 | |
2023-07-24 | HU0000716337 | 1,329200 | 8.338.240.000 | |
2023-07-21 | HU0000716337 | 1,327500 | 8.306.360.000 | |
2023-07-20 | HU0000716337 | 1,331100 | 8.332.310.000 | |
2023-07-19 | HU0000716337 | 1,326100 | 8.298.170.000 | |
2023-07-18 | HU0000716337 | 1,316200 | 8.220.340.000 | |
2023-07-17 | HU0000716337 | 1,311400 | 8.173.540.000 | |
2023-07-14 | HU0000716337 | 1,311300 | 8.162.190.000 | |
2023-07-13 | HU0000716337 | 1,312000 | 8.162.910.000 | |
2023-07-12 | HU0000716337 | 1,311200 | 8.142.440.000 | |
2023-07-11 | HU0000716337 | 1,316300 | 8.176.830.000 | |
2023-07-10 | HU0000716337 | 1,314400 | 8.167.900.000 | |
2023-07-07 | HU0000716337 | 1,320900 | 8.186.350.000 | |
2023-07-06 | HU0000716337 | 1,331200 | 8.252.420.000 | |
2023-07-05 | HU0000716337 | 1,333700 | 8.273.430.000 | |
2023-07-04 | HU0000716337 | 1,322500 | 8.196.740.000 | |
2023-07-03 | HU0000716337 | 1,318600 | 8.195.710.000 | |
2023-06-30 | HU0000716337 | 1,315500 | 8.180.070.000 | |
2023-06-29 | HU0000716337 | 1,309200 | 8.169.100.000 | |
2023-06-28 | HU0000716337 | 1,307200 | 8.141.970.000 | |
2023-06-27 | HU0000716337 | 1,302500 | 8.124.740.000 | |
2023-06-26 | HU0000716337 | 1,301300 | 8.124.870.000 | |
2023-06-23 | HU0000716337 | 1,300100 | 8.098.340.000 | |
2023-06-22 | HU0000716337 | 1,296000 | 8.089.740.000 | |
2023-06-21 | HU0000716337 | 1,295700 | 8.085.880.000 | |
2023-06-20 | HU0000716337 | 1,302700 | 8.127.080.000 | |
2023-06-19 | HU0000716337 | 1,304800 | 8.128.100.000 | |
2023-06-16 | HU0000716337 | 1,306900 | 8.169.990.000 | |
2023-06-15 | HU0000716337 | 1,305700 | 8.158.700.000 | |
2023-06-14 | HU0000716337 | 1,306600 | 8.173.300.000 | |
2023-06-13 | HU0000716337 | 1,305300 | 8.172.730.000 | |
2023-06-12 | HU0000716337 | 1,301400 | 8.152.680.000 | |
2023-06-09 | HU0000716337 | 1,297100 | 8.132.760.000 | |
2023-06-08 | HU0000716337 | 1,294200 | 8.078.070.000 | |
2023-06-07 | HU0000716337 | 1,294500 | 8.075.690.000 | |
2023-06-06 | HU0000716337 | 1,297100 | 8.087.370.000 | |
2023-06-05 | HU0000716337 | 1,293500 | 8.068.240.000 | |
2023-06-02 | HU0000716337 | 1,294100 | 8.020.820.000 | |
2023-06-01 | HU0000716337 | 1,284900 | 7.988.940.000 | |
2023-05-31 | HU0000716337 | 1,281100 | 7.967.790.000 | |
2023-05-30 | HU0000716337 | 1,279300 | 7.957.960.000 | |
2023-05-26 | HU0000716337 | 1,277100 | 7.950.260.000 | |
2023-05-25 | HU0000716337 | 1,276200 | 7.938.090.000 | |
2023-05-24 | HU0000716337 | 1,275900 | 7.943.260.000 | |
2023-05-23 | HU0000716337 | 1,284100 | 7.985.070.000 | |
2023-05-22 | HU0000716337 | 1,283300 | 7.972.820.000 | |
2023-05-19 | HU0000716337 | 1,285200 | 7.989.590.000 | |
2023-05-18 | HU0000716337 | 1,286900 | 8.038.950.000 | |
2023-05-17 | HU0000716337 | 1,271700 | 7.941.740.000 | |
2023-05-16 | HU0000716337 | 1,267400 | 7.944.330.000 | |
2023-05-15 | HU0000716337 | 1,269000 | 7.956.900.000 | |
2023-05-12 | HU0000716337 | 1,271800 | 7.969.880.000 | |
2023-05-11 | HU0000716337 | 1,271200 | 8.008.620.000 | |
2023-05-10 | HU0000716337 | 1,263200 | 7.955.550.000 | |
