TOP | VIG | OTP | EURIZON | K&H | MBH | HOLD | Erste | Raiffeisen | Származtatott | Részvény | Kötvény | Ingatlan | Pénzpiaci |
1 hónap | 2 hónap | 3 hónap | 6 hónap | 12 hónap | 24 hónap | 36 hónap | 48 hónap | 60 hónap
Accorde Wojtek Lengyel Részvényalap B sorozat | ||||
Évesített hozam: 4,62% | ||||
|
||||
dátum | azonosító | árfolyam* | eszközérték | |
2024-12-03 | HU0000720966 | 1,264280 | 19.248.600 | |
2024-12-02 | HU0000720966 | 1,269841 | 19.216.000 | |
2024-11-29 | HU0000720966 | 1,235903 | 18.686.000 | |
2024-11-28 | HU0000720966 | 1,234169 | 18.421.800 | |
2024-11-27 | HU0000720966 | 1,234651 | 18.422.800 | |
2024-11-26 | HU0000720966 | 1,238567 | 18.477.500 | |
2024-11-25 | HU0000720966 | 1,237242 | 18.253.100 | |
2024-11-22 | HU0000720966 | 1,229467 | 18.185.400 | |
2024-11-21 | HU0000720966 | 1,219510 | 18.015.700 | |
2024-11-20 | HU0000720966 | 1,204188 | 17.789.500 | |
|
||||
2024-11-19 | HU0000720966 | 1,195483 | 17.653.300 | |
2024-11-18 | HU0000720966 | 1,227835 | 18.123.400 | |
2024-11-15 | HU0000720966 | 1,233731 | 18.204.000 | |
2024-11-14 | HU0000720966 | 1,261486 | 18.598.900 | |
2024-11-13 | HU0000720966 | 1,253744 | 18.521.700 | |
2024-11-12 | HU0000720966 | 1,261710 | 18.544.800 | |
2024-11-08 | HU0000720966 | 1,294910 | 18.940.500 | |
2024-11-07 | HU0000720966 | 1,299606 | 18.914.800 | |
2024-11-06 | HU0000720966 | 1,255452 | 18.180.000 | |
2024-11-05 | HU0000720966 | 1,253423 | 18.170.000 | |
2024-11-04 | HU0000720966 | 1,268074 | 18.381.700 | |
2024-10-31 | HU0000720966 | 1,240986 | 17.958.900 | |
2024-10-30 | HU0000720966 | 1,261153 | 18.198.200 | |
2024-10-29 | HU0000720966 | 1,283918 | 18.526.700 | |
2024-10-28 | HU0000720966 | 1,266477 | 18.289.000 | |
2024-10-25 | HU0000720966 | 1,266581 | 18.303.700 | |
2024-10-24 | HU0000720966 | 1,269156 | 18.337.300 | |
2024-10-22 | HU0000720966 | 1,278507 | 18.468.400 | |
2024-10-21 | HU0000720966 | 1,296458 | 18.624.800 | |
2024-10-18 | HU0000720966 | 1,314740 | 18.947.100 | |
2024-10-17 | HU0000720966 | 1,300701 | 18.743.500 | |
2024-10-16 | HU0000720966 | 1,336408 | 19.213.700 | |
2024-10-15 | HU0000720966 | 1,329165 | 18.940.900 | |
2024-10-14 | HU0000720966 | 1,330943 | 18.966.200 | |
2024-10-11 | HU0000720966 | 1,334717 | 18.834.300 | |
2024-10-10 | HU0000720966 | 1,314104 | 18.447.700 | |
2024-10-09 | HU0000720966 | 1,319230 | 18.498.500 | |
2024-10-08 | HU0000720966 | 1,294166 | 18.151.900 | |
2024-10-07 | HU0000720966 | 1,296756 | 18.194.500 | |
2024-10-04 | HU0000720966 | 1,301832 | 18.259.900 | |
2024-10-03 | HU0000720966 | 1,301494 | 18.195.500 | |
2024-10-02 | HU0000720966 | 1,322447 | 18.493.700 | |
2024-10-01 | HU0000720966 | 1,324550 | 18.537.600 | |
2024-09-30 | HU0000720966 | 1,331017 | 18.628.100 | |
2024-09-27 | HU0000720966 | 1,363744 | 19.059.400 | |
2024-09-26 | HU0000720966 | 1,357347 | 18.973.400 | |
2024-09-25 | HU0000720966 | 1,346342 | 18.842.600 | |
2024-09-24 | HU0000720966 | 1,339869 | 18.789.800 | |
2024-09-23 | HU0000720966 | 1,309772 | 18.416.000 | |
2024-09-20 | HU0000720966 | 1,305299 | 18.313.400 | |
2024-09-19 | HU0000720966 | 1,334747 | 18.755.600 | |
2024-09-18 | HU0000720966 | 1,330331 | 18.702.000 | |
2024-09-17 | HU0000720966 | 1,332396 | 18.762.700 | |
2024-09-16 | HU0000720966 | 1,311339 | 18.465.900 | |
2024-09-13 | HU0000720966 | 1,321969 | 18.631.100 | |
2024-09-12 | HU0000720966 | 1,296297 | 18.344.700 | |
2024-09-11 | HU0000720966 | 1,279325 | 18.101.200 | |
2024-09-10 | HU0000720966 | 1,305190 | 18.397.100 | |
2024-09-09 | HU0000720966 | 1,318407 | 18.570.400 | |
2024-09-06 | HU0000720966 | 1,312336 | 18.493.800 | |
2024-09-05 | HU0000720966 | 1,345845 | 18.991.800 | |
2024-09-04 | HU0000720966 | 1,359840 | 19.212.300 | |
2024-09-03 | HU0000720966 | 1,367129 | 19.832.100 | |
2024-09-02 | HU0000720966 | 1,390143 | 20.156.300 | |
2024-08-30 | HU0000720966 | 1,363973 | 19.790.100 | |
2024-08-29 | HU0000720966 | 1,356549 | 19.699.400 | |
2024-08-28 | HU0000720966 | 1,340737 | 19.632.200 | |
2024-08-27 | HU0000720966 | 1,352615 | 20.136.000 | |
2024-08-26 | HU0000720966 | 1,353311 | 20.097.600 | |
2024-08-23 | HU0000720966 | 1,357266 | 20.126.000 | |
2024-08-22 | HU0000720966 | 1,352200 | 20.088.900 | |
2024-08-21 | HU0000720966 | 1,354466 | 20.117.600 | |
2024-08-16 | HU0000720966 | 1,369547 | 20.378.000 | |
2024-08-14 | HU0000720966 | 1,325143 | 19.648.600 | |
2024-08-13 | HU0000720966 | 1,318353 | 19.478.300 | |
2024-08-12 | HU0000720966 | 1,314740 | 19.347.400 | |
2024-08-09 | HU0000720966 | 1,269499 | 18.618.200 | |
2024-08-08 | HU0000720966 | 1,273018 | 18.614.200 | |
2024-08-07 | HU0000720966 | 1,261073 | 18.353.000 | |
2024-08-06 | HU0000720966 | 1,256402 | 18.169.300 | |
2024-08-05 | HU0000720966 | 1,274561 | 18.549.500 | |
2024-08-02 | HU0000720966 | 1,321405 | 19.209.200 | |
2024-08-01 | HU0000720966 | 1,340307 | 19.428.000 | |
2024-07-31 | HU0000720966 | 1,366456 | 19.759.200 | |
2024-07-30 | HU0000720966 | 1,351398 | 19.533.500 | |
2024-07-29 | HU0000720966 | 1,369106 | 19.786.300 | |
2024-07-26 | HU0000720966 | 1,365027 | 19.609.900 | |
2024-07-25 | HU0000720966 | 1,364838 | 19.528.000 | |
2024-07-24 | HU0000720966 | 1,374617 | 19.602.900 | |
2024-07-23 | HU0000720966 | 1,382743 | 19.609.000 | |
2024-07-22 | HU0000720966 | 1,404202 | 19.909.300 | |
2024-07-19 | HU0000720966 | 1,395989 | 19.658.200 | |
2024-07-18 | HU0000720966 | 1,404063 | 19.651.500 | |
2024-07-17 | HU0000720966 | 1,381753 | 19.354.600 | |
2024-07-16 | HU0000720966 | 1,409484 | 19.739.800 | |
2024-07-15 | HU0000720966 | 1,457465 | 20.393.000 | |
2024-07-12 | HU0000720966 | 1,454751 | 20.327.100 | |
2024-07-11 | HU0000720966 | 1,446789 | 20.119.500 | |
2024-07-10 | HU0000720966 | 1,434564 | 19.939.400 | |
2024-07-09 | HU0000720966 | 1,442730 | 20.026.900 | |
2024-07-08 | HU0000720966 | 1,437142 | 19.920.600 | |
2024-07-05 | HU0000720966 | 1,424012 | 19.704.600 | |
2024-07-04 | HU0000720966 | 1,438586 | 19.889.300 | |
2024-07-03 | HU0000720966 | 1,432190 | 19.751.700 | |
2024-07-02 | HU0000720966 | 1,418663 | 19.555.300 | |
2024-07-01 | HU0000720966 | 1,441926 | 19.851.800 | |
2024-06-28 | HU0000720966 | 1,439922 | 19.816.600 | |
2024-06-27 | HU0000720966 | 1,432694 | 20.365.300 | |
2024-06-26 | HU0000720966 | 1,427666 | 20.271.300 | |
2024-06-25 | HU0000720966 | 1,436697 | 20.359.000 | |
2024-06-24 | HU0000720966 | 1,425414 | 20.151.900 | |
2024-06-21 | HU0000720966 | 1,398439 | 19.582.100 | |
2024-06-20 | HU0000720966 | 1,403103 | 19.625.900 | |
2024-06-19 | HU0000720966 | 1,395825 | 19.484.200 | |
2024-06-18 | HU0000720966 | 1,372859 | 19.153.900 | |
2024-06-17 | HU0000720966 | 1,373988 | 19.074.000 | |
2024-06-14 | HU0000720966 | 1,349883 | 18.580.000 | |
2024-06-13 | HU0000720966 | 1,352875 | 18.341.600 | |
2024-06-12 | HU0000720966 | 1,377334 | 18.574.100 | |
2024-06-11 | HU0000720966 | 1,352515 | 18.194.400 | |
2024-06-10 | HU0000720966 | 1,375134 | 18.484.500 | |
2024-06-07 | HU0000720966 | 1,385331 | 18.605.200 | |
2024-06-06 | HU0000720966 | 1,401615 | 18.809.900 | |
2024-06-05 | HU0000720966 | 1,388695 | 18.508.100 | |
2024-06-04 | HU0000720966 | 1,387030 | 18.502.900 | |
2024-06-03 | HU0000720966 | 1,424131 | 18.887.300 | |
2024-05-31 | HU0000720966 | 1,422334 | 18.683.200 | |
2024-05-29 | HU0000720966 | 1,414227 | 18.676.900 | |
2024-05-28 | HU0000720966 | 1,434853 | 19.054.800 | |
2024-05-27 | HU0000720966 | 1,448184 | 19.078.900 | |
2024-05-24 | HU0000720966 | 1,446586 | 18.986.800 | |
2024-05-23 | HU0000720966 | 1,445451 | 18.845.800 | |
2024-05-22 | HU0000720966 | 1,452395 | 18.849.500 | |
2024-05-21 | HU0000720966 | 1,458192 | 18.867.500 | |
2024-05-17 | HU0000720966 | 1,460659 | 18.789.700 | |
2024-05-16 | HU0000720966 | 1,457167 | 18.679.700 | |
2024-05-15 | HU0000720966 | 1,455800 | 18.598.000 | |
2024-05-14 | HU0000720966 | 1,446697 | 18.267.000 | |
2024-05-13 | HU0000720966 | 1,435110 | 17.983.800 | |
2024-05-10 | HU0000720966 | 1,426629 | 17.682.900 | |
2024-05-09 | HU0000720966 | 1,448506 | 17.752.800 | |
2024-05-08 | HU0000720966 | 1,430086 | 17.434.200 | |
2024-05-07 | HU0000720966 | 1,428175 | 17.320.000 | |
2024-05-06 | HU0000720966 | 1,429644 | 17.291.700 | |
2024-05-02 | HU0000720966 | 1,387331 | 16.657.100 | |
2024-04-30 | HU0000720966 | 1,394132 | 16.687.600 | |
2024-04-29 | HU0000720966 | 1,410216 | 16.844.500 | |
2024-04-26 | HU0000720966 | 1,395713 | 16.659.000 | |
2024-04-25 | HU0000720966 | 1,379094 | 16.452.300 | |
2024-04-24 | HU0000720966 | 1,393863 | 16.638.400 | |
2024-04-23 | HU0000720966 | 1,402561 | 16.714.400 | |
2024-04-22 | HU0000720966 | 1,402336 | 16.551.300 | |
2024-04-19 | HU0000720966 | 1,370138 | 16.158.800 | |
2024-04-18 | HU0000720966 | 1,369540 | 16.124.200 | |
2024-04-17 | HU0000720966 | 1,351570 | 15.946.800 | |
2024-04-16 | HU0000720966 | 1,336037 | 15.743.100 | |
2024-04-15 | HU0000720966 | 1,380363 | 16.278.900 | |
2024-04-12 | HU0000720966 | 1,381748 | 16.259.500 | |
2024-04-11 | HU0000720966 | 1,394258 | 16.419.700 | |
2024-04-10 | HU0000720966 | 1,412360 | 16.629.000 | |
2024-04-09 | HU0000720966 | 1,400099 | 16.453.500 | |
2024-04-08 | HU0000720966 | 1,413369 | 16.669.500 | |
2024-04-05 | HU0000720966 | 1,392701 | 16.568.000 | |
2024-04-04 | HU0000720966 | 1,392627 | 16.630.000 | |
2024-04-03 | HU0000720966 | 1,377814 | 16.462.400 | |
2024-04-02 | HU0000720966 | 1,378263 | 16.412.000 | |
2024-03-28 | HU0000720966 | 1,373044 | 16.339.100 | |
2024-03-27 | HU0000720966 | 1,355338 | 16.112.600 | |
2024-03-26 | HU0000720966 | 1,350985 | 15.950.100 | |
2024-03-25 | HU0000720966 | 1,324876 | 15.531.800 | |
2024-03-22 | HU0000720966 | 1,342052 | 15.755.600 | |
2024-03-21 | HU0000720966 | 1,360814 | 15.929.300 | |
2024-03-20 | HU0000720966 | 1,316652 | 15.425.900 | |
2024-03-19 | HU0000720966 | 1,313722 | 15.322.500 | |
2024-03-18 | HU0000720966 | 1,323962 | 15.373.500 | |
2024-03-14 | HU0000720966 | 1,368370 | 15.727.100 | |
2024-03-13 | HU0000720966 | 1,366064 | 15.794.600 | |
2024-03-12 | HU0000720966 | 1,378733 | 15.939.100 | |
2024-03-11 | HU0000720966 | 1,345581 | 15.528.800 | |
2024-03-08 | HU0000720966 | 1,334597 | 15.383.300 | |
2024-03-07 | HU0000720966 | 1,326925 | 15.232.900 | |
2024-03-06 | HU0000720966 | 1,341203 | 15.420.600 | |
2024-03-05 | HU0000720966 | 1,335932 | 15.546.600 | |
2024-03-04 | HU0000720966 | 1,352302 | 15.850.700 | |
2024-03-01 | HU0000720966 | 1,367851 | 16.041.800 | |
2024-02-29 | HU0000720966 | 1,363954 | 15.985.300 | |
2024-02-28 | HU0000720966 | 1,364535 | 15.970.300 | |
2024-02-27 | HU0000720966 | 1,395441 | 16.293.700 | |
2024-02-26 | HU0000720966 | 1,396762 | 16.235.300 | |
2024-02-23 | HU0000720966 | 1,395368 | 16.007.900 | |
2024-02-22 | HU0000720966 | 1,385249 | 15.852.200 | |
2024-02-21 | HU0000720966 | 1,366283 | 15.042.900 | |
2024-02-20 | HU0000720966 | 1,373208 | 15.144.500 | |
2024-02-19 | HU0000720966 | 1,348752 | 14.864.400 | |
2024-02-16 | HU0000720966 | 1,338208 | 14.715.600 | |
2024-02-15 | HU0000720966 | 1,323715 | 14.528.700 | |
2024-02-14 | HU0000720966 | 1,326744 | 14.556.100 | |
2024-02-13 | HU0000720966 | 1,307764 | 14.300.300 | |
2024-02-12 | HU0000720966 | 1,331207 | 14.555.200 | |
2024-02-09 | HU0000720966 | 1,315674 | 14.385.300 | |
2024-02-08 | HU0000720966 | 1,313498 | 14.380.800 | |
2024-02-07 | HU0000720966 | 1,325819 | 14.424.200 | |
2024-02-06 | HU0000720966 | 1,317897 | 14.295.800 | |
2024-02-05 | HU0000720966 | 1,321094 | 14.162.200 | |
2024-02-02 | HU0000720966 | 1,338324 | 14.343.000 | |
2024-02-01 | HU0000720966 | 1,312449 | 14.020.500 | |
2024-01-31 | HU0000720966 | 1,290857 | 13.704.300 | |
2024-01-30 | HU0000720966 | 1,261983 | 13.442.700 | |
2024-01-29 | HU0000720966 | 1,246780 | 13.202.700 | |
2024-01-26 | HU0000720966 | 1,249178 | 13.216.300 | |
2024-01-25 | HU0000720966 | 1,240177 | 13.031.100 | |
2024-01-24 | HU0000720966 | 1,246179 | 12.978.400 | |
2024-01-23 | HU0000720966 | 1,236424 | 12.873.900 | |
2024-01-22 | HU0000720966 | 1,247814 | 12.915.400 | |
2024-01-19 | HU0000720966 | 1,238805 | 12.788.300 | |
2024-01-18 | HU0000720966 | 1,229478 | 12.486.500 | |
2024-01-17 | HU0000720966 | 1,217608 | 12.185.900 | |
2024-01-16 | HU0000720966 | 1,238488 | 12.304.800 | |
2024-01-15 | HU0000720966 | 1,250423 | 12.414.900 | |
2024-01-12 | HU0000720966 | 1,273193 | 12.577.500 | |
2024-01-11 | HU0000720966 | 1,269291 | 12.500.400 | |
2024-01-10 | HU0000720966 | 1,284841 | 12.597.500 | |
2024-01-09 | HU0000720966 | 1,294872 | 12.634.600 | |
2024-01-08 | HU0000720966 | 1,283632 | 12.477.900 | |
2024-01-05 | HU0000720966 | 1,281581 | 12.413.300 | |
2024-01-04 | HU0000720966 | 1,284765 | 12.425.500 | |
2024-01-03 | HU0000720966 | 1,288141 | 12.453.100 | |
2024-01-02 | HU0000720966 | 1,299163 | 12.500.000 | |
2023-12-29 | HU0000720966 | 1,319874 | 12.676.000 | |
2023-12-28 | HU0000720966 | 1,328964 | 12.663.600 | |
2023-12-27 | HU0000720966 | 1,340012 | 12.744.900 | |
2023-12-22 | HU0000720966 | 1,326604 | 12.389.000 | |
2023-12-21 | HU0000720966 | 1,324310 | 12.185.300 | |
2023-12-20 | HU0000720966 | 1,323829 | 12.097.700 | |
2023-12-19 | HU0000720966 | 1,327133 | 12.022.500 | |
2023-12-18 | HU0000720966 | 1,317770 | 11.614.900 | |
2023-12-15 | HU0000720966 | 1,315543 | 11.302.000 | |
2023-12-14 | HU0000720966 | 1,313675 | 11.005.800 | |
2023-12-13 | HU0000720966 | 1,300678 | 10.916.600 | |
2023-12-12 | HU0000720966 | 1,294435 | 10.712.100 | |
2023-12-11 | HU0000720966 | 1,304883 | 10.509.400 | |
2023-12-08 | HU0000720966 | 1,304452 | 9.906.150 | |
2023-12-07 | HU0000720966 | 1,296422 | 9.640.480 | |
2023-12-06 | HU0000720966 | 1,303562 | 9.475.740 | |
2023-12-05 | HU0000720966 | 1,303767 | 9.357.980 | |
2023-12-04 | HU0000720966 | 1,290355 | 9.117.060 | |
2023-12-01 | HU0000720966 | 1,287037 | 9.004.530 | |
2023-11-30 | HU0000720966 | 1,252612 | 8.641.020 | |
2023-11-29 | HU0000720966 | 1,259892 | 8.399.720 | |
2023-11-28 | HU0000720966 | 1,263172 | 8.183.630 | |
2023-11-27 | HU0000720966 | 1,246236 | 7.982.190 | |
2023-11-24 | HU0000720966 | 1,250851 | 7.929.060 | |
2023-11-23 | HU0000720966 | 1,250953 | 7.497.500 | |
2023-11-22 | HU0000720966 | 1,252704 | 7.351.660 | |
2023-11-21 | HU0000720966 | 1,256044 | 7.182.290 | |
2023-11-20 | HU0000720966 | 1,260047 | 6.928.090 | |
2023-11-17 | HU0000720966 | 1,246968 | 6.600.670 | |
2023-11-16 | HU0000720966 | 1,240730 | 6.320.200 | |
2023-11-15 | HU0000720966 | 1,240547 | 5.962.340 | |
2023-11-14 | HU0000720966 | 1,244397 | 5.852.490 | |
2023-11-13 | HU0000720966 | 1,184155 | 5.421.780 | |
2023-11-10 | HU0000720966 | 1,193896 | 5.197.330 | |
2023-11-09 | HU0000720966 | 1,202573 | 5.112.380 | |
2023-11-08 | HU0000720966 | 1,183405 | 4.905.070 | |
2023-11-07 | HU0000720966 | 1,199305 | 4.825.560 | |
2023-11-06 | HU0000720966 | 1,204664 | 4.731.570 | |
2023-11-03 | HU0000720966 | 1,207809 | 4.200.280 | |
2023-11-02 | HU0000720966 | 1,195323 | 3.933.110 | |
2023-10-31 | HU0000720966 | 1,193456 | 3.741.540 | |
2023-10-30 | HU0000720966 | 1,183239 | 3.566.240 | |
2023-10-27 | HU0000720966 | 1,169704 | 3.279.570 | |
2023-10-26 | HU0000720966 | 1,178790 | 3.108.040 | |
2023-10-25 | HU0000720966 | 1,170568 | 2.724.110 | |
2023-10-24 | HU0000720966 | 1,145754 | 2.602.520 | |
2023-10-20 | HU0000720966 | 1,135923 | 2.422.580 | |
2023-10-19 | HU0000720966 | 1,155565 | 2.456.460 | |
2023-10-18 | HU0000720966 | 1,178366 | 2.452.060 | |
2023-10-17 | HU0000720966 | 1,202083 | 2.181.370 | |
2023-10-16 | HU0000720966 | 1,177894 | 1.862.020 | |
2023-10-13 | HU0000720966 | 1,118290 | 1.767.790 | |
2023-10-12 | HU0000720966 | 1,116642 | 1.765.190 | |
2023-10-11 | HU0000720966 | 1,122804 | 1.786.070 | |
2023-10-10 | HU0000720966 | 1,113191 | 1.760.780 | |
2023-10-09 | HU0000720966 | 1,088900 | 1.722.360 | |
2023-10-06 | HU0000720966 | 1,076874 | 1.703.330 | |
2023-10-05 | HU0000720966 | 1,076402 | 1.702.590 | |
2023-10-04 | HU0000720966 | 1,079975 | 1.708.240 | |
2023-10-03 | HU0000720966 | 1,078671 | 1.706.180 | |
2023-10-02 | HU0000720966 | 1,083817 | 1.714.320 | |
2023-09-29 | HU0000720966 | 1,101386 | 1.742.110 | |
2023-09-28 | HU0000720966 | 1,091037 | 1.725.740 | |
2023-09-27 | HU0000720966 | 1,089678 | 1.723.590 | |
2023-09-26 | HU0000720966 | 1,091574 | 1.726.590 | |
2023-09-25 | HU0000720966 | 1,092654 | 1.728.290 | |
2023-09-22 | HU0000720966 | 1,091254 | 1.728.510 | |
2023-09-21 | HU0000720966 | 1,089692 | 1.726.030 | |
2023-09-20 | HU0000720966 | 1,099113 | 1.740.960 | |
2023-09-19 | HU0000720966 | 1,093750 | 1.732.460 | |
2023-09-18 | HU0000720966 | 1,092975 | 1.731.240 | |
2023-09-15 | HU0000720966 | 1,106363 | 1.762.700 | |
2023-09-14 | HU0000720966 | 1,107360 | 1.764.290 | |
2023-09-13 | HU0000720966 | 1,098028 | 1.749.420 | |
2023-09-12 | HU0000720966 | 1,096441 | 1.746.890 | |
2023-09-11 | HU0000720966 | 1,091710 | 1.739.350 | |
2023-09-08 | HU0000720966 | 1,092825 | 1.741.130 | |
2023-09-07 | HU0000720966 | 1,101868 | 1.755.540 | |
2023-09-06 | HU0000720966 | 1,112672 | 1.772.750 | |
2023-09-05 | HU0000720966 | 1,116020 | 1.778.080 | |
2023-09-04 | HU0000720966 | 1,119282 | 1.783.280 | |
2023-09-01 | HU0000720966 | 1,127590 | 1.788.670 | |
2023-08-31 | HU0000720966 | 1,116084 | 1.770.410 | |
2023-08-30 | HU0000720966 | 1,126080 | 1.786.270 | |
2023-08-29 | HU0000720966 | 1,128634 | 1.790.320 | |
2023-08-28 | HU0000720966 | 1,127096 | 1.787.880 | |
2023-08-25 | HU0000720966 | 1,114486 | 1.767.880 | |
2023-08-24 | HU0000720966 | 1,119512 | 1.868.210 | |
2023-08-23 | HU0000720966 | 1,115459 | 1.861.440 | |
2023-08-22 | HU0000720966 | 1,117397 | 1.864.680 | |
2023-08-21 | HU0000720966 | 1,116092 | 1.862.500 | |
2023-08-18 | HU0000720966 | 1,114464 | 1.859.780 | |
2023-08-17 | HU0000720966 | 1,123786 | 1.875.340 | |
2023-08-16 | HU0000720966 | 1,130912 | 1.887.230 | |
2023-08-14 | HU0000720966 | 1,142207 | 1.906.080 | |
2023-08-11 | HU0000720966 | 1,150215 | 1.919.440 | |
2023-08-10 | HU0000720966 | 1,159762 | 1.935.380 | |
2023-08-09 | HU0000720966 | 1,153347 | 1.924.670 | |
2023-08-08 | HU0000720966 | 1,160390 | 1.936.420 | |
2023-08-07 | HU0000720966 | 1,175598 | 1.961.800 | |
2023-08-04 | HU0000720966 | 1,174375 | 1.959.760 | |
2023-08-03 | HU0000720966 | 1,172521 | 1.956.670 | |
2023-08-02 | HU0000720966 | 1,169043 | 1.950.860 | |
2023-08-01 | HU0000720966 | 1,187378 | 1.981.460 | |
2023-07-31 | HU0000720966 | 1,176110 | 1.962.660 | |
2023-07-28 | HU0000720966 | 1,168624 | 1.950.160 | |
2023-07-27 | HU0000720966 | 1,158339 | 1.933.000 | |
2023-07-26 | HU0000720966 | 1,154501 | 1.926.600 | |
2023-07-25 | HU0000720966 | 1,150059 | 1.919.180 | |
2023-07-24 | HU0000720966 | 1,143895 | 1.908.900 | |
2023-07-21 | HU0000720966 | 1,144797 | 1.910.400 | |
2023-07-20 | HU0000720966 | 1,141321 | 1.904.600 | |
2023-07-19 | HU0000720966 | 1,129010 | 1.884.060 | |
2023-07-18 | HU0000720966 | 1,124373 | 1.876.320 | |
2023-07-17 | HU0000720966 | 1,111912 | 1.855.520 | |
2023-07-14 | HU0000720966 | 1,116946 | 1.863.930 | |
2023-07-13 | HU0000720966 | 1,120145 | 1.869.260 | |
2023-07-12 | HU0000720966 | 1,115758 | 1.861.940 | |
2023-07-11 | HU0000720966 | 1,103646 | 1.841.730 | |
2023-07-10 | HU0000720966 | 1,104857 | 1.843.750 | |
2023-07-07 | HU0000720966 | 1,109523 | 1.851.540 | |
2023-07-06 | HU0000720966 | 1,089709 | 1.818.470 | |
2023-07-05 | HU0000720966 | 1,092664 | 1.823.400 | |
2023-07-04 | HU0000720966 | 1,094779 | 1.826.930 | |
2023-07-03 | HU0000720966 | 1,096735 | 1.830.200 | |
2023-06-30 | HU0000720966 | 1,081828 | 1.805.320 | |
2023-06-29 | HU0000720966 | 1,081525 | 1.804.820 | |
2023-06-28 | HU0000720966 | 1,075494 | 1.794.750 | |
2023-06-27 | HU0000720966 | 1,073145 | 1.790.830 | |
2023-06-26 | HU0000720966 | 1,081971 | 1.805.560 | |
2023-06-23 | HU0000720966 | 1,078962 | 1.800.540 | |
2023-06-22 | HU0000720966 | 1,089825 | 1.818.670 | |
2023-06-21 | HU0000720966 | 1,095058 | 1.827.400 | |
2023-06-20 | HU0000720966 | 1,096351 | 1.829.560 | |
2023-06-19 | HU0000720966 | 1,098609 | 1.833.330 | |
2023-06-16 | HU0000720966 | 1,105136 | 1.844.220 | |
2023-06-15 | HU0000720966 | 1,097571 | 1.851.890 | |
2023-06-14 | HU0000720966 | 1,090654 | 1.840.220 | |
2023-06-13 | HU0000720966 | 1,077149 | 1.817.440 | |
2023-06-12 | HU0000720966 | 1,081915 | 1.825.640 | |
2023-06-09 | HU0000720966 | 1,083574 | 1.829.680 | |
2023-06-07 | HU0000720966 | 1,076539 | 1.817.800 | |
2023-06-06 | HU0000720966 | 1,076831 | 1.818.290 | |
2023-06-05 | HU0000720966 | 1,066801 | 1.801.360 | |
2023-06-02 | HU0000720966 | 1,069691 | 1.806.240 | |
2023-06-01 | HU0000720966 | 1,041104 | 1.757.970 | |
2023-05-31 | HU0000720966 | 1,030451 | 1.739.980 | |
2023-05-30 | HU0000720966 | 1,048118 | 1.769.810 | |
2023-05-26 | HU0000720966 | 1,065290 | 1.798.810 | |
2023-05-25 | HU0000720966 | 1,056968 | 1.784.760 | |
2023-05-24 | HU0000720966 | 1,060207 | 1.790.220 | |
2023-05-23 | HU0000720966 | 1,076945 | 1.823.400 | |
2023-05-22 | HU0000720966 | 1,072523 | 1.815.920 | |
2023-05-19 | HU0000720966 | 1,071257 | 1.813.770 | |
2023-05-18 | HU0000720966 | 1,054894 | 1.786.070 | |
2023-05-17 | HU0000720966 | 1,047268 | 1.773.160 | |
2023-05-16 | HU0000720966 | 1,047476 | 1.773.510 | |
2023-05-15 | HU0000720966 | 1,042655 | 1.765.350 | |
2023-05-12 | HU0000720966 | 1,045206 | 1.769.670 | |
2023-05-11 | HU0000720966 | 1,043106 | 1.766.110 | |
2023-05-10 | HU0000720966 | 1,048034 | 1.774.450 | |
2023-05-09 | HU0000720966 | 1,051408 | 1.780.170 | |
2023-05-08 | HU0000720966 | 1,057425 | 1.780.400 | |
2023-05-05 | HU0000720966 | 1,051027 | 1.769.630 | |
2023-05-04 | HU0000720966 | 1,039669 | 1.750.510 | |
2023-05-02 | HU0000720966 | 1,044076 | 1.757.930 | |
2023-04-28 | HU0000720966 | 1,047033 | 1.762.910 | |
2023-04-27 | HU0000720966 | 1,056240 | 1.778.410 | |
2023-04-26 | HU0000720966 | 1,045069 | 1.759.600 | |
2023-04-25 | HU0000720966 | 1,049870 | 1.767.680 | |
2023-04-24 | HU0000720966 | 1,056751 | 1.769.270 | |
2023-04-21 | HU0000720966 | 1,056898 | 1.769.520 | |
2023-04-20 | HU0000720966 | 1,057619 | 1.770.720 | |
2023-04-19 | HU0000720966 | 1,054772 | 1.765.960 | |
2023-04-18 | HU0000720966 | 1,046801 | 1.747.830 | |
2023-04-17 | HU0000720966 | 1,038769 | 1.734.420 | |
2023-04-14 | HU0000720966 | 1,038751 | 1.734.390 | |
2023-04-13 | HU0000720966 | 1,030773 | 1.721.070 | |
2023-04-12 | HU0000720966 | 1,028724 | 1.717.650 | |
2023-04-11 | HU0000720966 | 1,028277 | 1.716.900 | |
2023-04-06 | HU0000720966 | 1,019340 | 1.701.980 | |
2023-04-05 | HU0000720966 | 1,014377 | 1.693.690 | |
2023-04-04 | HU0000720966 | 1,014808 | 1.694.420 | |
2023-04-03 | HU0000720966 | 1,017379 | 1.725.080 | |
2023-03-31 | HU0000720966 | 1,011635 | 1.715.340 | |
2023-03-30 | HU0000720966 | 1,006935 | 1.707.370 | |
2023-03-29 | HU0000720966 | 0,989169 | 1.677.240 | |
2023-03-28 | HU0000720966 | 0,989787 | 1.678.290 | |
