TOP | VIG | OTP | EURIZON | K&H | MBH | HOLD | Erste | Raiffeisen | Származtatott | Részvény | Kötvény | Ingatlan | Pénzpiaci |
1 hónap | 2 hónap | 3 hónap | 6 hónap | 12 hónap | 24 hónap | 36 hónap | 48 hónap | 60 hónap
Erste Stock Hungary Indexkövető Részvény Befektetési Alap A sorozat | ||||
Évesített hozam: 16,24% | ||||
|
||||
dátum | azonosító | árfolyam* | eszközérték | |
2024-10-29 | HU0000704200 | 4,360600 | 12.990.100.000 | |
2024-10-28 | HU0000704200 | 4,355100 | 13.251.600.000 | |
2024-10-25 | HU0000704200 | 4,364300 | 13.259.600.000 | |
2024-10-24 | HU0000704200 | 4,329200 | 13.144.000.000 | |
2024-10-22 | HU0000704200 | 4,338300 | 13.182.800.000 | |
2024-10-21 | HU0000704200 | 4,346300 | 13.195.200.000 | |
2024-10-18 | HU0000704200 | 4,367700 | 13.289.100.000 | |
2024-10-17 | HU0000704200 | 4,363200 | 13.255.800.000 | |
2024-10-16 | HU0000704200 | 4,428500 | 13.459.200.000 | |
2024-10-15 | HU0000704200 | 4,404300 | 13.358.100.000 | |
|
||||
2024-10-14 | HU0000704200 | 4,382900 | 13.073.600.000 | |
2024-10-11 | HU0000704200 | 4,370700 | 13.008.000.000 | |
2024-10-10 | HU0000704200 | 4,373400 | 13.034.300.000 | |
2024-10-09 | HU0000704200 | 4,350600 | 12.943.000.000 | |
2024-10-08 | HU0000704200 | 4,361300 | 12.951.600.000 | |
2024-10-07 | HU0000704200 | 4,351900 | 12.893.800.000 | |
2024-10-04 | HU0000704200 | 4,314600 | 12.773.000.000 | |
2024-10-03 | HU0000704200 | 4,265200 | 12.628.800.000 | |
2024-10-02 | HU0000704200 | 4,288500 | 12.701.800.000 | |
2024-10-01 | HU0000704200 | 4,352700 | 12.886.300.000 | |
2024-09-30 | HU0000704200 | 4,344400 | 12.853.400.000 | |
2024-09-27 | HU0000704200 | 4,380300 | 12.960.900.000 | |
2024-09-26 | HU0000704200 | 4,402000 | 13.075.100.000 | |
2024-09-25 | HU0000704200 | 4,373000 | 12.993.900.000 | |
2024-09-24 | HU0000704200 | 4,321200 | 12.842.000.000 | |
2024-09-23 | HU0000704200 | 4,300800 | 12.764.700.000 | |
2024-09-20 | HU0000704200 | 4,298200 | 12.754.200.000 | |
2024-09-19 | HU0000704200 | 4,299200 | 12.745.600.000 | |
2024-09-18 | HU0000704200 | 4,282600 | 12.690.800.000 | |
2024-09-17 | HU0000704200 | 4,277800 | 12.660.000.000 | |
2024-09-16 | HU0000704200 | 4,279400 | 12.665.300.000 | |
2024-09-13 | HU0000704200 | 4,290500 | 12.693.900.000 | |
2024-09-12 | HU0000704200 | 4,251900 | 12.555.200.000 | |
2024-09-11 | HU0000704200 | 4,224400 | 12.466.100.000 | |
2024-09-10 | HU0000704200 | 4,216300 | 12.427.200.000 | |
2024-09-09 | HU0000704200 | 4,235900 | 12.495.500.000 | |
2024-09-06 | HU0000704200 | 4,246100 | 12.506.700.000 | |
2024-09-05 | HU0000704200 | 4,254900 | 12.523.400.000 | |
2024-09-04 | HU0000704200 | 4,244500 | 12.472.200.000 | |
2024-09-03 | HU0000704200 | 4,288600 | 12.577.900.000 | |
2024-09-02 | HU0000704200 | 4,277900 | 12.529.100.000 | |
2024-08-30 | HU0000704200 | 4,281300 | 12.535.700.000 | |
2024-08-29 | HU0000704200 | 4,301300 | 12.592.100.000 | |
2024-08-28 | HU0000704200 | 4,276100 | 12.519.400.000 | |
2024-08-27 | HU0000704200 | 4,309000 | 12.601.400.000 | |
2024-08-26 | HU0000704200 | 4,311400 | 12.616.700.000 | |
2024-08-23 | HU0000704200 | 4,279800 | 12.520.200.000 | |
2024-08-22 | HU0000704200 | 4,295700 | 12.561.500.000 | |
2024-08-21 | HU0000704200 | 4,293700 | 12.544.700.000 | |
2024-08-16 | HU0000704200 | 4,237000 | 12.343.800.000 | |
2024-08-15 | HU0000704200 | 4,193900 | 12.209.900.000 | |
2024-08-14 | HU0000704200 | 4,191300 | 12.176.900.000 | |
2024-08-13 | HU0000704200 | 4,201400 | 12.199.100.000 | |
2024-08-12 | HU0000704200 | 4,232600 | 12.271.800.000 | |
2024-08-09 | HU0000704200 | 4,217900 | 12.223.800.000 | |
2024-08-08 | HU0000704200 | 4,207700 | 12.163.900.000 | |
2024-08-07 | HU0000704200 | 4,184600 | 12.076.400.000 | |
2024-08-06 | HU0000704200 | 4,107100 | 11.808.600.000 | |
2024-08-05 | HU0000704200 | 4,086300 | 11.735.400.000 | |
2024-08-02 | HU0000704200 | 4,220800 | 12.109.200.000 | |
2024-08-01 | HU0000704200 | 4,307300 | 12.326.200.000 | |
2024-07-31 | HU0000704200 | 4,337700 | 12.380.500.000 | |
2024-07-30 | HU0000704200 | 4,301300 | 12.257.000.000 | |
2024-07-29 | HU0000704200 | 4,315700 | 12.245.600.000 | |
2024-07-26 | HU0000704200 | 4,280500 | 12.120.800.000 | |
2024-07-25 | HU0000704200 | 4,256300 | 12.022.100.000 | |
2024-07-24 | HU0000704200 | 4,282600 | 12.069.200.000 | |
2024-07-23 | HU0000704200 | 4,307700 | 12.127.600.000 | |
2024-07-22 | HU0000704200 | 4,288100 | 12.034.300.000 | |
2024-07-19 | HU0000704200 | 4,255800 | 11.946.800.000 | |
2024-07-18 | HU0000704200 | 4,248900 | 11.922.700.000 | |
2024-07-17 | HU0000704200 | 4,228200 | 11.846.100.000 | |
2024-07-16 | HU0000704200 | 4,215000 | 11.798.900.000 | |
2024-07-15 | HU0000704200 | 4,239600 | 11.854.700.000 | |
2024-07-12 | HU0000704200 | 4,213900 | 11.772.800.000 | |
2024-07-11 | HU0000704200 | 4,193100 | 11.706.300.000 | |
2024-07-10 | HU0000704200 | 4,165300 | 11.467.600.000 | |
2024-07-09 | HU0000704200 | 4,143700 | 11.407.900.000 | |
2024-07-08 | HU0000704200 | 4,142400 | 11.380.500.000 | |
2024-07-05 | HU0000704200 | 4,191700 | 11.501.200.000 | |
2024-07-04 | HU0000704200 | 4,204100 | 11.517.500.000 | |
2024-07-03 | HU0000704200 | 4,166000 | 11.398.300.000 | |
2024-07-02 | HU0000704200 | 4,151900 | 11.343.400.000 | |
2024-07-01 | HU0000704200 | 4,206300 | 11.480.800.000 | |
2024-06-28 | HU0000704200 | 4,195500 | 11.430.900.000 | |
2024-06-27 | HU0000704200 | 4,159700 | 11.335.400.000 | |
2024-06-26 | HU0000704200 | 4,131600 | 11.246.300.000 | |
2024-06-25 | HU0000704200 | 4,104600 | 11.157.400.000 | |
2024-06-24 | HU0000704200 | 4,083900 | 11.090.100.000 | |
2024-06-21 | HU0000704200 | 4,085400 | 11.089.500.000 | |
2024-06-20 | HU0000704200 | 4,084700 | 11.067.200.000 | |
2024-06-19 | HU0000704200 | 4,046400 | 10.949.900.000 | |
2024-06-18 | HU0000704200 | 4,058400 | 10.973.200.000 | |
2024-06-17 | HU0000704200 | 4,048600 | 10.942.800.000 | |
2024-06-14 | HU0000704200 | 4,036200 | 10.903.900.000 | |
2024-06-13 | HU0000704200 | 4,068100 | 10.966.100.000 | |
2024-06-12 | HU0000704200 | 4,077000 | 10.972.700.000 | |
2024-06-11 | HU0000704200 | 4,053800 | 10.892.600.000 | |
2024-06-10 | HU0000704200 | 4,088900 | 10.955.100.000 | |
2024-06-07 | HU0000704200 | 4,068400 | 10.872.300.000 | |
2024-06-06 | HU0000704200 | 4,057500 | 10.828.700.000 | |
2024-06-05 | HU0000704200 | 4,018400 | 10.713.700.000 | |
2024-06-04 | HU0000704200 | 3,984100 | 10.647.300.000 | |
2024-06-03 | HU0000704200 | 4,050200 | 10.606.000.000 | |
2024-05-31 | HU0000704200 | 3,953800 | 10.338.200.000 | |
2024-05-30 | HU0000704200 | 3,963000 | 10.351.100.000 | |
2024-05-29 | HU0000704200 | 3,987200 | 10.368.600.000 | |
2024-05-28 | HU0000704200 | 3,997700 | 10.291.700.000 | |
2024-05-27 | HU0000704200 | 4,078200 | 10.492.900.000 | |
2024-05-24 | HU0000704200 | 4,022900 | 10.327.600.000 | |
2024-05-23 | HU0000704200 | 3,990400 | 10.233.300.000 | |
2024-05-22 | HU0000704200 | 3,964200 | 10.158.600.000 | |
2024-05-21 | HU0000704200 | 3,966100 | 10.147.900.000 | |
2024-05-17 | HU0000704200 | 3,984100 | 10.177.100.000 | |
2024-05-16 | HU0000704200 | 4,028800 | 10.298.700.000 | |
2024-05-15 | HU0000704200 | 4,026400 | 10.268.400.000 | |
2024-05-14 | HU0000704200 | 4,037300 | 10.281.900.000 | |
2024-05-13 | HU0000704200 | 4,042500 | 10.272.700.000 | |
2024-05-10 | HU0000704200 | 4,061800 | 10.317.900.000 | |
2024-05-09 | HU0000704200 | 4,048300 | 10.275.900.000 | |
2024-05-08 | HU0000704200 | 4,044900 | 10.259.600.000 | |
2024-05-07 | HU0000704200 | 4,046700 | 10.249.500.000 | |
2024-05-06 | HU0000704200 | 4,020900 | 10.182.300.000 | |
2024-05-03 | HU0000704200 | 3,982800 | 10.073.800.000 | |
2024-05-02 | HU0000704200 | 3,988100 | 10.081.300.000 | |
2024-04-30 | HU0000704200 | 3,989500 | 10.073.600.000 | |
2024-04-29 | HU0000704200 | 3,968800 | 10.024.900.000 | |
2024-04-26 | HU0000704200 | 3,916600 | 9.892.860.000 | |
2024-04-25 | HU0000704200 | 3,858900 | 9.747.090.000 | |
2024-04-24 | HU0000704200 | 3,873700 | 9.782.820.000 | |
2024-04-23 | HU0000704200 | 3,848900 | 9.723.460.000 | |
2024-04-22 | HU0000704200 | 3,792400 | 9.578.320.000 | |
2024-04-19 | HU0000704200 | 3,794500 | 9.560.080.000 | |
2024-04-18 | HU0000704200 | 3,833800 | 9.498.640.000 | |
2024-04-17 | HU0000704200 | 3,862600 | 9.566.710.000 | |
2024-04-16 | HU0000704200 | 3,825900 | 9.477.430.000 | |
2024-04-15 | HU0000704200 | 3,944500 | 9.769.240.000 | |
2024-04-12 | HU0000704200 | 3,940000 | 9.746.910.000 | |
2024-04-11 | HU0000704200 | 3,929900 | 9.714.990.000 | |
2024-04-10 | HU0000704200 | 3,933900 | 9.695.080.000 | |
2024-04-09 | HU0000704200 | 3,873900 | 9.544.920.000 | |
2024-04-08 | HU0000704200 | 3,884400 | 9.562.620.000 | |
2024-04-05 | HU0000704200 | 3,885800 | 9.571.660.000 | |
2024-04-04 | HU0000704200 | 3,894000 | 9.596.850.000 | |
2024-04-03 | HU0000704200 | 3,909100 | 9.647.650.000 | |
2024-04-02 | HU0000704200 | 3,849200 | 9.502.400.000 | |
2024-03-28 | HU0000704200 | 3,825100 | 9.446.920.000 | |
2024-03-27 | HU0000704200 | 3,793200 | 9.286.790.000 | |
2024-03-26 | HU0000704200 | 3,806600 | 9.302.620.000 | |
2024-03-25 | HU0000704200 | 3,815000 | 9.312.260.000 | |
2024-03-22 | HU0000704200 | 3,826400 | 9.313.390.000 | |
2024-03-21 | HU0000704200 | 3,860800 | 9.379.900.000 | |
2024-03-20 | HU0000704200 | 3,872000 | 9.387.270.000 | |
2024-03-19 | HU0000704200 | 3,869500 | 9.272.080.000 | |
2024-03-18 | HU0000704200 | 3,836200 | 10.233.600.000 | |
2024-03-14 | HU0000704200 | 3,817400 | 10.201.600.000 | |
2024-03-13 | HU0000704200 | 3,845600 | 10.270.300.000 | |
2024-03-12 | HU0000704200 | 3,900300 | 10.397.800.000 | |
2024-03-11 | HU0000704200 | 3,846400 | 10.247.600.000 | |
2024-03-08 | HU0000704200 | 3,875900 | 11.400.800.000 | |
2024-03-07 | HU0000704200 | 3,882600 | 11.411.100.000 | |
2024-03-06 | HU0000704200 | 3,876200 | 11.396.300.000 | |
2024-03-05 | HU0000704200 | 3,873700 | 11.365.700.000 | |
2024-03-04 | HU0000704200 | 3,897900 | 11.444.100.000 | |
2024-03-01 | HU0000704200 | 3,879000 | 11.442.600.000 | |
2024-02-29 | HU0000704200 | 3,865100 | 11.373.500.000 | |
2024-02-28 | HU0000704200 | 3,865900 | 11.350.300.000 | |
2024-02-27 | HU0000704200 | 3,834800 | 11.248.200.000 | |
2024-02-26 | HU0000704200 | 3,864000 | 11.325.300.000 | |
2024-02-23 | HU0000704200 | 3,878900 | 11.333.200.000 | |
2024-02-22 | HU0000704200 | 3,881100 | 11.306.400.000 | |
2024-02-21 | HU0000704200 | 3,885400 | 11.306.900.000 | |
2024-02-20 | HU0000704200 | 3,860200 | 11.210.200.000 | |
2024-02-19 | HU0000704200 | 3,862200 | 11.203.300.000 | |
2024-02-16 | HU0000704200 | 3,854200 | 11.149.000.000 | |
2024-02-15 | HU0000704200 | 3,850600 | 11.120.400.000 | |
2024-02-14 | HU0000704200 | 3,808500 | 10.976.600.000 | |
2024-02-13 | HU0000704200 | 3,793500 | 10.890.200.000 | |
2024-02-12 | HU0000704200 | 3,786900 | 10.855.200.000 | |
2024-02-09 | HU0000704200 | 3,806200 | 10.902.100.000 | |
2024-02-08 | HU0000704200 | 3,769000 | 10.764.800.000 | |
2024-02-07 | HU0000704200 | 3,764300 | 10.740.700.000 | |
2024-02-06 | HU0000704200 | 3,800700 | 10.866.000.000 | |
2024-02-05 | HU0000704200 | 3,793400 | 10.813.100.000 | |
2024-02-02 | HU0000704200 | 3,823700 | 10.898.200.000 | |
2024-02-01 | HU0000704200 | 3,823200 | 10.884.000.000 | |
2024-01-31 | HU0000704200 | 3,746300 | 10.652.800.000 | |
2024-01-30 | HU0000704200 | 3,705800 | 10.558.200.000 | |
2024-01-29 | HU0000704200 | 3,709500 | 10.560.800.000 | |
2024-01-26 | HU0000704200 | 3,756900 | 10.666.900.000 | |
2024-01-25 | HU0000704200 | 3,780600 | 10.705.300.000 | |
2024-01-24 | HU0000704200 | 3,760000 | 10.646.600.000 | |
2024-01-23 | HU0000704200 | 3,743200 | 10.571.300.000 | |
2024-01-22 | HU0000704200 | 3,792400 | 10.706.600.000 | |
2024-01-19 | HU0000704200 | 3,787400 | 10.661.800.000 | |
2024-01-18 | HU0000704200 | 3,736400 | 10.514.700.000 | |
2024-01-17 | HU0000704200 | 3,706600 | 10.416.600.000 | |
2024-01-16 | HU0000704200 | 3,714700 | 10.422.700.000 | |
2024-01-15 | HU0000704200 | 3,747600 | 10.504.600.000 | |
2024-01-12 | HU0000704200 | 3,740900 | 10.454.200.000 | |
2024-01-11 | HU0000704200 | 3,709600 | 10.346.200.000 | |
2024-01-10 | HU0000704200 | 3,696200 | 10.299.000.000 | |
2024-01-09 | HU0000704200 | 3,642300 | 10.124.600.000 | |
2024-01-08 | HU0000704200 | 3,607500 | 10.012.200.000 | |
2024-01-05 | HU0000704200 | 3,612300 | 10.019.200.000 | |
2024-01-04 | HU0000704200 | 3,576600 | 9.914.880.000 | |
2024-01-03 | HU0000704200 | 3,570300 | 9.893.020.000 | |
2024-01-02 | HU0000704200 | 3,574000 | 9.901.900.000 | |
2023-12-29 | HU0000704200 | 3,562200 | 9.861.990.000 | |
2023-12-28 | HU0000704200 | 3,564400 | 9.868.410.000 | |
2023-12-27 | HU0000704200 | 3,541700 | 9.803.910.000 | |
2023-12-22 | HU0000704200 | 3,540800 | 9.784.210.000 | |
2023-12-21 | HU0000704200 | 3,552100 | 9.810.620.000 | |
2023-12-20 | HU0000704200 | 3,579100 | 9.878.960.000 | |
2023-12-19 | HU0000704200 | 3,564500 | 9.825.000.000 | |
2023-12-18 | HU0000704200 | 3,547100 | 9.770.500.000 | |
2023-12-15 | HU0000704200 | 3,535300 | 9.750.070.000 | |
2023-12-14 | HU0000704200 | 3,542500 | 9.765.900.000 | |
2023-12-13 | HU0000704200 | 3,441400 | 9.468.230.000 | |
2023-12-12 | HU0000704200 | 3,446800 | 9.475.530.000 | |
2023-12-11 | HU0000704200 | 3,408900 | 9.356.120.000 | |
2023-12-08 | HU0000704200 | 3,429600 | 9.385.230.000 | |
2023-12-07 | HU0000704200 | 3,411600 | 9.327.280.000 | |
2023-12-06 | HU0000704200 | 3,410100 | 9.310.310.000 | |
2023-12-05 | HU0000704200 | 3,410400 | 9.311.960.000 | |
2023-12-04 | HU0000704200 | 3,415200 | 9.322.890.000 | |
2023-12-01 | HU0000704200 | 3,384900 | 9.233.430.000 | |
2023-11-30 | HU0000704200 | 3,375800 | 9.203.310.000 | |
2023-11-29 | HU0000704200 | 3,344800 | 9.118.290.000 | |
2023-11-28 | HU0000704200 | 3,329400 | 9.080.420.000 | |
2023-11-27 | HU0000704200 | 3,254200 | 8.873.370.000 | |
2023-11-24 | HU0000704200 | 3,270300 | 8.908.080.000 | |
2023-11-23 | HU0000704200 | 3,292500 | 8.934.680.000 | |
2023-11-22 | HU0000704200 | 3,309400 | 8.981.210.000 | |
2023-11-21 | HU0000704200 | 3,290600 | 8.928.700.000 | |
2023-11-20 | HU0000704200 | 3,309600 | 8.978.790.000 | |
2023-11-17 | HU0000704200 | 3,311300 | 8.983.490.000 | |
2023-11-16 | HU0000704200 | 3,340600 | 9.065.000.000 | |
2023-11-15 | HU0000704200 | 3,364100 | 9.132.700.000 | |
2023-11-14 | HU0000704200 | 3,348900 | 9.090.370.000 | |
2023-11-13 | HU0000704200 | 3,314100 | 8.984.050.000 | |
2023-11-10 | HU0000704200 | 3,338400 | 9.054.020.000 | |
2023-11-09 | HU0000704200 | 3,319600 | 8.998.480.000 | |
2023-11-08 | HU0000704200 | 3,318000 | 8.994.980.000 | |
2023-11-07 | HU0000704200 | 3,314800 | 8.989.060.000 | |
2023-11-06 | HU0000704200 | 3,322500 | 9.002.770.000 | |
2023-11-03 | HU0000704200 | 3,319500 | 8.989.290.000 | |
2023-11-02 | HU0000704200 | 3,273900 | 8.865.770.000 | |
2023-10-31 | HU0000704200 | 3,245900 | 8.789.360.000 | |
2023-10-30 | HU0000704200 | 3,267100 | 8.845.560.000 | |
2023-10-27 | HU0000704200 | 3,261700 | 8.821.910.000 | |
2023-10-26 | HU0000704200 | 3,274900 | 8.861.830.000 | |
2023-10-25 | HU0000704200 | 3,292100 | 8.903.250.000 | |
2023-10-24 | HU0000704200 | 3,238100 | 8.755.710.000 | |
2023-10-20 | HU0000704200 | 3,252700 | 8.791.130.000 | |
2023-10-19 | HU0000704200 | 3,260500 | 8.812.360.000 | |
2023-10-18 | HU0000704200 | 3,301600 | 8.918.150.000 | |
2023-10-17 | HU0000704200 | 3,297500 | 8.904.330.000 | |
2023-10-16 | HU0000704200 | 3,261000 | 8.804.270.000 | |
2023-10-13 | HU0000704200 | 3,239600 | 8.765.270.000 | |
2023-10-12 | HU0000704200 | 3,254900 | 8.801.270.000 | |
2023-10-11 | HU0000704200 | 3,254200 | 8.800.200.000 | |
2023-10-10 | HU0000704200 | 3,238700 | 8.759.360.000 | |
2023-10-09 | HU0000704200 | 3,186200 | 8.616.820.000 | |
2023-10-06 | HU0000704200 | 3,189200 | 8.623.590.000 | |
2023-10-05 | HU0000704200 | 3,209200 | 8.669.740.000 | |
2023-10-04 | HU0000704200 | 3,240400 | 8.749.840.000 | |
2023-10-03 | HU0000704200 | 3,240900 | 8.863.480.000 | |
2023-10-02 | HU0000704200 | 3,225600 | 8.824.440.000 | |
2023-09-29 | HU0000704200 | 3,232100 | 8.848.330.000 | |
2023-09-28 | HU0000704200 | 3,201300 | 8.757.790.000 | |
2023-09-27 | HU0000704200 | 3,237700 | 8.863.110.000 | |
2023-09-26 | HU0000704200 | 3,213000 | 8.835.880.000 | |
2023-09-25 | HU0000704200 | 3,202600 | 8.819.090.000 | |
2023-09-22 | HU0000704200 | 3,200800 | 8.811.470.000 | |
2023-09-21 | HU0000704200 | 3,219000 | 8.863.740.000 | |
2023-09-20 | HU0000704200 | 3,326100 | 9.159.460.000 | |
2023-09-19 | HU0000704200 | 3,345400 | 9.215.680.000 | |
2023-09-18 | HU0000704200 | 3,343900 | 9.218.040.000 | |
2023-09-15 | HU0000704200 | 3,366200 | 9.284.680.000 | |
2023-09-14 | HU0000704200 | 3,339600 | 9.202.870.000 | |
2023-09-13 | HU0000704200 | 3,311000 | 9.125.040.000 | |
2023-09-12 | HU0000704200 | 3,319800 | 9.146.870.000 | |
2023-09-11 | HU0000704200 | 3,311900 | 9.124.150.000 | |
2023-09-08 | HU0000704200 | 3,289700 | 9.056.830.000 | |
2023-09-07 | HU0000704200 | 3,273300 | 9.012.890.000 | |
2023-09-06 | HU0000704200 | 3,236700 | 8.976.150.000 | |
2023-09-05 | HU0000704200 | 3,227800 | 8.946.980.000 | |
2023-09-04 | HU0000704200 | 3,226800 | 8.946.470.000 | |
2023-09-01 | HU0000704200 | 3,215800 | 8.921.990.000 | |
2023-08-31 | HU0000704200 | 3,234000 | 8.963.590.000 | |
2023-08-30 | HU0000704200 | 3,257300 | 9.028.620.000 | |
2023-08-29 | HU0000704200 | 3,287300 | 9.109.780.000 | |
2023-08-28 | HU0000704200 | 3,263700 | 9.044.650.000 | |
2023-08-25 | HU0000704200 | 3,265100 | 9.049.790.000 | |
2023-08-24 | HU0000704200 | 3,277700 | 9.088.010.000 | |
2023-08-23 | HU0000704200 | 3,271600 | 9.076.040.000 | |
2023-08-22 | HU0000704200 | 3,249400 | 9.011.670.000 | |
2023-08-21 | HU0000704200 | 3,234500 | 8.973.040.000 | |
2023-08-18 | HU0000704200 | 3,219500 | 8.931.580.000 | |
2023-08-17 | HU0000704200 | 3,231800 | 8.963.880.000 | |
2023-08-16 | HU0000704200 | 3,175400 | 8.812.300.000 | |
2023-08-15 | HU0000704200 | 3,183900 | 8.835.790.000 | |
2023-08-14 | HU0000704200 | 3,206000 | 8.905.490.000 | |
2023-08-11 | HU0000704200 | 3,218500 | 8.950.460.000 | |
2023-08-10 | HU0000704200 | 3,205000 | 8.930.440.000 | |
2023-08-09 | HU0000704200 | 3,176600 | 8.856.130.000 | |
2023-08-08 | HU0000704200 | 3,173700 | 8.858.090.000 | |
2023-08-07 | HU0000704200 | 3,147800 | 8.783.720.000 | |
2023-08-04 | HU0000704200 | 3,125000 | 8.713.500.000 | |
2023-08-03 | HU0000704200 | 3,123400 | 8.706.560.000 | |
2023-08-02 | HU0000704200 | 3,105000 | 8.654.950.000 | |
2023-08-01 | HU0000704200 | 3,111300 | 8.665.270.000 | |
2023-07-31 | HU0000704200 | 3,088500 | 8.601.460.000 | |
2023-07-28 | HU0000704200 | 3,090100 | 6.606.480.000 | |
2023-07-27 | HU0000704200 | 3,083400 | 6.628.420.000 | |
2023-07-26 | HU0000704200 | 3,100000 | 6.677.660.000 | |
2023-07-25 | HU0000704200 | 3,110700 | 6.764.490.000 | |
2023-07-24 | HU0000704200 | 3,095500 | 6.730.910.000 | |
2023-07-21 | HU0000704200 | 3,086800 | 6.713.450.000 | |
2023-07-20 | HU0000704200 | 3,073000 | 6.682.570.000 | |
2023-07-19 | HU0000704200 | 3,044000 | 6.623.080.000 | |
2023-07-18 | HU0000704200 | 3,032200 | 6.598.860.000 | |
2023-07-17 | HU0000704200 | 3,007600 | 6.545.080.000 | |
2023-07-14 | HU0000704200 | 3,000100 | 6.531.320.000 | |
2023-07-13 | HU0000704200 | 2,980400 | 6.489.690.000 | |
2023-07-12 | HU0000704200 | 2,966600 | 6.478.220.000 | |
2023-07-11 | HU0000704200 | 2,923800 | 6.379.340.000 | |
2023-07-10 | HU0000704200 | 2,899800 | 6.327.440.000 | |
2023-07-07 | HU0000704200 | 2,889800 | 6.309.350.000 | |
2023-07-06 | HU0000704200 | 2,867300 | 6.261.000.000 | |
2023-07-05 | HU0000704200 | 2,898000 | 6.333.040.000 | |
2023-07-04 | HU0000704200 | 2,908700 | 6.353.630.000 | |
2023-07-03 | HU0000704200 | 2,915000 | 6.365.710.000 | |
2023-06-30 | HU0000704200 | 2,926300 | 6.390.390.000 | |
2023-06-29 | HU0000704200 | 2,930000 | 6.399.100.000 | |
2023-06-28 | HU0000704200 | 2,921000 | 6.376.910.000 | |
2023-06-27 | HU0000704200 | 2,897800 | 6.325.040.000 | |
2023-06-26 | HU0000704200 | 2,897900 | 6.319.120.000 | |
2023-06-23 | HU0000704200 | 2,913400 | 6.333.180.000 | |
2023-06-22 | HU0000704200 | 2,902200 | 6.306.880.000 | |
2023-06-21 | HU0000704200 | 2,896900 | 6.301.150.000 | |
2023-06-20 | HU0000704200 | 2,881600 | 6.264.930.000 | |
2023-06-19 | HU0000704200 | 2,865500 | 6.221.800.000 | |
2023-06-16 | HU0000704200 | 2,897500 | 6.290.920.000 | |
2023-06-15 | HU0000704200 | 2,906000 | 6.320.840.000 | |
2023-06-14 | HU0000704200 | 2,888800 | 6.283.400.000 | |
2023-06-13 | HU0000704200 | 2,883500 | 6.266.630.000 | |
2023-06-12 | HU0000704200 | 2,891300 | 6.275.880.000 | |
2023-06-09 | HU0000704200 | 2,847100 | 6.175.240.000 | |
2023-06-08 | HU0000704200 | 2,844900 | 6.176.310.000 | |
2023-06-07 | HU0000704200 | 2,807700 | 6.024.790.000 | |
2023-06-06 | HU0000704200 | 2,778700 | 5.962.940.000 | |
2023-06-05 | HU0000704200 | 2,773700 | 5.954.390.000 | |
2023-06-02 | HU0000704200 | 2,753400 | 5.912.840.000 | |
2023-06-01 | HU0000704200 | 2,693600 | 5.779.970.000 | |
2023-05-31 | HU0000704200 | 2,717500 | 5.845.430.000 | |
2023-05-30 | HU0000704200 | 2,736800 | 5.886.890.000 | |
2023-05-26 | HU0000704200 | 2,740800 | 5.898.430.000 | |
2023-05-25 | HU0000704200 | 2,715400 | 5.932.670.000 | |
2023-05-24 | HU0000704200 | 2,654800 | 5.821.510.000 | |
2023-05-23 | HU0000704200 | 2,668800 | 5.849.780.000 | |
2023-05-22 | HU0000704200 | 2,673200 | 5.885.550.000 | |
2023-05-19 | HU0000704200 | 2,677500 | 5.893.810.000 | |
2023-05-18 | HU0000704200 | 2,661200 | 5.854.480.000 | |
2023-05-17 | HU0000704200 | 2,631100 | 5.784.550.000 | |
2023-05-16 | HU0000704200 | 2,626500 | 5.773.710.000 | |
2023-05-15 | HU0000704200 | 2,630800 | 5.780.060.000 | |
2023-05-12 | HU0000704200 | 2,636900 | 5.796.150.000 | |
2023-05-11 | HU0000704200 | 2,636800 | 5.797.570.000 | |
2023-05-10 | HU0000704200 | 2,647100 | 6.101.440.000 | |
2023-05-09 | HU0000704200 | 2,674900 | 6.182.480.000 | |
2023-05-08 | HU0000704200 | 2,671700 | 6.177.420.000 | |
2023-05-05 | HU0000704200 | 2,649300 | 6.124.360.000 | |
2023-05-04 | HU0000704200 | 2,647800 | 6.121.910.000 | |
2023-05-03 | HU0000704200 | 2,656300 | 6.126.020.000 | |
2023-05-02 | HU0000704200 | 2,595500 | 5.988.980.000 | |
2023-04-28 | HU0000704200 | 2,556400 | 5.906.160.000 | |
2023-04-27 | HU0000704200 | 2,547800 | 5.883.700.000 | |
2023-04-26 | HU0000704200 | 2,468500 | 5.699.780.000 | |
2023-04-25 | HU0000704200 | 2,475700 | 5.716.940.000 | |
2023-04-24 | HU0000704200 | 2,491600 | 5.752.610.000 | |
2023-04-21 | HU0000704200 | 2,516800 | 5.809.590.000 | |
2023-04-20 | HU0000704200 | 2,488600 | 5.741.720.000 | |
2023-04-19 | HU0000704200 | 2,473600 | 5.702.180.000 | |
2023-04-18 | HU0000704200 | 2,499700 | 5.764.210.000 | |
2023-04-17 | HU0000704200 | 2,501400 | 5.765.880.000 | |
2023-04-14 | HU0000704200 | 2,474300 | 5.701.030.000 | |
2023-04-13 | HU0000704200 | 2,437100 | 5.597.730.000 | |
2023-04-12 | HU0000704200 | 2,471400 | 5.677.850.000 | |
2023-04-11 | HU0000704200 | 2,531200 | 5.814.840.000 | |
2023-04-06 | HU0000704200 | 2,520900 | 5.791.840.000 | |
