TOP | VIG | OTP | EURIZON | K&H | MBH | HOLD | Erste | Raiffeisen | Származtatott | Részvény | Kötvény | Ingatlan | Pénzpiaci |
1 hónap | 2 hónap | 3 hónap | 6 hónap | 12 hónap | 24 hónap | 36 hónap | 48 hónap | 60 hónap
Accorde Spartan Görög Részvényalap B sorozat | ||||
Évesített hozam: 7,47% | ||||
|
||||
dátum | azonosító | árfolyam* | eszközérték | |
2024-11-19 | HU0000722590 | 1,493999 | 14.502.900 | |
2024-11-18 | HU0000722590 | 1,523159 | 14.819.200 | |
2024-11-15 | HU0000722590 | 1,537709 | 14.960.800 | |
2024-11-14 | HU0000722590 | 1,553353 | 15.139.400 | |
2024-11-13 | HU0000722590 | 1,554696 | 15.182.700 | |
2024-11-12 | HU0000722590 | 1,568818 | 15.351.200 | |
2024-11-11 | HU0000722590 | 1,564729 | 15.333.300 | |
2024-11-08 | HU0000722590 | 1,549666 | 15.210.900 | |
2024-11-07 | HU0000722590 | 1,536911 | 15.137.100 | |
2024-11-06 | HU0000722590 | 1,537144 | 15.145.100 | |
|
||||
2024-11-05 | HU0000722590 | 1,524339 | 15.041.100 | |
2024-11-04 | HU0000722590 | 1,514397 | 14.957.700 | |
2024-10-31 | HU0000722590 | 1,498953 | 14.813.900 | |
2024-10-30 | HU0000722590 | 1,497215 | 14.799.200 | |
2024-10-29 | HU0000722590 | 1,519861 | 15.048.900 | |
2024-10-25 | HU0000722590 | 1,505759 | 14.864.000 | |
2024-10-24 | HU0000722590 | 1,522955 | 15.033.700 | |
2024-10-22 | HU0000722590 | 1,543952 | 15.238.000 | |
2024-10-21 | HU0000722590 | 1,574381 | 15.537.000 | |
2024-10-18 | HU0000722590 | 1,582183 | 15.649.100 | |
2024-10-17 | HU0000722590 | 1,574202 | 15.567.300 | |
2024-10-16 | HU0000722590 | 1,564505 | 15.475.800 | |
2024-10-15 | HU0000722590 | 1,555903 | 15.498.200 | |
2024-10-14 | HU0000722590 | 1,539197 | 15.331.800 | |
2024-10-11 | HU0000722590 | 1,545323 | 15.390.600 | |
2024-10-10 | HU0000722590 | 1,540538 | 15.360.700 | |
2024-10-09 | HU0000722590 | 1,549363 | 15.414.200 | |
2024-10-08 | HU0000722590 | 1,554872 | 15.480.500 | |
2024-10-07 | HU0000722590 | 1,561424 | 15.548.200 | |
2024-10-04 | HU0000722590 | 1,570928 | 15.746.000 | |
2024-10-03 | HU0000722590 | 1,549136 | 15.525.400 | |
2024-10-02 | HU0000722590 | 1,561671 | 15.649.600 | |
2024-10-01 | HU0000722590 | 1,585367 | 15.882.700 | |
2024-09-30 | HU0000722590 | 1,595539 | 15.986.300 | |
2024-09-27 | HU0000722590 | 1,611669 | 16.289.300 | |
2024-09-26 | HU0000722590 | 1,616284 | 16.329.000 | |
2024-09-25 | HU0000722590 | 1,604140 | 16.206.900 | |
2024-09-24 | HU0000722590 | 1,595843 | 16.126.700 | |
2024-09-23 | HU0000722590 | 1,580146 | 16.002.900 | |
2024-09-20 | HU0000722590 | 1,560911 | 15.861.200 | |
2024-09-19 | HU0000722590 | 1,565220 | 15.956.600 | |
2024-09-18 | HU0000722590 | 1,555664 | 15.936.700 | |
2024-09-17 | HU0000722590 | 1,568233 | 16.204.700 | |
2024-09-16 | HU0000722590 | 1,560132 | 16.510.200 | |
2024-09-13 | HU0000722590 | 1,555800 | 16.515.500 | |
2024-09-12 | HU0000722590 | 1,544627 | 16.504.100 | |
2024-09-11 | HU0000722590 | 1,552919 | 16.590.200 | |
2024-09-10 | HU0000722590 | 1,566863 | 16.736.900 | |
2024-09-09 | HU0000722590 | 1,578096 | 16.907.000 | |
2024-09-06 | HU0000722590 | 1,587504 | 17.019.200 | |
2024-09-05 | HU0000722590 | 1,592569 | 17.754.600 | |
2024-09-04 | HU0000722590 | 1,581020 | 17.649.600 | |
2024-09-03 | HU0000722590 | 1,593534 | 17.812.800 | |
2024-09-02 | HU0000722590 | 1,593931 | 17.816.600 | |
2024-08-30 | HU0000722590 | 1,576922 | 17.626.400 | |
2024-08-29 | HU0000722590 | 1,569944 | 17.578.500 | |
2024-08-28 | HU0000722590 | 1,569949 | 17.578.600 | |
2024-08-27 | HU0000722590 | 1,580909 | 17.676.000 | |
2024-08-26 | HU0000722590 | 1,587418 | 17.739.200 | |
2024-08-23 | HU0000722590 | 1,582670 | 17.686.200 | |
2024-08-22 | HU0000722590 | 1,585315 | 17.727.100 | |
2024-08-21 | HU0000722590 | 1,581388 | 17.683.100 | |
2024-08-16 | HU0000722590 | 1,581634 | 17.691.100 | |
2024-08-14 | HU0000722590 | 1,572121 | 17.538.000 | |
2024-08-13 | HU0000722590 | 1,548839 | 17.268.300 | |
2024-08-12 | HU0000722590 | 1,543256 | 17.129.600 | |
2024-08-09 | HU0000722590 | 1,526193 | 16.920.900 | |
2024-08-08 | HU0000722590 | 1,524360 | 16.900.600 | |
2024-08-07 | HU0000722590 | 1,538131 | 17.054.600 | |
2024-08-06 | HU0000722590 | 1,504912 | 16.686.300 | |
2024-08-05 | HU0000722590 | 1,476808 | 16.375.800 | |
2024-08-02 | HU0000722590 | 1,576216 | 17.485.100 | |
2024-08-01 | HU0000722590 | 1,624394 | 17.989.400 | |
2024-07-31 | HU0000722590 | 1,625673 | 17.999.600 | |
2024-07-30 | HU0000722590 | 1,602111 | 17.738.100 | |
2024-07-29 | HU0000722590 | 1,612486 | 17.852.400 | |
2024-07-26 | HU0000722590 | 1,605568 | 17.775.400 | |
2024-07-25 | HU0000722590 | 1,600438 | 17.691.100 | |
2024-07-24 | HU0000722590 | 1,603133 | 17.721.000 | |
2024-07-23 | HU0000722590 | 1,619891 | 17.910.000 | |
2024-07-22 | HU0000722590 | 1,624693 | 17.933.700 | |
2024-07-19 | HU0000722590 | 1,603614 | 17.568.600 | |
2024-07-18 | HU0000722590 | 1,593163 | 17.446.100 | |
2024-07-17 | HU0000722590 | 1,580737 | 17.289.600 | |
2024-07-16 | HU0000722590 | 1,584947 | 17.310.800 | |
2024-07-15 | HU0000722590 | 1,594028 | 17.434.600 | |
2024-07-12 | HU0000722590 | 1,583640 | 17.294.400 | |
2024-07-11 | HU0000722590 | 1,578342 | 17.156.000 | |
2024-07-10 | HU0000722590 | 1,573599 | 17.105.600 | |
2024-07-09 | HU0000722590 | 1,574074 | 17.104.700 | |
2024-07-08 | HU0000722590 | 1,578151 | 17.140.500 | |
2024-07-05 | HU0000722590 | 1,566875 | 16.987.400 | |
2024-07-04 | HU0000722590 | 1,560499 | 16.902.300 | |
2024-07-03 | HU0000722590 | 1,542360 | 16.716.600 | |
2024-07-02 | HU0000722590 | 1,525475 | 16.504.600 | |
2024-07-01 | HU0000722590 | 1,542927 | 16.735.300 | |
2024-06-28 | HU0000722590 | 1,520578 | 16.455.800 | |
2024-06-27 | HU0000722590 | 1,515845 | 16.369.400 | |
2024-06-26 | HU0000722590 | 1,519176 | 16.395.500 | |
2024-06-25 | HU0000722590 | 1,527071 | 16.694.700 | |
2024-06-21 | HU0000722590 | 1,534302 | 16.775.700 | |
2024-06-20 | HU0000722590 | 1,532854 | 16.846.500 | |
2024-06-19 | HU0000722590 | 1,541151 | 16.937.300 | |
2024-06-18 | HU0000722590 | 1,536475 | 16.879.900 | |
2024-06-17 | HU0000722590 | 1,516240 | 16.647.600 | |
2024-06-14 | HU0000722590 | 1,521041 | 16.680.000 | |
2024-06-13 | HU0000722590 | 1,556927 | 17.056.200 | |
2024-06-12 | HU0000722590 | 1,570674 | 17.204.600 | |
2024-06-11 | HU0000722590 | 1,568837 | 17.157.600 | |
2024-06-10 | HU0000722590 | 1,580126 | 17.225.400 | |
2024-06-07 | HU0000722590 | 1,580319 | 17.163.900 | |
2024-06-06 | HU0000722590 | 1,570790 | 17.033.400 | |
2024-06-05 | HU0000722590 | 1,559555 | 16.895.000 | |
2024-06-04 | HU0000722590 | 1,539650 | 16.666.900 | |
2024-06-03 | HU0000722590 | 1,564599 | 16.847.500 | |
2024-05-31 | HU0000722590 | 1,546227 | 16.583.100 | |
2024-05-30 | HU0000722590 | 1,557052 | 16.592.900 | |
2024-05-29 | HU0000722590 | 1,556752 | 16.588.000 | |
2024-05-28 | HU0000722590 | 1,590093 | 16.960.500 | |
2024-05-27 | HU0000722590 | 1,603256 | 17.112.400 | |
2024-05-24 | HU0000722590 | 1,598084 | 17.010.200 | |
2024-05-23 | HU0000722590 | 1,601149 | 17.013.200 | |
2024-05-22 | HU0000722590 | 1,599821 | 16.946.600 | |
2024-05-21 | HU0000722590 | 1,617958 | 17.062.100 | |
2024-05-17 | HU0000722590 | 1,609463 | 16.885.800 | |
2024-05-16 | HU0000722590 | 1,610475 | 16.801.100 | |
2024-05-15 | HU0000722590 | 1,613702 | 16.718.800 | |
2024-05-14 | HU0000722590 | 1,589919 | 16.469.100 | |
2024-05-13 | HU0000722590 | 1,593537 | 16.491.800 | |
2024-05-10 | HU0000722590 | 1,600510 | 16.531.800 | |
2024-05-09 | HU0000722590 | 1,592327 | 16.381.000 | |
2024-05-08 | HU0000722590 | 1,590640 | 16.327.200 | |
2024-05-07 | HU0000722590 | 1,569043 | 16.112.100 | |
2024-05-02 | HU0000722590 | 1,569304 | 16.099.500 | |
2024-04-30 | HU0000722590 | 1,562710 | 15.954.700 | |
2024-04-29 | HU0000722590 | 1,569069 | 16.024.200 | |
2024-04-26 | HU0000722590 | 1,571221 | 16.021.200 | |
2024-04-25 | HU0000722590 | 1,553171 | 15.821.700 | |
2024-04-24 | HU0000722590 | 1,568149 | 15.949.100 | |
2024-04-23 | HU0000722590 | 1,566493 | 15.904.400 | |
2024-04-22 | HU0000722590 | 1,535922 | 15.571.700 | |
2024-04-19 | HU0000722590 | 1,504068 | 15.161.400 | |
2024-04-18 | HU0000722590 | 1,493746 | 15.057.400 | |
2024-04-17 | HU0000722590 | 1,478369 | 14.902.400 | |
2024-04-16 | HU0000722590 | 1,471700 | 14.812.400 | |
2024-04-15 | HU0000722590 | 1,502497 | 15.133.800 | |
2024-04-12 | HU0000722590 | 1,512541 | 15.175.800 | |
2024-04-11 | HU0000722590 | 1,530809 | 15.303.300 | |
2024-04-10 | HU0000722590 | 1,535193 | 15.300.700 | |
2024-04-09 | HU0000722590 | 1,534788 | 15.272.000 | |
2024-04-08 | HU0000722590 | 1,513625 | 15.034.800 | |
2024-04-05 | HU0000722590 | 1,493436 | 14.841.500 | |
2024-04-04 | HU0000722590 | 1,497062 | 14.910.300 | |
2024-04-03 | HU0000722590 | 1,492883 | 14.868.600 | |
2024-04-02 | HU0000722590 | 1,503077 | 14.946.400 | |
2024-03-28 | HU0000722590 | 1,531357 | 15.212.000 | |
2024-03-27 | HU0000722590 | 1,528357 | 15.161.000 | |
2024-03-26 | HU0000722590 | 1,536150 | 15.139.700 | |
2024-03-22 | HU0000722590 | 1,539529 | 15.117.300 | |
2024-03-21 | HU0000722590 | 1,546129 | 15.173.200 | |
2024-03-20 | HU0000722590 | 1,533389 | 15.032.100 | |
2024-03-19 | HU0000722590 | 1,515897 | 14.737.600 | |
2024-03-14 | HU0000722590 | 1,530214 | 14.821.700 | |
2024-03-13 | HU0000722590 | 1,513082 | 14.653.100 | |
2024-03-12 | HU0000722590 | 1,510699 | 14.643.400 | |
2024-03-11 | HU0000722590 | 1,508536 | 14.576.600 | |
2024-03-08 | HU0000722590 | 1,544657 | 14.894.500 | |
2024-03-07 | HU0000722590 | 1,543595 | 15.037.400 | |
2024-03-06 | HU0000722590 | 1,553744 | 15.580.800 | |
2024-03-05 | HU0000722590 | 1,550008 | 15.532.300 | |
2024-03-04 | HU0000722590 | 1,557448 | 15.600.000 | |
2024-03-01 | HU0000722590 | 1,544169 | 15.409.500 | |
2024-02-29 | HU0000722590 | 1,544775 | 15.309.700 | |
2024-02-28 | HU0000722590 | 1,529040 | 15.075.300 | |
2024-02-27 | HU0000722590 | 1,535202 | 15.105.200 | |
2024-02-26 | HU0000722590 | 1,535902 | 15.066.100 | |
2024-02-23 | HU0000722590 | 1,536104 | 15.030.200 | |
2024-02-22 | HU0000722590 | 1,542614 | 15.008.800 | |
2024-02-21 | HU0000722590 | 1,542558 | 14.355.400 | |
2024-02-20 | HU0000722590 | 1,545376 | 14.349.200 | |
2024-02-19 | HU0000722590 | 1,546697 | 14.330.900 | |
2024-02-16 | HU0000722590 | 1,530429 | 14.068.400 | |
2024-02-15 | HU0000722590 | 1,530673 | 13.920.200 | |
2024-02-14 | HU0000722590 | 1,535171 | 13.887.000 | |
2024-02-13 | HU0000722590 | 1,516615 | 13.526.600 | |
2024-02-12 | HU0000722590 | 1,526647 | 13.565.600 | |
2024-02-09 | HU0000722590 | 1,534392 | 13.550.000 | |
2024-02-08 | HU0000722590 | 1,537459 | 13.879.300 | |
2024-02-07 | HU0000722590 | 1,530738 | 13.654.500 | |
2024-02-06 | HU0000722590 | 1,538512 | 13.669.400 | |
2024-02-05 | HU0000722590 | 1,531664 | 13.379.100 | |
2024-02-02 | HU0000722590 | 1,518733 | 13.245.700 | |
2024-02-01 | HU0000722590 | 1,508858 | 13.118.700 | |
2024-01-31 | HU0000722590 | 1,497299 | 12.974.900 | |
2024-01-30 | HU0000722590 | 1,482675 | 12.790.800 | |
2024-01-29 | HU0000722590 | 1,476463 | 12.667.300 | |
2024-01-26 | HU0000722590 | 1,486189 | 12.691.000 | |
2024-01-25 | HU0000722590 | 1,478593 | 12.608.300 | |
2024-01-24 | HU0000722590 | 1,487005 | 12.623.300 | |
2024-01-23 | HU0000722590 | 1,479034 | 12.439.700 | |
2024-01-22 | HU0000722590 | 1,477352 | 12.388.700 | |
2024-01-19 | HU0000722590 | 1,463623 | 12.279.600 | |
2024-01-18 | HU0000722590 | 1,463713 | 12.206.200 | |
2024-01-17 | HU0000722590 | 1,452759 | 11.877.300 | |
2024-01-16 | HU0000722590 | 1,453544 | 11.841.700 | |
2024-01-15 | HU0000722590 | 1,475548 | 11.957.100 | |
2024-01-12 | HU0000722590 | 1,477931 | 11.488.600 | |
2024-01-11 | HU0000722590 | 1,471739 | 11.402.700 | |
2024-01-10 | HU0000722590 | 1,466265 | 11.262.500 | |
2024-01-09 | HU0000722590 | 1,459557 | 11.155.000 | |
2024-01-08 | HU0000722590 | 1,447198 | 10.975.800 | |
2024-01-05 | HU0000722590 | 1,426692 | 10.820.300 | |
2024-01-04 | HU0000722590 | 1,426174 | 10.816.300 | |
2024-01-03 | HU0000722590 | 1,415822 | 10.737.800 | |
2024-01-02 | HU0000722590 | 1,423858 | 10.794.600 | |
2023-12-29 | HU0000722590 | 1,408513 | 10.655.400 | |
2023-12-28 | HU0000722590 | 1,402121 | 10.607.000 | |
2023-12-27 | HU0000722590 | 1,410578 | 10.665.900 | |
2023-12-22 | HU0000722590 | 1,408590 | 10.598.300 | |
2023-12-21 | HU0000722590 | 1,418091 | 10.654.800 | |
2023-12-20 | HU0000722590 | 1,424317 | 10.699.500 | |
2023-12-19 | HU0000722590 | 1,421229 | 10.670.500 | |
2023-12-18 | HU0000722590 | 1,407909 | 10.479.700 | |
2023-12-15 | HU0000722590 | 1,411496 | 10.424.500 | |
2023-12-14 | HU0000722590 | 1,416314 | 10.412.700 | |
2023-12-13 | HU0000722590 | 1,414532 | 10.357.900 | |
2023-12-12 | HU0000722590 | 1,402196 | 10.310.500 | |
2023-12-11 | HU0000722590 | 1,392310 | 10.177.200 | |
2023-12-08 | HU0000722590 | 1,391483 | 10.158.600 | |
2023-12-07 | HU0000722590 | 1,388861 | 10.129.600 | |
2023-12-06 | HU0000722590 | 1,391908 | 10.107.100 | |
2023-12-05 | HU0000722590 | 1,392507 | 10.039.400 | |
2023-12-04 | HU0000722590 | 1,398866 | 10.024.700 | |
2023-12-01 | HU0000722590 | 1,404668 | 10.047.500 | |
2023-11-30 | HU0000722590 | 1,403405 | 10.034.200 | |
2023-11-29 | HU0000722590 | 1,399406 | 9.962.220 | |
2023-11-28 | HU0000722590 | 1,393970 | 9.885.870 | |
2023-11-27 | HU0000722590 | 1,391299 | 10.060.300 | |
2023-11-24 | HU0000722590 | 1,387525 | 10.012.600 | |
2023-11-23 | HU0000722590 | 1,390098 | 9.984.250 | |
2023-11-22 | HU0000722590 | 1,383792 | 9.909.950 | |
2023-11-21 | HU0000722590 | 1,365212 | 9.757.120 | |
2023-11-20 | HU0000722590 | 1,371323 | 9.743.510 | |
2023-11-17 | HU0000722590 | 1,374637 | 9.677.670 | |
2023-11-16 | HU0000722590 | 1,352573 | 9.514.980 | |
2023-11-15 | HU0000722590 | 1,351371 | 9.485.180 | |
2023-11-14 | HU0000722590 | 1,349140 | 9.448.640 | |
2023-11-13 | HU0000722590 | 1,313542 | 9.179.490 | |
2023-11-10 | HU0000722590 | 1,309821 | 9.027.480 | |
2023-11-09 | HU0000722590 | 1,325389 | 9.255.770 | |
2023-11-08 | HU0000722590 | 1,338251 | 9.325.480 | |
2023-11-07 | HU0000722590 | 1,343233 | 9.306.730 | |
2023-11-06 | HU0000722590 | 1,352396 | 9.326.100 | |
2023-11-03 | HU0000722590 | 1,331198 | 9.112.940 | |
2023-11-02 | HU0000722590 | 1,331471 | 9.087.920 | |
2023-10-31 | HU0000722590 | 1,301629 | 8.922.010 | |
2023-10-30 | HU0000722590 | 1,296206 | 8.861.360 | |
2023-10-27 | HU0000722590 | 1,287984 | 8.733.960 | |
2023-10-26 | HU0000722590 | 1,288479 | 8.737.320 | |
2023-10-25 | HU0000722590 | 1,298263 | 8.800.860 | |
2023-10-24 | HU0000722590 | 1,311573 | 8.699.530 | |
2023-10-20 | HU0000722590 | 1,284287 | 8.453.850 | |
2023-10-19 | HU0000722590 | 1,287216 | 8.455.450 | |
2023-10-18 | HU0000722590 | 1,286955 | 8.439.040 | |
2023-10-17 | HU0000722590 | 1,275584 | 8.314.950 | |
2023-10-16 | HU0000722590 | 1,277019 | 8.319.880 | |
2023-10-13 | HU0000722590 | 1,272482 | 8.275.320 | |
2023-10-12 | HU0000722590 | 1,287881 | 8.371.280 | |
2023-10-11 | HU0000722590 | 1,281717 | 8.357.580 | |
2023-10-10 | HU0000722590 | 1,262061 | 8.199.850 | |
2023-10-09 | HU0000722590 | 1,211385 | 7.942.160 | |
2023-10-06 | HU0000722590 | 1,237409 | 8.108.950 | |
2023-10-05 | HU0000722590 | 1,252961 | 8.200.600 | |
2023-10-04 | HU0000722590 | 1,268721 | 8.304.520 | |
2023-10-03 | HU0000722590 | 1,261895 | 8.258.580 | |
2023-10-02 | HU0000722590 | 1,284744 | 8.375.910 | |
2023-09-29 | HU0000722590 | 1,304440 | 8.440.480 | |
2023-09-28 | HU0000722590 | 1,288618 | 8.019.260 | |
2023-09-27 | HU0000722590 | 1,302225 | 8.096.510 | |
2023-09-26 | HU0000722590 | 1,323391 | 8.216.590 | |
2023-09-25 | HU0000722590 | 1,320410 | 8.139.250 | |
2023-09-22 | HU0000722590 | 1,317548 | 8.106.900 | |
2023-09-21 | HU0000722590 | 1,290615 | 7.950.450 | |
2023-09-20 | HU0000722590 | 1,290587 | 7.945.330 | |
2023-09-19 | HU0000722590 | 1,322706 | 8.067.340 | |
2023-09-18 | HU0000722590 | 1,349893 | 8.230.160 | |
2023-09-15 | HU0000722590 | 1,354648 | 8.251.770 | |
2023-09-14 | HU0000722590 | 1,327199 | 8.051.370 | |
2023-09-13 | HU0000722590 | 1,318278 | 7.997.250 | |
2023-09-12 | HU0000722590 | 1,340734 | 8.136.690 | |
2023-09-11 | HU0000722590 | 1,345010 | 8.161.370 | |
2023-09-08 | HU0000722590 | 1,357929 | 8.258.440 | |
2023-09-07 | HU0000722590 | 1,342966 | 8.169.610 | |
2023-09-06 | HU0000722590 | 1,371630 | 8.339.790 | |
2023-09-05 | HU0000722590 | 1,373457 | 8.329.390 | |
2023-09-04 | HU0000722590 | 1,361892 | 8.313.300 | |
2023-09-01 | HU0000722590 | 1,398838 | 8.538.830 | |
2023-08-31 | HU0000722590 | 1,413710 | 8.605.690 | |
2023-08-30 | HU0000722590 | 1,418389 | 8.633.560 | |
2023-08-29 | HU0000722590 | 1,420660 | 8.644.970 | |
2023-08-28 | HU0000722590 | 1,417709 | 8.597.650 | |
2023-08-25 | HU0000722590 | 1,401288 | 8.488.760 | |
2023-08-24 | HU0000722590 | 1,398028 | 8.449.960 | |
2023-08-23 | HU0000722590 | 1,396858 | 8.433.940 | |
2023-08-22 | HU0000722590 | 1,402151 | 8.465.250 | |
2023-08-21 | HU0000722590 | 1,384695 | 8.325.660 | |
2023-08-18 | HU0000722590 | 1,358805 | 8.167.290 | |
2023-08-17 | HU0000722590 | 1,380205 | 8.295.920 | |
2023-08-16 | HU0000722590 | 1,376858 | 8.275.800 | |
2023-08-14 | HU0000722590 | 1,376295 | 8.256.060 | |
2023-08-11 | HU0000722590 | 1,386273 | 8.050.650 | |
2023-08-10 | HU0000722590 | 1,411731 | 8.182.040 | |
2023-08-09 | HU0000722590 | 1,415384 | 8.283.550 | |
2023-08-08 | HU0000722590 | 1,409840 | 8.229.180 | |
2023-08-07 | HU0000722590 | 1,419938 | 8.345.490 | |
2023-08-04 | HU0000722590 | 1,419106 | 8.275.710 | |
2023-08-03 | HU0000722590 | 1,414588 | 8.191.710 | |
2023-08-02 | HU0000722590 | 1,406804 | 8.182.440 | |
2023-08-01 | HU0000722590 | 1,424942 | 8.284.850 | |
2023-07-31 | HU0000722590 | 1,435746 | 8.334.310 | |
2023-07-28 | HU0000722590 | 1,435586 | 8.344.570 | |
2023-07-27 | HU0000722590 | 1,448643 | 8.461.120 | |
2023-07-26 | HU0000722590 | 1,447090 | 8.444.700 | |
2023-07-25 | HU0000722590 | 1,449356 | 8.411.580 | |
2023-07-24 | HU0000722590 | 1,439365 | 8.332.800 | |
2023-07-21 | HU0000722590 | 1,442348 | 8.349.420 | |
2023-07-20 | HU0000722590 | 1,443118 | 8.305.530 | |
2023-07-19 | HU0000722590 | 1,437187 | 8.244.280 | |
2023-07-18 | HU0000722590 | 1,423274 | 8.158.890 | |
2023-07-17 | HU0000722590 | 1,406202 | 8.008.820 | |
2023-07-14 | HU0000722590 | 1,427294 | 8.112.930 | |
2023-07-13 | HU0000722590 | 1,421202 | 8.067.050 | |
2023-07-12 | HU0000722590 | 1,424936 | 8.077.700 | |
2023-07-11 | HU0000722590 | 1,414075 | 8.006.540 | |
2023-07-10 | HU0000722590 | 1,382721 | 7.829.010 | |
2023-07-07 | HU0000722590 | 1,368125 | 7.704.610 | |
2023-07-06 | HU0000722590 | 1,369863 | 7.714.400 | |
2023-07-05 | HU0000722590 | 1,384560 | 7.811.210 | |
2023-07-04 | HU0000722590 | 1,389052 | 7.792.120 | |
2023-07-03 | HU0000722590 | 1,383561 | 7.759.710 | |
2023-06-30 | HU0000722590 | 1,367280 | 7.673.370 | |
2023-06-29 | HU0000722590 | 1,366002 | 7.635.760 | |
2023-06-28 | HU0000722590 | 1,332012 | 7.498.290 | |
2023-06-27 | HU0000722590 | 1,317533 | 7.513.510 | |
2023-06-26 | HU0000722590 | 1,312660 | 7.389.150 | |
2023-06-23 | HU0000722590 | 1,345168 | 7.626.200 | |
2023-06-22 | HU0000722590 | 1,340642 | 7.489.890 | |
2023-06-21 | HU0000722590 | 1,351891 | 7.501.800 | |
2023-06-20 | HU0000722590 | 1,344104 | 7.428.110 | |
2023-06-19 | HU0000722590 | 1,348144 | 7.360.120 | |
2023-06-16 | HU0000722590 | 1,357577 | 7.397.040 | |
2023-06-15 | HU0000722590 | 1,351236 | 7.322.770 | |
2023-06-14 | HU0000722590 | 1,356676 | 7.342.740 | |
2023-06-13 | HU0000722590 | 1,348552 | 7.260.030 | |
2023-06-12 | HU0000722590 | 1,345989 | 7.232.260 | |
2023-06-09 | HU0000722590 | 1,343752 | 7.040.630 | |
2023-06-08 | HU0000722590 | 1,338979 | 6.910.620 | |
2023-06-07 | HU0000722590 | 1,331552 | 6.852.240 | |
2023-06-06 | HU0000722590 | 1,323814 | 6.732.440 | |
2023-06-02 | HU0000722590 | 1,290269 | 6.577.180 | |
2023-06-01 | HU0000722590 | 1,281298 | 6.443.880 | |
2023-05-31 | HU0000722590 | 1,291405 | 6.461.380 | |
2023-05-30 | HU0000722590 | 1,300289 | 6.548.900 | |
2023-05-26 | HU0000722590 | 1,298097 | 6.507.500 | |
2023-05-25 | HU0000722590 | 1,277540 | 6.407.930 | |
2023-05-24 | HU0000722590 | 1,263251 | 6.621.880 | |
2023-05-23 | HU0000722590 | 1,279165 | 6.685.450 | |
2023-05-22 | HU0000722590 | 1,273423 | 6.644.420 | |
2023-05-19 | HU0000722590 | 1,196735 | 6.235.120 | |
2023-05-18 | HU0000722590 | 1,194198 | 6.241.840 | |
2023-05-17 | HU0000722590 | 1,200363 | 6.214.800 | |
2023-05-16 | HU0000722590 | 1,204153 | 6.230.820 | |
2023-05-15 | HU0000722590 | 1,188114 | 6.145.640 | |
2023-05-12 | HU0000722590 | 1,188847 | 6.132.860 | |
2023-05-11 | HU0000722590 | 1,188636 | 6.077.500 | |
2023-05-10 | HU0000722590 | 1,197768 | 6.124.190 | |
2023-05-09 | HU0000722590 | 1,189798 | 6.081.770 | |
2023-05-08 | HU0000722590 | 1,187301 | 6.052.730 | |
2023-05-05 | HU0000722590 | 1,174632 | 5.973.360 | |
2023-05-04 | HU0000722590 | 1,163432 | 5.916.420 | |
2023-05-03 | HU0000722590 | 1,159616 | 5.874.450 | |
2023-05-02 | HU0000722590 | 1,151089 | 5.750.060 | |
2023-04-28 | HU0000722590 | 1,149988 | 5.739.690 | |
2023-04-27 | HU0000722590 | 1,162823 | 5.736.810 | |
2023-04-26 | HU0000722590 | 1,163268 | 5.746.070 | |
2023-04-25 | HU0000722590 | 1,155410 | 5.708.490 | |
2023-04-24 | HU0000722590 | 1,172799 | 5.782.030 | |
2023-04-21 | HU0000722590 | 1,178138 | 5.580.770 | |
2023-04-20 | HU0000722590 | 1,174125 | 5.553.920 | |
2023-04-19 | HU0000722590 | 1,177012 | 5.561.670 | |
2023-04-18 | HU0000722590 | 1,188193 | 5.629.800 | |
2023-04-13 | HU0000722590 | 1,168989 | 5.339.380 | |
2023-04-12 | HU0000722590 | 1,161988 | 5.284.070 | |
2023-04-11 | HU0000722590 | 1,157598 | 5.260.580 | |
2023-04-06 | HU0000722590 | 1,137500 | 5.157.470 | |
2023-04-05 | HU0000722590 | 1,133137 | 5.137.690 | |
2023-04-04 | HU0000722590 | 1,133930 | 5.104.470 | |
2023-04-03 | HU0000722590 | 1,130338 | 5.081.050 | |
2023-03-31 | HU0000722590 | 1,114448 | 5.003.150 | |
2023-03-30 | HU0000722590 | 1,106226 | 4.958.240 | |
2023-03-29 | HU0000722590 | 1,090661 | 4.899.770 | |
2023-03-28 | HU0000722590 | 1,083553 | 4.667.840 | |
2023-03-27 | HU0000722590 | 1,095698 | 4.705.160 | |
2023-03-24 | HU0000722590 | 1,079889 | 4.664.900 | |
2023-03-23 | HU0000722590 | 1,113534 | 4.810.240 | |
2023-03-22 | HU0000722590 | 1,107342 | 4.783.490 | |
2023-03-21 | HU0000722590 | 1,112642 | 4.802.430 | |
2023-03-20 | HU0000722590 | 1,085566 | 4.680.860 | |
2023-03-17 | HU0000722590 | 1,075321 | 4.631.450 | |
2023-03-16 | HU0000722590 | 1,090142 | 4.695.290 | |
2023-03-14 | HU0000722590 | 1,135426 | 4.850.280 | |
2023-03-13 | HU0000722590 | 1,111420 | 4.737.610 | |
2023-03-10 | HU0000722590 | 1,113848 | 4.717.430 | |
2023-03-09 | HU0000722590 | 1,142569 | 4.848.970 | |
2023-03-08 | HU0000722590 | 1,137009 | 4.819.420 | |
2023-03-07 | HU0000722590 | 1,140328 | 4.833.490 | |
