TOP | VIG | OTP | EURIZON | K&H | MBH | HOLD | Erste | Raiffeisen | Származtatott | Részvény | Kötvény | Ingatlan | Pénzpiaci |
1 hónap | 2 hónap | 3 hónap | 6 hónap | 12 hónap | 24 hónap | 36 hónap | 48 hónap | 60 hónap
K&H privátbanki hozamfizető nyíltvégű alapok alapja | ||||
Évesített hozam: 0,64% | ||||
|
||||
dátum | azonosító | árfolyam* | eszközérték | |
2024-11-15 | HU0000723010 | 1.043,950000 | 1.945.210.000 | |
2024-11-14 | HU0000723010 | 1.045,120000 | 1.947.390.000 | |
2024-11-13 | HU0000723010 | 1.044,710000 | 1.946.610.000 | |
2024-11-12 | HU0000723010 | 1.045,520000 | 1.948.120.000 | |
2024-11-08 | HU0000723010 | 1.049,340000 | 1.955.250.000 | |
2024-11-07 | HU0000723010 | 1.048,890000 | 1.954.400.000 | |
2024-11-06 | HU0000723010 | 1.046,510000 | 1.949.960.000 | |
2024-11-05 | HU0000723010 | 1.043,960000 | 1.945.220.000 | |
2024-11-04 | HU0000723010 | 1.042,980000 | 1.943.400.000 | |
2024-10-31 | HU0000723010 | 1.044,170000 | 1.945.600.000 | |
|
||||
2024-10-30 | HU0000723010 | 1.047,780000 | 1.952.330.000 | |
2024-10-29 | HU0000723010 | 1.050,330000 | 1.959.590.000 | |
2024-10-28 | HU0000723010 | 1.052,020000 | 1.967.030.000 | |
2024-10-25 | HU0000723010 | 1.050,600000 | 1.964.390.000 | |
2024-10-24 | HU0000723010 | 1.059,260000 | 1.980.570.000 | |
2024-10-22 | HU0000723010 | 1.059,390000 | 1.980.810.000 | |
2024-10-21 | HU0000723010 | 1.060,030000 | 1.982.010.000 | |
2024-10-18 | HU0000723010 | 1.063,790000 | 1.988.780.000 | |
2024-10-17 | HU0000723010 | 1.063,160000 | 1.987.600.000 | |
2024-10-16 | HU0000723010 | 1.061,710000 | 1.984.900.000 | |
2024-10-15 | HU0000723010 | 1.060,080000 | 1.981.850.000 | |
2024-10-14 | HU0000723010 | 1.060,550000 | 1.982.720.000 | |
2024-10-11 | HU0000723010 | 1.057,940000 | 1.977.840.000 | |
2024-10-10 | HU0000723010 | 1.056,360000 | 1.977.840.000 | |
2024-10-09 | HU0000723010 | 1.056,830000 | 1.978.720.000 | |
2024-10-08 | HU0000723010 | 1.054,390000 | 1.974.150.000 | |
2024-10-07 | HU0000723010 | 1.055,140000 | 1.975.560.000 | |
2024-10-04 | HU0000723010 | 1.055,960000 | 1.977.080.000 | |
2024-10-03 | HU0000723010 | 1.056,450000 | 1.978.000.000 | |
2024-10-02 | HU0000723010 | 1.059,210000 | 1.983.180.000 | |
2024-10-01 | HU0000723010 | 1.058,810000 | 1.982.430.000 | |
2024-09-30 | HU0000723010 | 1.059,320000 | 1.990.040.000 | |
2024-09-27 | HU0000723010 | 1.060,050000 | 1.991.410.000 | |
2024-09-26 | HU0000723010 | 1.058,500000 | 1.988.480.000 | |
2024-09-25 | HU0000723010 | 1.054,130000 | 1.977.330.000 | |
2024-09-24 | HU0000723010 | 1.056,390000 | 1.981.570.000 | |
2024-09-23 | HU0000723010 | 1.053,170000 | 1.975.520.000 | |
2024-09-20 | HU0000723010 | 1.051,950000 | 1.973.240.000 | |
2024-09-19 | HU0000723010 | 1.053,240000 | 1.975.660.000 | |
2024-09-18 | HU0000723010 | 1.049,700000 | 1.969.030.000 | |
2024-09-17 | HU0000723010 | 1.051,000000 | 1.971.460.000 | |
2024-09-16 | HU0000723010 | 1.051,920000 | 1.975.960.000 | |
2024-09-13 | HU0000723010 | 1.050,840000 | 1.973.920.000 | |
2024-09-12 | HU0000723010 | 1.048,560000 | 1.969.650.000 | |
2024-09-11 | HU0000723010 | 1.047,710000 | 1.968.060.000 | |
2024-09-10 | HU0000723010 | 1.047,950000 | 1.968.500.000 | |
2024-09-09 | HU0000723010 | 1.046,200000 | 1.965.220.000 | |
2024-09-06 | HU0000723010 | 1.043,050000 | 1.963.540.000 | |
2024-09-05 | HU0000723010 | 1.043,440000 | 1.959.280.000 | |
2024-09-04 | HU0000723010 | 1.045,180000 | 1.962.180.000 | |
2024-09-03 | HU0000723010 | 1.046,730000 | 1.965.080.000 | |
2024-09-02 | HU0000723010 | 1.048,250000 | 1.967.940.000 | |
2024-08-30 | HU0000723010 | 1.050,030000 | 1.971.280.000 | |
2024-08-29 | HU0000723010 | 1.049,050000 | 1.969.440.000 | |
2024-08-28 | HU0000723010 | 1.045,950000 | 1.963.610.000 | |
2024-08-27 | HU0000723010 | 1.046,500000 | 1.964.650.000 | |
2024-08-26 | HU0000723010 | 1.045,430000 | 1.962.650.000 | |
2024-08-23 | HU0000723010 | 1.043,740000 | 1.959.480.000 | |
2024-08-22 | HU0000723010 | 1.042,300000 | 1.956.770.000 | |
2024-08-21 | HU0000723010 | 1.041,850000 | 1.955.920.000 | |
2024-08-16 | HU0000723010 | 1.038,460000 | 1.949.570.000 | |
2024-08-14 | HU0000723010 | 1.035,030000 | 1.943.130.000 | |
2024-08-13 | HU0000723010 | 1.033,480000 | 1.940.220.000 | |
2024-08-12 | HU0000723010 | 1.030,060000 | 1.933.800.000 | |
2024-08-09 | HU0000723010 | 1.030,870000 | 1.935.300.000 | |
2024-08-08 | HU0000723010 | 1.030,230000 | 1.936.880.000 | |
2024-08-07 | HU0000723010 | 1.027,260000 | 1.931.310.000 | |
2024-08-06 | HU0000723010 | 1.023,680000 | 1.924.570.000 | |
2024-08-05 | HU0000723010 | 1.021,520000 | 1.920.510.000 | |
2024-08-02 | HU0000723010 | 1.032,360000 | 1.940.900.000 | |
2024-08-01 | HU0000723010 | 1.037,930000 | 1.951.370.000 | |
2024-07-31 | HU0000723010 | 1.041,320000 | 1.957.730.000 | |
2024-07-30 | HU0000723010 | 1.039,590000 | 1.954.490.000 | |
2024-07-29 | HU0000723010 | 1.036,700000 | 1.949.040.000 | |
2024-07-26 | HU0000723010 | 1.037,300000 | 1.950.170.000 | |
2024-07-25 | HU0000723010 | 1.034,050000 | 1.944.060.000 | |
2024-07-24 | HU0000723010 | 1.042,930000 | 1.960.770.000 | |
2024-07-23 | HU0000723010 | 1.042,270000 | 1.959.530.000 | |
2024-07-22 | HU0000723010 | 1.041,440000 | 1.957.960.000 | |
2024-07-19 | HU0000723010 | 1.040,580000 | 1.956.340.000 | |
2024-07-18 | HU0000723010 | 1.043,920000 | 1.962.620.000 | |
2024-07-17 | HU0000723010 | 1.044,100000 | 1.962.970.000 | |
2024-07-16 | HU0000723010 | 1.042,980000 | 1.960.850.000 | |
2024-07-15 | HU0000723010 | 1.040,250000 | 1.955.720.000 | |
2024-07-12 | HU0000723010 | 1.042,410000 | 1.959.790.000 | |
2024-07-11 | HU0000723010 | 1.040,200000 | 1.955.630.000 | |
2024-07-10 | HU0000723010 | 1.037,430000 | 1.950.420.000 | |
2024-07-09 | HU0000723010 | 1.034,640000 | 1.945.170.000 | |
2024-07-08 | HU0000723010 | 1.034,790000 | 1.950.590.000 | |
2024-07-05 | HU0000723010 | 1.034,470000 | 1.970.300.000 | |
2024-07-04 | HU0000723010 | 1.035,320000 | 1.971.910.000 | |
2024-07-03 | HU0000723010 | 1.032,900000 | 1.967.310.000 | |
2024-07-02 | HU0000723010 | 1.032,910000 | 1.967.330.000 | |
2024-07-01 | HU0000723010 | 1.031,930000 | 1.969.080.000 | |
2024-06-28 | HU0000723010 | 1.031,740000 | 1.970.060.000 | |
2024-06-27 | HU0000723010 | 1.033,090000 | 1.972.630.000 | |
2024-06-26 | HU0000723010 | 1.034,410000 | 1.975.150.000 | |
2024-06-25 | HU0000723010 | 1.036,830000 | 1.979.780.000 | |
2024-06-24 | HU0000723010 | 1.035,810000 | 1.977.840.000 | |
2024-06-21 | HU0000723010 | 1.033,910000 | 1.974.200.000 | |
2024-06-20 | HU0000723010 | 1.034,560000 | 1.979.730.000 | |
2024-06-19 | HU0000723010 | 1.032,100000 | 1.975.020.000 | |
2024-06-18 | HU0000723010 | 1.032,390000 | 1.975.580.000 | |
2024-06-17 | HU0000723010 | 1.028,670000 | 1.968.450.000 | |
2024-06-14 | HU0000723010 | 1.029,830000 | 1.979.090.000 | |
2024-06-13 | HU0000723010 | 1.031,160000 | 1.981.640.000 | |
2024-06-12 | HU0000723010 | 1.031,610000 | 1.981.590.000 | |
2024-06-11 | HU0000723010 | 1.030,870000 | 1.980.420.000 | |
2024-06-10 | HU0000723010 | 1.031,860000 | 1.982.310.000 | |
2024-06-07 | HU0000723010 | 1.031,390000 | 2.015.620.000 | |
2024-06-06 | HU0000723010 | 1.032,470000 | 2.017.730.000 | |
2024-06-05 | HU0000723010 | 1.031,270000 | 2.015.380.000 | |
2024-06-04 | HU0000723010 | 1.029,850000 | 2.012.620.000 | |
2024-06-03 | HU0000723010 | 1.029,610000 | 2.012.150.000 | |
2024-05-31 | HU0000723010 | 1.028,060000 | 2.008.610.000 | |
2024-05-30 | HU0000723010 | 1.025,160000 | 2.007.390.000 | |
2024-05-29 | HU0000723010 | 1.023,970000 | 2.005.070.000 | |
2024-05-28 | HU0000723010 | 1.025,840000 | 2.018.500.000 | |
2024-05-27 | HU0000723010 | 1.028,340000 | 2.023.410.000 | |
2024-05-24 | HU0000723010 | 1.027,550000 | 2.021.860.000 | |
2024-05-23 | HU0000723010 | 1.028,630000 | 2.023.840.000 | |
2024-05-22 | HU0000723010 | 1.031,100000 | 2.028.700.000 | |
2024-05-21 | HU0000723010 | 1.032,690000 | 2.031.810.000 | |
2024-05-17 | HU0000723010 | 1.031,940000 | 2.031.890.000 | |
2024-05-16 | HU0000723010 | 1.032,560000 | 2.033.110.000 | |
2024-05-15 | HU0000723010 | 1.032,580000 | 2.034.520.000 | |
2024-05-14 | HU0000723010 | 1.030,480000 | 2.030.370.000 | |
2024-05-13 | HU0000723010 | 1.029,000000 | 2.027.460.000 | |
2024-05-08 | HU0000723010 | 1.025,870000 | 2.021.300.000 | |
2024-05-07 | HU0000723010 | 1.025,710000 | 2.020.980.000 | |
2024-05-06 | HU0000723010 | 1.023,240000 | 2.016.110.000 | |
2024-05-03 | HU0000723010 | 1.020,090000 | 2.009.910.000 | |
2024-05-02 | HU0000723010 | 1.018,260000 | 2.005.310.000 | |
2024-04-30 | HU0000723010 | 1.019,460000 | 2.007.670.000 | |
2024-04-29 | HU0000723010 | 1.021,510000 | 2.011.710.000 | |
2024-04-26 | HU0000723010 | 1.021,520000 | 2.011.730.000 | |
2024-04-25 | HU0000723010 | 1.024,950000 | 2.018.500.000 | |
2024-04-24 | HU0000723010 | 1.028,180000 | 2.024.850.000 | |
2024-04-23 | HU0000723010 | 1.026,840000 | 2.022.220.000 | |
2024-04-22 | HU0000723010 | 1.027,330000 | 2.023.170.000 | |
2024-04-19 | HU0000723010 | 1.022,550000 | 2.015.770.000 | |
2024-04-18 | HU0000723010 | 1.022,840000 | 2.016.330.000 | |
2024-04-17 | HU0000723010 | 1.021,010000 | 2.018.970.000 | |
2024-04-16 | HU0000723010 | 1.021,510000 | 2.022.170.000 | |
2024-04-15 | HU0000723010 | 1.026,820000 | 2.032.690.000 | |
2024-04-12 | HU0000723010 | 1.026,310000 | 2.031.680.000 | |
2024-04-11 | HU0000723010 | 1.026,470000 | 2.031.990.000 | |
2024-04-10 | HU0000723010 | 1.028,750000 | 2.036.510.000 | |
2024-04-09 | HU0000723010 | 1.028,420000 | 2.035.850.000 | |
2024-04-08 | HU0000723010 | 1.026,980000 | 2.033.000.000 | |
2024-04-05 | HU0000723010 | 1.028,980000 | 2.036.960.000 | |
2024-04-04 | HU0000723010 | 1.028,040000 | 2.041.090.000 | |
2024-04-03 | HU0000723010 | 1.029,600000 | 2.044.190.000 | |
2024-04-02 | HU0000723010 | 1.031,100000 | 2.043.680.000 | |
2024-03-28 | HU0000723010 | 1.032,890000 | 2.047.240.000 | |
2024-03-27 | HU0000723010 | 1.033,070000 | 2.047.590.000 | |
2024-03-26 | HU0000723010 | 1.029,520000 | 2.040.550.000 | |
2024-03-25 | HU0000723010 | 1.028,790000 | 2.039.100.000 | |
2024-03-22 | HU0000723010 | 1.028,470000 | 2.038.470.000 | |
2024-03-21 | HU0000723010 | 1.029,100000 | 2.039.720.000 | |
2024-03-20 | HU0000723010 | 1.028,470000 | 2.038.480.000 | |
2024-03-19 | HU0000723010 | 1.027,840000 | 2.037.220.000 | |
2024-03-18 | HU0000723010 | 1.024,650000 | 2.030.900.000 | |
2024-03-14 | HU0000723010 | 1.026,840000 | 2.035.250.000 | |
2024-03-13 | HU0000723010 | 1.026,620000 | 2.034.810.000 | |
2024-03-12 | HU0000723010 | 1.026,750000 | 2.035.050.000 | |
2024-03-11 | HU0000723010 | 1.024,260000 | 2.030.130.000 | |
2024-03-08 | HU0000723010 | 1.021,390000 | 2.023.430.000 | |
2024-03-07 | HU0000723010 | 1.022,720000 | 2.026.080.000 | |
2024-03-06 | HU0000723010 | 1.017,230000 | 2.015.190.000 | |
2024-03-05 | HU0000723010 | 1.017,200000 | 2.015.150.000 | |
2024-03-04 | HU0000723010 | 1.016,060000 | 2.012.880.000 | |
2024-03-01 | HU0000723010 | 1.017,280000 | 2.035.640.000 | |
2024-02-29 | HU0000723010 | 1.015,430000 | 2.031.930.000 | |
2024-02-28 | HU0000723010 | 1.014,490000 | 2.030.050.000 | |
2024-02-27 | HU0000723010 | 1.015,080000 | 2.031.230.000 | |
2024-02-26 | HU0000723010 | 1.014,950000 | 2.030.970.000 | |
2024-02-23 | HU0000723010 | 1.015,790000 | 2.032.660.000 | |
2024-02-22 | HU0000723010 | 1.013,010000 | 2.027.090.000 | |
2024-02-21 | HU0000723010 | 1.010,380000 | 2.021.820.000 | |
2024-02-20 | HU0000723010 | 1.009,660000 | 2.020.390.000 | |
2024-02-19 | HU0000723010 | 1.010,030000 | 2.024.190.000 | |
2024-02-16 | HU0000723010 | 1.007,710000 | 2.019.550.000 | |
2024-02-15 | HU0000723010 | 1.006,390000 | 2.016.890.000 | |
2024-02-14 | HU0000723010 | 1.006,040000 | 2.016.190.000 | |
2024-02-13 | HU0000723010 | 1.006,170000 | 2.025.940.000 | |
2024-02-12 | HU0000723010 | 1.007,040000 | 2.027.690.000 | |
2024-02-09 | HU0000723010 | 1.005,010000 | 2.023.600.000 | |
2024-02-08 | HU0000723010 | 1.006,910000 | 2.027.430.000 | |
2024-02-07 | HU0000723010 | 1.007,670000 | 2.028.960.000 | |
2024-02-06 | HU0000723010 | 1.007,060000 | 2.029.750.000 | |
2024-02-05 | HU0000723010 | 1.007,100000 | 2.029.810.000 | |
2024-02-02 | HU0000723010 | 1.009,160000 | 2.033.970.000 | |
2024-02-01 | HU0000723010 | 1.009,320000 | 2.038.670.000 | |
2024-01-31 | HU0000723010 | 1.008,480000 | 2.039.080.000 | |
2024-01-30 | HU0000723010 | 1.011,210000 | 2.044.590.000 | |
2024-01-29 | HU0000723010 | 1.010,880000 | 2.047.200.000 | |
2024-01-26 | HU0000723010 | 1.006,910000 | 2.039.160.000 | |
2024-01-25 | HU0000723010 | 1.011,530000 | 2.048.530.000 | |
2024-01-24 | HU0000723010 | 1.008,210000 | 2.041.790.000 | |
2024-01-23 | HU0000723010 | 1.007,040000 | 2.045.040.000 | |
2024-01-22 | HU0000723010 | 1.005,480000 | 2.041.880.000 | |
2024-01-19 | HU0000723010 | 1.002,990000 | 2.042.000.000 | |
2024-01-18 | HU0000723010 | 1.002,220000 | 2.041.440.000 | |
2024-01-17 | HU0000723010 | 1.000,270000 | 2.037.470.000 | |
2024-01-16 | HU0000723010 | 1.002,680000 | 2.042.380.000 | |
2024-01-15 | HU0000723010 | 1.003,660000 | 2.044.370.000 | |
2024-01-12 | HU0000723010 | 1.003,880000 | 2.044.820.000 | |
2024-01-11 | HU0000723010 | 1.001,060000 | 2.050.810.000 | |
2024-01-10 | HU0000723010 | 1.000,170000 | 2.051.570.000 | |
2024-01-09 | HU0000723010 | 1.002,550000 | 2.061.480.000 | |
2024-01-08 | HU0000723010 | 1.000,730000 | 2.057.740.000 | |
2024-01-05 | HU0000723010 | 998,400000 | 2.052.940.000 | |
2024-01-04 | HU0000723010 | 1.001,390000 | 2.068.120.000 | |
2024-01-03 | HU0000723010 | 1.004,140000 | 2.073.790.000 | |
2024-01-02 | HU0000723010 | 1.004,750000 | 2.075.050.000 | |
2023-12-29 | HU0000723010 | 1.005,260000 | 2.076.100.000 | |
2023-12-28 | HU0000723010 | 1.004,910000 | 2.075.400.000 | |
2023-12-27 | HU0000723010 | 1.002,830000 | 2.071.090.000 | |
2023-12-22 | HU0000723010 | 1.000,910000 | 2.065.120.000 | |
2023-12-21 | HU0000723010 | 997,780000 | 2.058.680.000 | |
2023-12-20 | HU0000723010 | 997,240000 | 2.057.560.000 | |
2023-12-19 | HU0000723010 | 998,080000 | 2.064.080.000 | |
2023-12-18 | HU0000723010 | 997,530000 | 2.062.890.000 | |
2023-12-15 | HU0000723010 | 995,710000 | 2.081.720.000 | |
2023-12-14 | HU0000723010 | 993,320000 | 2.076.730.000 | |
2023-12-13 | HU0000723010 | 991,010000 | 2.071.890.000 | |
2023-12-12 | HU0000723010 | 989,470000 | 2.068.670.000 | |
2023-12-11 | HU0000723010 | 988,840000 | 2.067.350.000 | |
2023-12-08 | HU0000723010 | 986,350000 | 2.062.160.000 | |
2023-12-07 | HU0000723010 | 985,560000 | 2.061.830.000 | |
2023-12-06 | HU0000723010 | 983,120000 | 2.064.440.000 | |
2023-12-05 | HU0000723010 | 984,360000 | 2.067.040.000 | |
2023-12-04 | HU0000723010 | 981,120000 | 2.062.950.000 | |
2023-12-01 | HU0000723010 | 981,620000 | 2.066.460.000 | |
2023-11-30 | HU0000723010 | 976,710000 | 2.058.440.000 | |
2023-11-29 | HU0000723010 | 971,640000 | 2.047.750.000 | |
2023-11-28 | HU0000723010 | 971,390000 | 2.049.100.000 | |
2023-11-27 | HU0000723010 | 971,290000 | 2.052.290.000 | |
2023-11-24 | HU0000723010 | 969,680000 | 2.048.880.000 | |
2023-11-23 | HU0000723010 | 968,990000 | 2.052.710.000 | |
2023-11-22 | HU0000723010 | 968,180000 | 2.051.000.000 | |
2023-11-21 | HU0000723010 | 967,230000 | 2.048.980.000 | |
2023-11-20 | HU0000723010 | 965,100000 | 2.044.460.000 | |
2023-11-17 | HU0000723010 | 965,050000 | 2.050.230.000 | |
2023-11-16 | HU0000723010 | 962,390000 | 2.044.400.000 | |
2023-11-15 | HU0000723010 | 969,160000 | 2.058.790.000 | |
2023-11-14 | HU0000723010 | 967,510000 | 2.078.430.000 | |
2023-11-13 | HU0000723010 | 962,860000 | 2.069.110.000 | |
2023-11-10 | HU0000723010 | 963,770000 | 2.071.070.000 | |
2023-11-09 | HU0000723010 | 961,540000 | 2.066.290.000 | |
2023-11-08 | HU0000723010 | 962,200000 | 2.067.380.000 | |
2023-11-07 | HU0000723010 | 961,790000 | 2.067.240.000 | |
2023-11-06 | HU0000723010 | 963,090000 | 2.070.040.000 | |
2023-11-03 | HU0000723010 | 961,200000 | 2.066.000.000 | |
2023-11-02 | HU0000723010 | 964,200000 | 2.074.360.000 | |
2023-10-31 | HU0000723010 | 957,000000 | 2.058.870.000 | |
2023-10-30 | HU0000723010 | 952,730000 | 2.057.580.000 | |
2023-10-27 | HU0000723010 | 949,900000 | 2.057.020.000 | |
2023-10-26 | HU0000723010 | 953,270000 | 2.088.130.000 | |
2023-10-25 | HU0000723010 | 958,820000 | 2.100.300.000 | |
2023-10-24 | HU0000723010 | 958,830000 | 2.100.330.000 | |
2023-10-20 | HU0000723010 | 957,940000 | 2.098.360.000 | |
2023-10-19 | HU0000723010 | 960,010000 | 2.102.900.000 | |
2023-10-18 | HU0000723010 | 961,460000 | 2.106.090.000 | |
2023-10-17 | HU0000723010 | 965,320000 | 2.114.550.000 | |
2023-10-16 | HU0000723010 | 963,800000 | 2.111.210.000 | |
2023-10-13 | HU0000723010 | 962,830000 | 2.117.270.000 | |
2023-10-12 | HU0000723010 | 963,600000 | 2.118.970.000 | |
2023-10-11 | HU0000723010 | 964,390000 | 2.120.720.000 | |
2023-10-10 | HU0000723010 | 964,000000 | 2.119.840.000 | |
2023-10-09 | HU0000723010 | 959,450000 | 2.109.850.000 | |
2023-10-06 | HU0000723010 | 957,410000 | 2.112.000.000 | |
2023-10-05 | HU0000723010 | 954,670000 | 2.116.030.000 | |
2023-10-04 | HU0000723010 | 954,150000 | 2.114.860.000 | |
2023-10-03 | HU0000723010 | 954,990000 | 2.119.020.000 | |
2023-10-02 | HU0000723010 | 959,320000 | 2.141.320.000 | |
2023-09-29 | HU0000723010 | 960,930000 | 2.149.880.000 | |
2023-09-28 | HU0000723010 | 962,470000 | 2.195.840.000 | |
2023-09-27 | HU0000723010 | 962,210000 | 2.195.230.000 | |
2023-09-26 | HU0000723010 | 964,920000 | 2.215.110.000 | |
2023-09-25 | HU0000723010 | 966,730000 | 2.219.260.000 | |
2023-09-22 | HU0000723010 | 966,090000 | 2.219.900.000 | |
2023-09-21 | HU0000723010 | 965,820000 | 2.224.090.000 | |
2023-09-20 | HU0000723010 | 970,470000 | 2.234.790.000 | |
2023-09-19 | HU0000723010 | 968,920000 | 2.242.810.000 | |
2023-09-18 | HU0000723010 | 967,150000 | 2.260.120.000 | |
2023-09-15 | HU0000723010 | 968,610000 | 2.263.550.000 | |
2023-09-14 | HU0000723010 | 971,220000 | 2.275.490.000 | |
2023-09-13 | HU0000723010 | 963,490000 | 2.257.380.000 | |
2023-09-12 | HU0000723010 | 963,800000 | 2.258.100.000 | |
2023-09-11 | HU0000723010 | 964,280000 | 2.263.880.000 | |
2023-09-08 | HU0000723010 | 963,700000 | 2.262.520.000 | |
2023-09-07 | HU0000723010 | 961,170000 | 2.259.340.000 | |
2023-09-06 | HU0000723010 | 962,460000 | 2.262.350.000 | |
2023-09-05 | HU0000723010 | 962,750000 | 2.263.050.000 | |
2023-09-04 | HU0000723010 | 962,880000 | 2.273.370.000 | |
2023-09-01 | HU0000723010 | 964,370000 | 2.276.900.000 | |
2023-08-31 | HU0000723010 | 962,060000 | 2.271.450.000 | |
2023-08-30 | HU0000723010 | 960,560000 | 2.267.910.000 | |
2023-08-29 | HU0000723010 | 960,940000 | 2.268.790.000 | |
2023-08-28 | HU0000723010 | 959,430000 | 2.265.220.000 | |
2023-08-25 | HU0000723010 | 956,460000 | 2.258.230.000 | |
2023-08-24 | HU0000723010 | 955,290000 | 2.264.960.000 | |
2023-08-23 | HU0000723010 | 956,070000 | 2.266.820.000 | |
2023-08-22 | HU0000723010 | 951,700000 | 2.256.440.000 | |
2023-08-21 | HU0000723010 | 951,650000 | 2.259.150.000 | |
2023-08-18 | HU0000723010 | 952,650000 | 2.269.290.000 | |
2023-08-17 | HU0000723010 | 952,630000 | 2.269.230.000 | |
2023-08-16 | HU0000723010 | 956,050000 | 2.277.380.000 | |
2023-08-14 | HU0000723010 | 958,870000 | 2.284.120.000 | |
2023-08-11 | HU0000723010 | 958,720000 | 2.283.760.000 | |
2023-08-10 | HU0000723010 | 960,360000 | 2.287.650.000 | |
2023-08-09 | HU0000723010 | 959,870000 | 2.286.500.000 | |
2023-08-08 | HU0000723010 | 957,900000 | 2.281.790.000 | |
2023-08-07 | HU0000723010 | 960,180000 | 2.287.220.000 | |
2023-08-04 | HU0000723010 | 954,850000 | 2.274.530.000 | |
2023-08-03 | HU0000723010 | 956,960000 | 2.279.560.000 | |
2023-08-02 | HU0000723010 | 957,640000 | 2.288.830.000 | |
2023-08-01 | HU0000723010 | 960,630000 | 2.295.980.000 | |
2023-07-31 | HU0000723010 | 961,100000 | 2.325.660.000 | |
2023-07-27 | HU0000723010 | 969,360000 | 2.345.640.000 | |
2023-07-26 | HU0000723010 | 964,700000 | 2.334.380.000 | |
2023-07-25 | HU0000723010 | 965,220000 | 2.335.620.000 | |
2023-07-24 | HU0000723010 | 964,170000 | 2.333.070.000 | |
2023-07-20 | HU0000723010 | 959,660000 | 2.331.320.000 | |
2023-07-19 | HU0000723010 | 958,100000 | 2.327.540.000 | |
2023-07-18 | HU0000723010 | 958,040000 | 2.327.390.000 | |
2023-07-17 | HU0000723010 | 953,520000 | 2.316.410.000 | |
2023-07-14 | HU0000723010 | 953,850000 | 2.317.210.000 | |
2023-07-13 | HU0000723010 | 953,770000 | 2.317.000.000 | |
2023-07-12 | HU0000723010 | 948,380000 | 2.303.930.000 | |
2023-07-11 | HU0000723010 | 945,940000 | 2.298.000.000 | |
2023-07-10 | HU0000723010 | 943,460000 | 2.297.660.000 | |
2023-07-07 | HU0000723010 | 941,690000 | 2.293.360.000 | |
2023-07-06 | HU0000723010 | 946,150000 | 2.304.210.000 | |
2023-07-05 | HU0000723010 | 953,540000 | 2.326.510.000 | |
2023-07-04 | HU0000723010 | 952,270000 | 2.323.390.000 | |
2023-07-03 | HU0000723010 | 953,760000 | 2.327.030.000 | |
2023-06-30 | HU0000723010 | 950,620000 | 2.314.380.000 | |
2023-06-29 | HU0000723010 | 949,440000 | 2.311.510.000 | |
2023-06-28 | HU0000723010 | 947,100000 | 2.305.820.000 | |
2023-06-27 | HU0000723010 | 945,910000 | 2.302.920.000 | |
2023-06-26 | HU0000723010 | 944,340000 | 2.305.490.000 | |
2023-06-23 | HU0000723010 | 943,410000 | 2.303.220.000 | |
2023-06-22 | HU0000723010 | 945,070000 | 2.348.850.000 | |
2023-06-21 | HU0000723010 | 945,010000 | 2.348.720.000 | |
2023-06-20 | HU0000723010 | 947,740000 | 2.360.240.000 | |
2023-06-19 | HU0000723010 | 946,840000 | 2.362.670.000 | |
2023-06-16 | HU0000723010 | 948,220000 | 2.367.470.000 | |
2023-06-15 | HU0000723010 | 947,200000 | 2.375.190.000 | |
2023-06-14 | HU0000723010 | 946,400000 | 2.373.190.000 | |
2023-06-13 | HU0000723010 | 944,820000 | 2.369.240.000 | |
2023-06-12 | HU0000723010 | 944,160000 | 2.369.430.000 | |
2023-06-09 | HU0000723010 | 941,350000 | 2.362.380.000 | |
2023-06-08 | HU0000723010 | 941,150000 | 2.356.890.000 | |
2023-06-07 | HU0000723010 | 939,970000 | 2.353.930.000 | |
2023-06-06 | HU0000723010 | 939,780000 | 2.353.450.000 | |
2023-06-05 | HU0000723010 | 939,240000 | 2.354.020.000 | |
2023-06-02 | HU0000723010 | 940,810000 | 2.357.960.000 | |
2023-06-01 | HU0000723010 | 935,500000 | 2.350.320.000 | |
2023-05-31 | HU0000723010 | 935,560000 | 2.350.450.000 | |
2023-05-30 | HU0000723010 | 934,650000 | 2.348.160.000 | |
2023-05-26 | HU0000723010 | 936,110000 | 2.351.830.000 | |
2023-05-25 | HU0000723010 | 932,270000 | 2.349.040.000 | |
2023-05-24 | HU0000723010 | 934,250000 | 2.369.900.000 | |
2023-05-23 | HU0000723010 | 935,670000 | 2.379.590.000 | |
2023-05-22 | HU0000723010 | 937,890000 | 2.394.740.000 | |
2023-05-17 | HU0000723010 | 936,770000 | 2.391.880.000 | |
2023-05-16 | HU0000723010 | 936,470000 | 2.391.100.000 | |
2023-05-15 | HU0000723010 | 937,610000 | 2.393.520.000 | |
2023-05-12 | HU0000723010 | 936,600000 | 2.385.520.000 | |
2023-05-11 | HU0000723010 | 936,010000 | 2.386.870.000 | |
2023-05-10 | HU0000723010 | 935,100000 | 2.384.550.000 | |
