TOP | VIG | OTP | EURIZON | K&H | MBH | HOLD | Erste | Raiffeisen | Származtatott | Részvény | Kötvény | Ingatlan | Pénzpiaci |
1 hónap | 2 hónap | 3 hónap | 6 hónap | 12 hónap | 24 hónap | 36 hónap | 48 hónap | 60 hónap
Erste DPM Megatrend Alapok Alapja HUF sorozat | ||||
Évesített hozam: 22,47% | ||||
|
||||
dátum | azonosító | árfolyam* | eszközérték | |
2024-12-02 | HU0000708649 | 3,669700 | 708.385.000 | |
2024-11-29 | HU0000708649 | 3,624800 | 699.713.000 | |
2024-11-28 | HU0000708649 | 3,619500 | 696.799.000 | |
2024-11-27 | HU0000708649 | 3,553800 | 687.425.000 | |
2024-11-26 | HU0000708649 | 3,598200 | 692.952.000 | |
2024-11-25 | HU0000708649 | 3,613300 | 694.845.000 | |
2024-11-22 | HU0000708649 | 3,596100 | 696.972.000 | |
2024-11-21 | HU0000708649 | 3,561100 | 697.084.000 | |
2024-11-20 | HU0000708649 | 3,512500 | 677.952.000 | |
2024-11-19 | HU0000708649 | 3,468300 | 669.416.000 | |
|
||||
2024-11-18 | HU0000708649 | 3,487200 | 688.047.000 | |
2024-11-15 | HU0000708649 | 3,452100 | 681.128.000 | |
2024-11-14 | HU0000708649 | 3,525300 | 695.569.000 | |
2024-11-13 | HU0000708649 | 3,547100 | 699.868.000 | |
2024-11-12 | HU0000708649 | 3,559600 | 702.329.000 | |
2024-11-11 | HU0000708649 | 3,544200 | 699.303.000 | |
2024-11-08 | HU0000708649 | 3,457600 | 682.201.000 | |
2024-11-07 | HU0000708649 | 3,464800 | 683.632.000 | |
2024-11-06 | HU0000708649 | 3,430200 | 676.803.000 | |
2024-11-05 | HU0000708649 | 3,305400 | 652.185.000 | |
2024-11-04 | HU0000708649 | 3,269900 | 645.169.000 | |
2024-10-31 | HU0000708649 | 3,268000 | 644.802.000 | |
2024-10-30 | HU0000708649 | 3,331000 | 657.221.000 | |
2024-10-29 | HU0000708649 | 3,341800 | 659.358.000 | |
2024-10-28 | HU0000708649 | 3,322100 | 655.477.000 | |
2024-10-25 | HU0000708649 | 3,316000 | 654.601.000 | |
2024-10-24 | HU0000708649 | 3,279700 | 647.444.000 | |
2024-10-22 | HU0000708649 | 3,275800 | 649.774.000 | |
2024-10-21 | HU0000708649 | 3,287400 | 651.016.000 | |
2024-10-18 | HU0000708649 | 3,283600 | 650.271.000 | |
2024-10-17 | HU0000708649 | 3,287000 | 644.360.000 | |
2024-10-16 | HU0000708649 | 3,245700 | 636.273.000 | |
2024-10-15 | HU0000708649 | 3,257400 | 638.565.000 | |
2024-10-14 | HU0000708649 | 3,283900 | 676.768.000 | |
2024-10-11 | HU0000708649 | 3,249900 | 669.766.000 | |
2024-10-10 | HU0000708649 | 3,228400 | 665.323.000 | |
2024-10-09 | HU0000708649 | 3,224200 | 664.456.000 | |
2024-10-08 | HU0000708649 | 3,209200 | 661.378.000 | |
2024-10-07 | HU0000708649 | 3,216000 | 651.378.000 | |
2024-10-04 | HU0000708649 | 3,196500 | 666.000.000 | |
2024-10-03 | HU0000708649 | 3,157600 | 653.674.000 | |
2024-10-02 | HU0000708649 | 3,149900 | 648.682.000 | |
2024-10-01 | HU0000708649 | 3,110000 | 640.454.000 | |
2024-09-30 | HU0000708649 | 3,119300 | 642.371.000 | |
2024-09-27 | HU0000708649 | 3,135600 | 645.736.000 | |
2024-09-26 | HU0000708649 | 3,126000 | 643.762.000 | |
2024-09-25 | HU0000708649 | 3,076200 | 633.494.000 | |
2024-09-24 | HU0000708649 | 3,066000 | 631.000.000 | |
2024-09-23 | HU0000708649 | 3,048800 | 627.460.000 | |
2024-09-20 | HU0000708649 | 3,023400 | 622.240.000 | |
2024-09-19 | HU0000708649 | 3,039200 | 625.486.000 | |
2024-09-18 | HU0000708649 | 2,983000 | 613.909.000 | |
2024-09-17 | HU0000708649 | 3,003500 | 618.126.000 | |
2024-09-16 | HU0000708649 | 2,982300 | 613.766.000 | |
2024-09-13 | HU0000708649 | 3,007200 | 618.892.000 | |
2024-09-12 | HU0000708649 | 2,995500 | 616.487.000 | |
2024-09-11 | HU0000708649 | 2,929300 | 602.861.000 | |
2024-09-10 | HU0000708649 | 2,924800 | 601.941.000 | |
2024-09-09 | HU0000708649 | 2,893700 | 595.531.000 | |
2024-09-06 | HU0000708649 | 2,861900 | 577.560.000 | |
2024-09-05 | HU0000708649 | 2,910800 | 587.424.000 | |
2024-09-04 | HU0000708649 | 2,942600 | 593.844.000 | |
2024-09-03 | HU0000708649 | 2,978500 | 601.083.000 | |
2024-09-02 | HU0000708649 | 3,031200 | 613.904.000 | |
2024-08-30 | HU0000708649 | 3,011300 | 609.034.000 | |
2024-08-29 | HU0000708649 | 3,026100 | 612.025.000 | |
2024-08-28 | HU0000708649 | 2,987500 | 604.221.000 | |
2024-08-27 | HU0000708649 | 3,005900 | 607.937.000 | |
2024-08-26 | HU0000708649 | 3,024400 | 611.687.000 | |
2024-08-23 | HU0000708649 | 3,024300 | 611.667.000 | |
2024-08-22 | HU0000708649 | 3,030500 | 612.917.000 | |
2024-08-21 | HU0000708649 | 3,023200 | 611.447.000 | |
2024-08-16 | HU0000708649 | 3,022900 | 611.388.000 | |
2024-08-15 | HU0000708649 | 2,994500 | 605.971.000 | |
2024-08-14 | HU0000708649 | 2,939800 | 594.905.000 | |
2024-08-13 | HU0000708649 | 2,927300 | 592.935.000 | |
2024-08-12 | HU0000708649 | 2,899700 | 587.330.000 | |
2024-08-09 | HU0000708649 | 2,901500 | 587.704.000 | |
2024-08-08 | HU0000708649 | 2,885800 | 604.730.000 | |
2024-08-07 | HU0000708649 | 2,903600 | 608.457.000 | |
2024-08-06 | HU0000708649 | 2,845000 | 596.163.000 | |
2024-08-05 | HU0000708649 | 2,834200 | 592.916.000 | |
2024-08-02 | HU0000708649 | 2,913500 | 609.519.000 | |
2024-08-01 | HU0000708649 | 3,051500 | 638.385.000 | |
2024-07-31 | HU0000708649 | 3,084800 | 645.337.000 | |
2024-07-30 | HU0000708649 | 3,018800 | 631.531.000 | |
2024-07-29 | HU0000708649 | 3,017900 | 624.423.000 | |
2024-07-26 | HU0000708649 | 3,015100 | 623.852.000 | |
2024-07-25 | HU0000708649 | 3,022100 | 625.302.000 | |
2024-07-24 | HU0000708649 | 3,065400 | 633.698.000 | |
2024-07-23 | HU0000708649 | 3,098700 | 640.572.000 | |
2024-07-22 | HU0000708649 | 3,062100 | 633.022.000 | |
2024-07-19 | HU0000708649 | 3,055000 | 631.545.000 | |
2024-07-18 | HU0000708649 | 3,066100 | 633.850.000 | |
2024-07-17 | HU0000708649 | 3,137000 | 648.495.000 | |
2024-07-16 | HU0000708649 | 3,189200 | 658.174.000 | |
2024-07-15 | HU0000708649 | 3,183900 | 657.082.000 | |
2024-07-12 | HU0000708649 | 3,185700 | 658.801.000 | |
2024-07-11 | HU0000708649 | 3,178600 | 657.501.000 | |
2024-07-10 | HU0000708649 | 3,167200 | 655.145.000 | |
2024-07-09 | HU0000708649 | 3,174300 | 656.616.000 | |
2024-07-08 | HU0000708649 | 3,157900 | 653.224.000 | |
2024-07-05 | HU0000708649 | 3,124200 | 646.243.000 | |
2024-07-04 | HU0000708649 | 3,120700 | 645.539.000 | |
2024-07-03 | HU0000708649 | 3,141000 | 649.728.000 | |
2024-07-02 | HU0000708649 | 3,129800 | 647.403.000 | |
2024-07-01 | HU0000708649 | 3,099500 | 641.151.000 | |
2024-06-28 | HU0000708649 | 3,138900 | 649.293.000 | |
2024-06-27 | HU0000708649 | 3,132300 | 647.931.000 | |
2024-06-26 | HU0000708649 | 3,132400 | 647.948.000 | |
2024-06-25 | HU0000708649 | 3,110900 | 643.504.000 | |
2024-06-24 | HU0000708649 | 3,112200 | 643.776.000 | |
2024-06-21 | HU0000708649 | 3,143300 | 650.204.000 | |
2024-06-20 | HU0000708649 | 3,170600 | 655.848.000 | |
2024-06-19 | HU0000708649 | 3,155400 | 635.876.000 | |
2024-06-18 | HU0000708649 | 3,155700 | 635.947.000 | |
2024-06-17 | HU0000708649 | 3,138600 | 632.490.000 | |
2024-06-14 | HU0000708649 | 3,157200 | 636.236.000 | |
2024-06-13 | HU0000708649 | 3,125700 | 630.300.000 | |
2024-06-12 | HU0000708649 | 3,123400 | 628.966.000 | |
2024-06-11 | HU0000708649 | 3,073800 | 621.086.000 | |
2024-06-10 | HU0000708649 | 3,076900 | 621.719.000 | |
2024-06-07 | HU0000708649 | 3,030900 | 612.436.000 | |
2024-06-06 | HU0000708649 | 3,049700 | 616.232.000 | |
2024-06-05 | HU0000708649 | 3,024800 | 611.184.000 | |
2024-06-04 | HU0000708649 | 2,968300 | 599.785.000 | |
2024-06-03 | HU0000708649 | 2,979200 | 601.988.000 | |
2024-05-31 | HU0000708649 | 2,945200 | 595.106.000 | |
2024-05-30 | HU0000708649 | 2,976200 | 601.378.000 | |
2024-05-29 | HU0000708649 | 2,967000 | 599.520.000 | |
2024-05-28 | HU0000708649 | 2,987300 | 603.613.000 | |
2024-05-27 | HU0000708649 | 2,983200 | 608.318.000 | |
2024-05-24 | HU0000708649 | 2,987300 | 609.151.000 | |
2024-05-23 | HU0000708649 | 3,008600 | 628.543.000 | |
2024-05-22 | HU0000708649 | 2,997600 | 626.230.000 | |
2024-05-21 | HU0000708649 | 2,988200 | 624.284.000 | |
2024-05-17 | HU0000708649 | 2,996200 | 625.942.000 | |
2024-05-16 | HU0000708649 | 2,992800 | 625.238.000 | |
2024-05-15 | HU0000708649 | 2,969800 | 620.427.000 | |
2024-05-14 | HU0000708649 | 2,954200 | 617.180.000 | |
2024-05-13 | HU0000708649 | 2,938800 | 613.951.000 | |
2024-05-10 | HU0000708649 | 2,940400 | 614.281.000 | |
2024-05-09 | HU0000708649 | 2,957700 | 617.908.000 | |
2024-05-08 | HU0000708649 | 2,961700 | 619.260.000 | |
2024-05-07 | HU0000708649 | 2,973500 | 602.101.000 | |
2024-05-06 | HU0000708649 | 2,958500 | 599.063.000 | |
2024-05-03 | HU0000708649 | 2,933700 | 592.136.000 | |
2024-05-02 | HU0000708649 | 2,896500 | 584.623.000 | |
2024-04-30 | HU0000708649 | 2,930500 | 589.880.000 | |
2024-04-29 | HU0000708649 | 2,953700 | 594.548.000 | |
2024-04-26 | HU0000708649 | 2,950700 | 595.000.000 | |
2024-04-25 | HU0000708649 | 2,896100 | 583.987.000 | |
2024-04-24 | HU0000708649 | 2,944300 | 593.704.000 | |
2024-04-23 | HU0000708649 | 2,928300 | 590.478.000 | |
2024-04-22 | HU0000708649 | 2,877900 | 580.319.000 | |
2024-04-19 | HU0000708649 | 2,887300 | 582.228.000 | |
2024-04-18 | HU0000708649 | 2,912200 | 585.943.000 | |
2024-04-17 | HU0000708649 | 2,911600 | 585.824.000 | |
2024-04-16 | HU0000708649 | 2,945000 | 592.541.000 | |
2024-04-15 | HU0000708649 | 2,993100 | 602.223.000 | |
2024-04-12 | HU0000708649 | 3,017800 | 600.963.000 | |
2024-04-11 | HU0000708649 | 2,999000 | 597.226.000 | |
2024-04-10 | HU0000708649 | 2,981000 | 592.409.000 | |
2024-04-09 | HU0000708649 | 2,959300 | 581.934.000 | |
2024-04-08 | HU0000708649 | 2,982800 | 586.549.000 | |
2024-04-05 | HU0000708649 | 2,973900 | 584.797.000 | |
2024-04-04 | HU0000708649 | 3,018700 | 593.608.000 | |
2024-04-03 | HU0000708649 | 3,031900 | 595.099.000 | |
2024-04-02 | HU0000708649 | 3,060000 | 600.621.000 | |
2024-03-28 | HU0000708649 | 3,111600 | 610.742.000 | |
2024-03-27 | HU0000708649 | 3,077100 | 603.964.000 | |
2024-03-26 | HU0000708649 | 3,099600 | 608.378.000 | |
2024-03-25 | HU0000708649 | 3,099300 | 609.296.000 | |
2024-03-22 | HU0000708649 | 3,088000 | 607.706.000 | |
2024-03-21 | HU0000708649 | 3,080900 | 652.521.000 | |
2024-03-20 | HU0000708649 | 3,010400 | 637.584.000 | |
2024-03-19 | HU0000708649 | 2,995100 | 634.336.000 | |
2024-03-18 | HU0000708649 | 3,002600 | 635.927.000 | |
2024-03-14 | HU0000708649 | 3,010100 | 637.516.000 | |
2024-03-13 | HU0000708649 | 3,068900 | 649.966.000 | |
2024-03-12 | HU0000708649 | 3,048400 | 645.623.000 | |
2024-03-11 | HU0000708649 | 3,043500 | 644.857.000 | |
2024-03-08 | HU0000708649 | 3,060600 | 648.484.000 | |
2024-03-07 | HU0000708649 | 3,051600 | 648.058.000 | |
2024-03-06 | HU0000708649 | 3,022300 | 641.835.000 | |
2024-03-05 | HU0000708649 | 3,013900 | 640.060.000 | |
2024-03-04 | HU0000708649 | 3,054400 | 648.672.000 | |
2024-03-01 | HU0000708649 | 3,026700 | 667.520.000 | |
2024-02-29 | HU0000708649 | 2,977500 | 656.660.000 | |
2024-02-28 | HU0000708649 | 2,977500 | 656.809.000 | |
2024-02-27 | HU0000708649 | 2,953100 | 651.108.000 | |
2024-02-26 | HU0000708649 | 2,941200 | 648.487.000 | |
2024-02-23 | HU0000708649 | 2,914000 | 642.494.000 | |
2024-02-22 | HU0000708649 | 2,892800 | 637.828.000 | |
2024-02-21 | HU0000708649 | 2,840900 | 626.387.000 | |
2024-02-20 | HU0000708649 | 2,899400 | 639.276.000 | |
2024-02-19 | HU0000708649 | 2,955400 | 764.895.000 | |
2024-02-16 | HU0000708649 | 2,967200 | 767.966.000 | |
2024-02-15 | HU0000708649 | 2,963400 | 775.831.000 | |
2024-02-14 | HU0000708649 | 2,930800 | 767.292.000 | |
2024-02-13 | HU0000708649 | 2,911400 | 762.233.000 | |
2024-02-12 | HU0000708649 | 2,958800 | 774.638.000 | |
2024-02-09 | HU0000708649 | 2,923200 | 765.300.000 | |
2024-02-08 | HU0000708649 | 2,882500 | 754.660.000 | |
2024-02-07 | HU0000708649 | 2,841500 | 743.915.000 | |
2024-02-06 | HU0000708649 | 2,818100 | 737.801.000 | |
2024-02-05 | HU0000708649 | 2,796700 | 732.180.000 | |
2024-02-02 | HU0000708649 | 2,776900 | 725.742.000 | |
2024-02-01 | HU0000708649 | 2,747900 | 718.154.000 | |
2024-01-31 | HU0000708649 | 2,766400 | 722.991.000 | |
2024-01-30 | HU0000708649 | 2,836500 | 752.219.000 | |
2024-01-29 | HU0000708649 | 2,821500 | 748.249.000 | |
2024-01-26 | HU0000708649 | 2,786900 | 739.077.000 | |
2024-01-25 | HU0000708649 | 2,788100 | 739.390.000 | |
2024-01-24 | HU0000708649 | 2,780100 | 737.254.000 | |
2024-01-23 | HU0000708649 | 2,747300 | 728.563.000 | |
2024-01-22 | HU0000708649 | 2,729200 | 725.391.000 | |
2024-01-19 | HU0000708649 | 2,695000 | 722.676.000 | |
2024-01-18 | HU0000708649 | 2,673500 | 745.343.000 | |
2024-01-17 | HU0000708649 | 2,640400 | 737.148.000 | |
2024-01-16 | HU0000708649 | 2,661900 | 743.143.000 | |
2024-01-15 | HU0000708649 | 2,650800 | 740.043.000 | |
2024-01-12 | HU0000708649 | 2,647100 | 739.017.000 | |
2024-01-11 | HU0000708649 | 2,632500 | 746.051.000 | |
2024-01-10 | HU0000708649 | 2,624300 | 743.725.000 | |
2024-01-09 | HU0000708649 | 2,618800 | 762.947.000 | |
2024-01-08 | HU0000708649 | 2,582200 | 753.613.000 | |
2024-01-05 | HU0000708649 | 2,564400 | 748.446.000 | |
2024-01-04 | HU0000708649 | 2,570200 | 750.118.000 | |
2024-01-03 | HU0000708649 | 2,604400 | 760.117.000 | |
2024-01-02 | HU0000708649 | 2,642500 | 771.225.000 | |
2023-12-29 | HU0000708649 | 2,680200 | 782.241.000 | |
2023-12-28 | HU0000708649 | 2,666900 | 778.337.000 | |
2023-12-27 | HU0000708649 | 2,665600 | 777.963.000 | |
2023-12-22 | HU0000708649 | 2,657500 | 775.609.000 | |
2023-12-21 | HU0000708649 | 2,649200 | 773.182.000 | |
2023-12-20 | HU0000708649 | 2,689400 | 789.638.000 | |
2023-12-19 | HU0000708649 | 2,674700 | 785.322.000 | |
2023-12-18 | HU0000708649 | 2,671600 | 784.926.000 | |
2023-12-15 | HU0000708649 | 2,652500 | 779.309.000 | |
2023-12-14 | HU0000708649 | 2,629300 | 772.484.000 | |
2023-12-13 | HU0000708649 | 2,607300 | 764.674.000 | |
2023-12-12 | HU0000708649 | 2,600500 | 774.138.000 | |
2023-12-11 | HU0000708649 | 2,581000 | 768.338.000 | |
2023-12-08 | HU0000708649 | 2,562100 | 762.717.000 | |
2023-12-07 | HU0000708649 | 2,531200 | 753.504.000 | |
2023-12-06 | HU0000708649 | 2,534100 | 754.361.000 | |
2023-12-05 | HU0000708649 | 2,514000 | 748.397.000 | |
2023-12-04 | HU0000708649 | 2,508400 | 745.160.000 | |
2023-12-01 | HU0000708649 | 2,500900 | 742.935.000 | |
2023-11-30 | HU0000708649 | 2,472200 | 734.414.000 | |
2023-11-29 | HU0000708649 | 2,458600 | 730.379.000 | |
2023-11-28 | HU0000708649 | 2,458600 | 730.365.000 | |
2023-11-27 | HU0000708649 | 2,463900 | 732.168.000 | |
2023-11-24 | HU0000708649 | 2,467400 | 733.191.000 | |
2023-11-23 | HU0000708649 | 2,465000 | 731.470.000 | |
2023-11-22 | HU0000708649 | 2,474500 | 734.273.000 | |
2023-11-21 | HU0000708649 | 2,453700 | 728.112.000 | |
2023-11-20 | HU0000708649 | 2,446800 | 726.045.000 | |
2023-11-17 | HU0000708649 | 2,427700 | 720.378.000 | |
2023-11-16 | HU0000708649 | 2,413800 | 714.743.000 | |
2023-11-15 | HU0000708649 | 2,434300 | 665.889.000 | |
2023-11-14 | HU0000708649 | 2,417100 | 661.201.000 | |
2023-11-13 | HU0000708649 | 2,380700 | 651.248.000 | |
2023-11-10 | HU0000708649 | 2,360700 | 645.758.000 | |
2023-11-09 | HU0000708649 | 2,389900 | 653.743.000 | |
2023-11-08 | HU0000708649 | 2,384100 | 650.526.000 | |
2023-11-07 | HU0000708649 | 2,380100 | 649.453.000 | |
2023-11-06 | HU0000708649 | 2,372000 | 647.221.000 | |
2023-11-03 | HU0000708649 | 2,385700 | 650.960.000 | |
2023-11-02 | HU0000708649 | 2,359500 | 643.826.000 | |
2023-10-31 | HU0000708649 | 2,297000 | 625.226.000 | |
2023-10-30 | HU0000708649 | 2,292000 | 623.882.000 | |
2023-10-27 | HU0000708649 | 2,315800 | 630.352.000 | |
2023-10-26 | HU0000708649 | 2,322600 | 632.196.000 | |
2023-10-25 | HU0000708649 | 2,371000 | 645.366.000 | |
2023-10-24 | HU0000708649 | 2,355500 | 685.453.000 | |
2023-10-20 | HU0000708649 | 2,379600 | 690.886.000 | |
2023-10-19 | HU0000708649 | 2,439600 | 706.622.000 | |
2023-10-18 | HU0000708649 | 2,456300 | 710.822.000 | |
2023-10-17 | HU0000708649 | 2,495200 | 722.093.000 | |
2023-10-16 | HU0000708649 | 2,494700 | 721.947.000 | |
2023-10-13 | HU0000708649 | 2,488800 | 720.525.000 | |
2023-10-12 | HU0000708649 | 2,515400 | 728.228.000 | |
2023-10-11 | HU0000708649 | 2,517100 | 1.159.640.000 | |
2023-10-10 | HU0000708649 | 2,519800 | 1.160.890.000 | |
2023-10-09 | HU0000708649 | 2,479200 | 1.142.210.000 | |
2023-10-06 | HU0000708649 | 2,473300 | 1.139.480.000 | |
2023-10-05 | HU0000708649 | 2,468000 | 1.137.050.000 | |
2023-10-04 | HU0000708649 | 2,473400 | 1.139.510.000 | |
2023-10-03 | HU0000708649 | 2,487600 | 1.146.060.000 | |
2023-10-02 | HU0000708649 | 2,505300 | 1.154.200.000 | |
2023-09-29 | HU0000708649 | 2,533900 | 1.167.380.000 | |
2023-09-28 | HU0000708649 | 2,527800 | 1.164.600.000 | |
2023-09-27 | HU0000708649 | 2,481000 | 1.144.420.000 | |
2023-09-26 | HU0000708649 | 2,493300 | 1.150.090.000 | |
2023-09-25 | HU0000708649 | 2,505000 | 1.155.500.000 | |
2023-09-22 | HU0000708649 | 2,491700 | 1.149.350.000 | |
2023-09-21 | HU0000708649 | 2,487200 | 1.144.630.000 | |
2023-09-20 | HU0000708649 | 2,515900 | 1.157.820.000 | |
2023-09-19 | HU0000708649 | 2,519000 | 1.159.250.000 | |
2023-09-18 | HU0000708649 | 2,538400 | 1.164.190.000 | |
2023-09-15 | HU0000708649 | 2,559400 | 1.173.810.000 | |
2023-09-14 | HU0000708649 | 2,565800 | 1.176.740.000 | |
2023-09-13 | HU0000708649 | 2,555200 | 1.171.890.000 | |
2023-09-12 | HU0000708649 | 2,581000 | 1.183.230.000 | |
2023-09-11 | HU0000708649 | 2,561600 | 1.174.340.000 | |
2023-09-08 | HU0000708649 | 2,574100 | 1.181.940.000 | |
2023-09-07 | HU0000708649 | 2,625000 | 1.205.320.000 | |
2023-09-06 | HU0000708649 | 2,625400 | 1.205.540.000 | |
2023-09-05 | HU0000708649 | 2,626100 | 1.205.840.000 | |
2023-09-04 | HU0000708649 | 2,605400 | 1.196.330.000 | |
2023-09-01 | HU0000708649 | 2,602400 | 1.194.940.000 | |
2023-08-31 | HU0000708649 | 2,567200 | 1.178.800.000 | |
2023-08-30 | HU0000708649 | 2,557300 | 1.174.260.000 | |
2023-08-29 | HU0000708649 | 2,554900 | 1.173.150.000 | |
2023-08-28 | HU0000708649 | 2,532800 | 1.163.000.000 | |
2023-08-25 | HU0000708649 | 2,502300 | 1.148.990.000 | |
2023-08-24 | HU0000708649 | 2,524100 | 1.159.020.000 | |
2023-08-23 | HU0000708649 | 2,536000 | 1.164.490.000 | |
2023-08-22 | HU0000708649 | 2,509100 | 1.152.100.000 | |
2023-08-21 | HU0000708649 | 2,489000 | 1.142.880.000 | |
2023-08-18 | HU0000708649 | 2,491200 | 1.143.900.000 | |
2023-08-17 | HU0000708649 | 2,540200 | 1.166.410.000 | |
2023-08-16 | HU0000708649 | 2,566400 | 1.175.520.000 | |
2023-08-15 | HU0000708649 | 2,581700 | 1.182.540.000 | |
2023-08-14 | HU0000708649 | 2,556900 | 1.171.160.000 | |
2023-08-11 | HU0000708649 | 2,562600 | 1.173.780.000 | |
2023-08-10 | HU0000708649 | 2,600900 | 1.191.360.000 | |
2023-08-09 | HU0000708649 | 2,609500 | 1.195.270.000 | |
2023-08-08 | HU0000708649 | 2,623300 | 1.201.610.000 | |
2023-08-07 | HU0000708649 | 2,668200 | 1.222.150.000 | |
2023-08-04 | HU0000708649 | 2,696700 | 1.235.230.000 | |
2023-08-03 | HU0000708649 | 2,705400 | 1.239.210.000 | |
2023-08-02 | HU0000708649 | 2,718400 | 1.245.140.000 | |
2023-08-01 | HU0000708649 | 2,764500 | 1.266.290.000 | |
2023-07-31 | HU0000708649 | 2,742300 | 1.256.120.000 | |
2023-07-28 | HU0000708649 | 2,725800 | 1.248.540.000 | |
2023-07-27 | HU0000708649 | 2,685600 | 1.230.150.000 | |
2023-07-26 | HU0000708649 | 2,684700 | 1.232.110.000 | |
2023-07-25 | HU0000708649 | 2,670200 | 1.225.470.000 | |
2023-07-24 | HU0000708649 | 2,662100 | 1.221.730.000 | |
2023-07-21 | HU0000708649 | 2,669700 | 1.225.230.000 | |
2023-07-20 | HU0000708649 | 2,674500 | 1.227.410.000 | |
2023-07-19 | HU0000708649 | 2,659800 | 1.219.940.000 | |
2023-07-18 | HU0000708649 | 2,645000 | 1.213.150.000 | |
2023-07-17 | HU0000708649 | 2,626800 | 1.204.780.000 | |
2023-07-14 | HU0000708649 | 2,649000 | 1.214.970.000 | |
2023-07-13 | HU0000708649 | 2,653400 | 1.217.020.000 | |
2023-07-12 | HU0000708649 | 2,665300 | 1.223.150.000 | |
2023-07-11 | HU0000708649 | 2,660000 | 1.220.740.000 | |
2023-07-10 | HU0000708649 | 2,665000 | 1.224.780.000 | |
2023-07-07 | HU0000708649 | 2,689900 | 1.236.190.000 | |
2023-07-06 | HU0000708649 | 2,652000 | 1.218.780.000 | |
2023-07-05 | HU0000708649 | 2,670900 | 1.227.480.000 | |
2023-07-04 | HU0000708649 | 2,657700 | 1.221.400.000 | |
2023-07-03 | HU0000708649 | 2,658000 | 1.221.560.000 | |
2023-06-30 | HU0000708649 | 2,626600 | 1.207.110.000 | |
2023-06-29 | HU0000708649 | 2,601300 | 1.195.500.000 | |
2023-06-28 | HU0000708649 | 2,578700 | 1.187.930.000 | |
2023-06-27 | HU0000708649 | 2,540800 | 1.170.450.000 | |
2023-06-26 | HU0000708649 | 2,549100 | 1.174.280.000 | |
2023-06-23 | HU0000708649 | 2,555700 | 1.177.340.000 | |
2023-06-22 | HU0000708649 | 2,561100 | 1.179.790.000 | |
2023-06-21 | HU0000708649 | 2,595300 | 1.195.580.000 | |
2023-06-20 | HU0000708649 | 2,627500 | 1.210.400.000 | |
2023-06-19 | HU0000708649 | 2,647100 | 1.219.410.000 | |
2023-06-16 | HU0000708649 | 2,659600 | 1.228.370.000 | |
2023-06-15 | HU0000708649 | 2,652500 | 1.225.090.000 | |
2023-06-14 | HU0000708649 | 2,643600 | 1.220.960.000 | |
2023-06-13 | HU0000708649 | 2,623700 | 1.211.770.000 | |
2023-06-12 | HU0000708649 | 2,580800 | 1.191.980.000 | |
2023-06-09 | HU0000708649 | 2,564000 | 1.184.190.000 | |
2023-06-08 | HU0000708649 | 2,551200 | 1.178.290.000 | |
2023-06-07 | HU0000708649 | 2,574700 | 1.189.170.000 | |
2023-06-06 | HU0000708649 | 2,571300 | 1.610.980.000 | |
2023-06-05 | HU0000708649 | 2,554300 | 1.604.430.000 | |
2023-06-02 | HU0000708649 | 2,551400 | 1.602.560.000 | |
2023-06-01 | HU0000708649 | 2,507200 | 1.574.810.000 | |
2023-05-31 | HU0000708649 | 2,491900 | 1.565.240.000 | |
2023-05-30 | HU0000708649 | 2,515600 | 1.580.070.000 | |
2023-05-26 | HU0000708649 | 2,495100 | 1.567.230.000 | |
2023-05-25 | HU0000708649 | 2,472000 | 1.556.430.000 | |
2023-05-24 | HU0000708649 | 2,445700 | 1.539.840.000 | |
2023-05-23 | HU0000708649 | 2,514900 | 1.583.420.000 | |
2023-05-22 | HU0000708649 | 2,505200 | 1.577.350.000 | |
2023-05-19 | HU0000708649 | 2,507900 | 1.579.060.000 | |
2023-05-18 | HU0000708649 | 2,467300 | 1.553.500.000 | |
2023-05-17 | HU0000708649 | 2,409400 | 1.517.030.000 | |
2023-05-16 | HU0000708649 | 2,401300 | 1.511.920.000 | |
2023-05-15 | HU0000708649 | 2,395400 | 1.508.910.000 | |
2023-05-12 | HU0000708649 | 2,394100 | 1.508.090.000 | |
2023-05-11 | HU0000708649 | 2,386200 | 1.503.110.000 | |
2023-05-10 | HU0000708649 | 2,374100 | 1.495.460.000 | |
2023-05-09 | HU0000708649 | 2,375100 | 1.496.070.000 | |
2023-05-08 | HU0000708649 | 2,375100 | 1.496.080.000 | |
2023-05-05 | HU0000708649 | 2,358700 | 1.485.790.000 | |
2023-05-04 | HU0000708649 | 2,337000 | 1.472.100.000 | |
2023-05-03 | HU0000708649 | 2,342800 | 1.469.420.000 | |
2023-05-02 | HU0000708649 | 2,341500 | 1.468.580.000 | |
2023-04-28 | HU0000708649 | 2,354100 | 1.476.510.000 | |
2023-04-27 | HU0000708649 | 2,341100 | 1.468.320.000 | |
2023-04-26 | HU0000708649 | 2,359400 | 1.483.390.000 | |
2023-04-25 | HU0000708649 | 2,395700 | 1.506.240.000 | |
2023-04-24 | HU0000708649 | 2,415300 | 1.566.830.000 | |
2023-04-21 | HU0000708649 | 2,418800 | 1.569.100.000 | |
2023-04-20 | HU0000708649 | 2,433700 | 1.578.810.000 | |
2023-04-19 | HU0000708649 | 2,422400 | 1.571.440.000 | |
